WAVIX PRICES TEST - testestset - 2024-09-04 08:26:01 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Iran Negintel 432 002 0.12932 No change 0.0
Iran Rightel 432 006 0.24502 No change 0.0
Iran Shatel 432 008 0.1065 No change 0.0
Iran MCI Mobile Communications Company of Iran 432 011 0.1013 No change 0.0
Iran TKC KFZO 432 014 0.01235 No change 0.0
Iran Rightel 432 020 0.24502 No change 0.0
Iran Taliya 432 032 0.0521 No change 0.0
Iran MTN Irancell 432 035 0.1013 No change 0.0
Iran Iran-Others 432 999 0.1495 New
Uzbekistan Uzmobile 434 003 0.20055 No change 0.0
Uzbekistan Beeline (Unitel LLC) 434 004 0.2095 No change 0.0
Uzbekistan Coscom 434 005 0.2128 No change 0.0
Uzbekistan UMS (MTS) 434 007 0.2128 No change 0.0
Uzbekistan Uzmobile 434 008 0.20055 No change 0.0
Tajikistan Tcell Indigo 436 001 0.2535 No change 0.0
Tajikistan Tcell Indigo 436 002 0.2535 No change 0.0
Tajikistan MegaFon 436 003 0.2535 No change 0.0
Tajikistan Babilon Mobile 436 004 0.2535 No change 0.0
Tajikistan Zet-Mobile 436 005 0.2535 No change 0.0
Tajikistan O-Mobile (Tcell MVNO) 436 015 0.2535 No change 0.0
Kyrgyzstan Beeline Sky Mobile 437 001 0.18053 No change 0.0
Kyrgyzstan BiMoCom (Megacom) 437 005 0.16555 No change 0.0
Kyrgyzstan Sotel 437 007 0.02106 No change 0.0
Kyrgyzstan NUR Telecom LLC (O) 437 009 0.127 No change 0.0
Turkmenistan TM-Cell 438 002 0.1039 No change 0.0
Japan SoftBank 440 004 0.02692 No change 0.0
Japan KDDI 440 007 0.0382 No change 0.0
Japan NTT 440 010 0.03219 No change 0.0
Japan Rakuten 440 011 0.02964 No change 0.0
Japan SoftBank 440 020 0.02692 No change 0.0
Japan KDDI 440 050 0.0382 No change 0.0
Japan KDDI 440 051 0.0382 No change 0.0
Japan KDDI 440 054 0.0382 No change 0.0
Japan eMobile 440 999 0.0288 New
South Korea SK Telecom 450 005 0.00886 No change 0.0
South Korea LG Telecom 450 006 0.00886 No change 0.0
South Korea KT Freetel 450 008 0.00886 No change 0.0
Vietnam MobiFone (Vietnam Mobile Telecom Services Company) 452 001 0.07604 No change 0.0
Vietnam Vinaphone (Vietnam Telecom Services Company) 452 002 0.08559 No change 0.0
Vietnam Viettel Mobile 452 004 0.06443 No change 0.0
Vietnam Vietnamobile 452 005 0.1101 No change 0.0
Vietnam Gmobile GTEL 452 007 0.0431 No change 0.0
Vietnam I-Telecom 452 008 0.08559 No change 0.0
Vietnam MobiCast-REDDI (WINTEL) 452 009 0.08559 No change 0.0
Vietnam I-Telecom 452 099 0.08559 No change 0.0
Hong Kong CITIC Telecom 1616 454 001 0.04159 No change 0.0
Hong Kong Hutchison 3G 454 003 0.04159 No change 0.0
Hong Kong Hutchison 3G 454 004 0.04159 No change 0.0
Hong Kong SmarTone Mobile Communications Ltd 454 006 0.04159 No change 0.0
Hong Kong China Unicom International Ltd 454 007 0.04159 No change 0.0
Hong Kong Trident Telecom Ventures Ltd 454 008 0.04159 No change 0.0
Hong Kong Peoples Telephone Company 454 012 0.04197 No change 0.0
Hong Kong Peoples Telephone Company 454 013 0.04197 No change 0.0
Hong Kong SmarTone 3G 454 015 0.04197 No change 0.0
Hong Kong Mandarin Communications Ltd 454 016 0.04157 No change 0.0
Hong Kong SmarTone Mobile Communications Ltd 454 017 0.04159 No change 0.0
Hong Kong Sunday 3G (Hong Kong) 454 019 0.04159 No change 0.0
Hong Kong Trident Telecom Ventures Ltd 454 025 0.04159 No change 0.0
Hong Kong Hong Kong CSL Ltd 454 999 0.04159 New
Macau CTM 455 001 0.00789 No change 0.0
Macau Hutchison Telephone (Macau) Company Limited 455 003 0.05856 No change 0.0
Macau China Telecom (Macau) Company Limited 455 007 0.02533 No change 0.0
Macau SmarTone (Macau) 455 999 0.01856 New
Cambodia Cellcard (CamGSM) 456 001 0.10947 No change 0.0
Cambodia Smart Axiata Co. 456 002 0.10553 No change 0.0
Cambodia Smart Axiata Co. 456 006 0.10553 No change 0.0
Cambodia Metfone (Viettel Cambodia) 456 008 0.07589 No change 0.0
Cambodia SeaTel (South East Asia Telecom) 456 011 0.12086 No change 0.0
Cambodia Cambodia Xinwei (Cootel) 456 016 0.0665 No change 0.0
Laos Lao Telecom (ETC) 457 001 0.0357 No change 0.0
Laos ETL MOBILE 457 002 0.02448 No change 0.0
Laos Unitel STC 457 003 0.0357 No change 0.0
Laos TPLUS 457 008 0.0357 No change 0.0
China China Unicom (GSM) 460 001 0.00661 No change 0.0
China China Mobile (GSM) 460 002 0.00661 No change 0.0
China China Telecom (CDMA) 460 003 0.00661 No change 0.0
China China Telecom (CDMA) 460 005 0.00661 No change 0.0
China China Unicom (GSM) 460 006 0.00661 No change 0.0
China China Mobile (GSM) 460 007 0.00661 No change 0.0
China China Unicom (GSM) 460 009 0.00661 No change 0.0
China China Telecom (CDMA) 460 011 0.00661 No change 0.0
China China Mobile (GSM) 460 013 0.00661 No change 0.0
China China Mobile (GSM) 460 999 0.00661 New
Taiwan Far EasTone 466 001 0.02549 No change 0.0
Taiwan T Star 466 089 0.01773 No change 0.0
Taiwan Chunghwa Telecom LDM 466 092 0.01773 No change 0.0
Taiwan Taiwan Cellular Corporation 466 097 0.01773 No change 0.0
Bangladesh Grameenphone 470 001 0.13846 No change 0.0
Bangladesh Robi 470 002 0.13552 No change 0.0
Bangladesh Banglalink 470 003 0.20264 No change 0.0
Bangladesh Teletalk 470 004 0.138 No change 0.0
Bangladesh Robi 470 007 0.13552 No change 0.0
Maldives Dhiraagu 472 001 0.00906 No change 0.0
Maldives Ooredoo 472 002 0.11247 No change 0.0
Malaysia Maxis Mobile (Binariang) 502 012 0.05211 No change 0.0
Malaysia Celcom 502 013 0.06608 No change 0.0
Malaysia DiGi Telecom 502 016 0.06802 No change 0.0
Malaysia Maxis Mobile (Binariang) 502 017 0.05211 No change 0.0
Malaysia U Mobile 502 018 0.0336 No change 0.0
Malaysia Celcom 502 019 0.06608 No change 0.0