WAVIX PRICES TEST - testestset - 2024-09-04 08:26:01 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Somalia Golis Telecom Somalia 637 030 0.07038 No change 0.0
Somalia Hormuud Telecom Somalia Inc. (Hortel) 637 050 0.13211 No change 0.0
Somalia Somtel 637 071 0.15443 No change 0.0
Somalia Somtel 637 082 0.15443 No change 0.0
Somalia Amtel 637 090 0.05061 No change 0.0
Djibouti Evatis (Djibouti Telecom S.A.) 638 001 0.08811 No change 0.0
Kenya Safaricom Ltd 639 002 0.03196 No change 0.0
Kenya Airtel 639 003 0.15445 No change 0.0
Kenya Telkom Kenya Ltd (Orange) 639 007 0.14377 No change 0.0
Tanzania tiGO MIC 640 002 0.06106 No change 0.0
Tanzania Zantel Zanzibar Telecom Ltd 640 003 0.07776 No change 0.0
Tanzania Vodacom (T) Ltd. 640 004 0.05891 No change 0.0
Tanzania Airtel 640 005 0.15461 No change 0.0
Tanzania Tanzania Telecommunications Company Ltd 640 007 0.04406 No change 0.0
Tanzania Halotel Viettel 640 009 0.02206 No change 0.0
Uganda Airtel 641 001 0.15595 No change 0.0
Uganda lycamobile 641 004 0.02217 No change 0.0
Uganda MTN (Uganda) Ltd 641 010 0.06106 No change 0.0
Uganda Uganda Telecom Ltd 641 011 0.1127 No change 0.0
Uganda Suretelcom Uganda Limited 641 018 0.01594 No change 0.0
Uganda Airtel 641 022 0.15595 No change 0.0
Burundi Econet Leo 642 001 0.25471 No change 0.0
Burundi Onatel 642 003 0.09211 No change 0.0
Burundi Smart Mobile LACELL 642 007 0.02426 No change 0.0
Burundi Viettel 642 008 0.15381 No change 0.0
Burundi Econet Leo 642 082 0.25471 No change 0.0
Mozambique mcel Mozambique Celular S.A.R.L 643 001 0.01695 No change 0.0
Mozambique Movitel 643 003 0.07674 No change 0.0
Mozambique Vodacom 643 004 0.01601 No change 0.0
Zambia Airtel 645 001 0.15395 No change 0.0
Zambia MTN 645 002 0.06606 No change 0.0
Zambia Zamtel MTS 645 003 0.13845 No change 0.0
Madagascar Airtel 646 001 0.15355 No change 0.0
Madagascar Orange Madagascar 646 002 0.2751 No change 0.0
Madagascar Telma mobile 646 004 0.18428 No change 0.0
Reunion Orange Reunion 647 999 0.03366 New
Zimbabwe NetOne Cellular (Pvt) Ltd 648 001 0.0441 No change 0.0
Zimbabwe Telecel Zimbabwe 648 003 0.143 No change 0.0
Zimbabwe Econet Wireless Zimbabwe 648 004 0.083 No change 0.0
Namibia Mobile Telecommunications Ltd. (MTC) 649 001 0.02235 No change 0.0
Namibia TN Mobile 649 003 0.00906 No change 0.0
Malawi Telekom Networks Malawi Ltd. (TNM) 650 001 0.12293 No change 0.0
Malawi Access 650 002 0.0441 No change 0.0
Malawi Airtel 650 010 0.15401 No change 0.0
Lesotho Vodacom 651 001 0.01238 No change 0.0
Lesotho Econet Ezi-Cel 651 002 0.1595 No change 0.0
Botswana Mascom Wireless 652 001 0.0551 No change 0.0
Botswana Orange Botswana 652 002 0.02483 No change 0.0
Botswana Botswana Telecommunications Corporation (BTC) 652 004 0.00834 No change 0.0
Swaziland Eswatini Mobile 653 002 0.05825 No change 0.0
Swaziland MTN Eswatini 653 010 0.05011 No change 0.0
Comoros HURI 654 001 0.1278 No change 0.0
Comoros Telma Telco Comores 654 002 0.1837 No change 0.0
South Africa Vodacom 655 001 0.05431 No change 0.0
South Africa Telkom 655 002 0.00857 No change 0.0
South Africa CELL C 655 007 0.03831 No change 0.0
South Africa MTN 655 010 0.00789 No change 0.0
South Africa MTN 655 012 0.00789 No change 0.0
South Africa Rain mobile 655 038 0.05565 No change 0.0
Eritrea Eritel 657 001 0.061 No change 0.0
South Sudan MTN 659 002 0.09057 No change 0.0
South Sudan Digitel 659 005 0.132 No change 0.0
South Sudan Zain 659 006 0.06711 No change 0.0
South Sudan MTN 659 092 0.09057 No change 0.0
Belize Belize Telecommunication Ltd 702 067 0.1765 No change 0.0
Belize SPEEDNET 702 069 0.1491 No change 0.0
Guatemala Claro Movistar 704 001 0.01944 No change 0.0
Guatemala Tigo Comcel 704 002 0.1094 No change 0.0
Guatemala Claro Movistar 704 003 0.01944 No change 0.0
El Salvador Claro CTE Telecom Personal 706 001 0.0204 No change 0.0
El Salvador Digicel S.A. de C.V. 706 002 0.1218 No change 0.0
El Salvador Tigo Telemovil El Salvador 706 003 0.01483 No change 0.0
El Salvador Movistar 706 004 0.01483 No change 0.0
Honduras Claro 708 001 0.02867 No change 0.0
Honduras Tigo Celtel 708 002 0.06018 No change 0.0
Honduras Hondutel 708 030 0.02315 No change 0.0
Nicaragua Claro Enitel 710 021 0.01903 No change 0.0
Nicaragua Telefonica Movistar 710 030 0.06568 No change 0.0
Nicaragua Telefonica Movistar 710 300 0.06568 No change 0.0
Costa Rica Kolbi ICE 712 001 0.00763 No change 0.0
Costa Rica CLARO COSTA RICA 712 003 0.00763 No change 0.0
Costa Rica Telefonica Moviles De Costa Rica (Movistar) 712 004 0.00763 No change 0.0
Panama Mas Movil 714 001 0.04088 No change 0.0
Panama Tigo 714 002 0.05865 No change 0.0
Panama Claro 714 003 0.02825 No change 0.0
Panama Digicel 714 004 0.12185 No change 0.0
Peru Telefonica Moviles S.A (Movistar) 716 006 0.00726 No change 0.0
Peru Entel 716 007 0.07751 No change 0.0
Peru Claro Peru 716 010 0.00569 No change 0.0
Peru Viettel Bitel 716 015 0.1329 No change 0.0
Peru Entel 716 017 0.07751 No change 0.0
Peru Peru-Others 716 999 0.00051 New
Argentina Telecom Argentina S.A. Personal 722 002 0.03563 No change 0.0
Argentina Telefonica Moviles Argentina S.A. Movistar 722 007 0.02613 No change 0.0
Argentina Telefonica Moviles Argentina S.A. Movistar 722 010 0.02613 No change 0.0
Argentina Telecom Argentina S.A. Personal 722 020 0.03563 No change 0.0
Argentina Telecom Argentina S.A. Personal 722 034 0.03563 No change 0.0
Argentina Telecom Argentina S.A. Personal 722 036 0.03563 No change 0.0
Argentina Telefonica Moviles Argentina S.A. Movistar 722 070 0.02613 No change 0.0
Argentina AMX Argentina S.A. Claro 722 310 0.02279 No change 0.0