WAVIX PRICES TEST - testestset - 2024-09-04 08:26:01 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Argentina Telecom Argentina S.A. Personal 722 340 0.03563 No change 0.0
Argentina Argentina-Others 722 999 0.00065 New
Brazil TIM Celular S.A. 724 002 0.00714 No change 0.0
Brazil TIM Celular S.A. 724 003 0.00714 No change 0.0
Brazil TIM Celular S.A. 724 004 0.00714 No change 0.0
Brazil Claro 724 005 0.00714 No change 0.0
Brazil Vivo S.A. 724 006 0.00754 No change 0.0
Brazil Vivo S.A. 724 010 0.00754 No change 0.0
Brazil Vivo S.A. 724 011 0.00754 No change 0.0
Brazil Oi 724 016 0.00754 No change 0.0
Brazil Surf Telecom 724 017 0.00754 No change 0.0
Brazil Vivo S.A. 724 023 0.00754 No change 0.0
Brazil Oi 724 031 0.00754 No change 0.0
Brazil Algar Telecom S.A. 724 032 0.00714 No change 0.0
Brazil Algar Telecom S.A. 724 033 0.00714 No change 0.0
Brazil Algar Telecom S.A. 724 034 0.00714 No change 0.0
Brazil Nextel 724 039 0.00754 No change 0.0
Brazil TIM Celular S.A. 724 054 0.00714 No change 0.0
Brazil Nextel 724 999 0.00754 New
Chile Entel PCS Telecomunicaciones S.A. 730 001 0.00447 No change 0.0
Chile Telefonica Movil De Chile 730 002 0.00447 No change 0.0
Chile Claro Chile SA 730 003 0.00447 No change 0.0
Chile WOM S.A. 730 004 0.00447 No change 0.0
Chile VTR 730 008 0.00447 No change 0.0
Chile WOM S.A. 730 009 0.00447 No change 0.0
Chile Virgin Mobile - Tribe 730 013 0.00447 No change 0.0
Chile Chile-Others 730 999 0.00447 New
Colombia Comcel S.A. 732 101 0.00044 No change 0.0
Colombia Telefonica Moviles Colombia S.A. (Movistar) 732 102 0.00044 No change 0.0
Colombia Colombia Movil S.A. (OLA) 732 103 0.00044 No change 0.0
Colombia Colombia Movil S.A. (OLA) 732 111 0.00044 No change 0.0
Colombia Telefonica Moviles Colombia S.A. (Movistar) 732 123 0.00044 No change 0.0
Colombia Avantel S.A. 732 130 0.00044 No change 0.0
Colombia Avantel S.A. 732 360 0.00044 No change 0.0
Venezuela Digitel 734 002 0.07046 No change 0.0
Venezuela Movistar 734 004 0.08106 No change 0.0
Venezuela Movilnet 734 006 0.00788 No change 0.0
Bolivia Viva 736 001 0.06615 No change 0.0
Bolivia Entel (GSM) 736 002 0.05816 No change 0.0
Bolivia Tigo 736 003 0.08916 No change 0.0
Bolivia Entel (GSM) 736 010 0.05816 No change 0.0
Guyana Digicel Guyana 738 001 0.12156 No change 0.0
Guyana Cellink Plus Guyana Telephone & Telegraph 738 002 0.01685 No change 0.0
Guyana Digicel Guyana 738 018 0.12156 No change 0.0
Ecuador Claro 740 001 0.11755 No change 0.0
Ecuador CNT Mobile 740 002 0.27051 No change 0.0
Ecuador Movistar (Otecel) 740 004 0.07089 No change 0.0
Ecuador Movistar (Otecel) 740 007 0.07089 No change 0.0
Ecuador Movistar (Otecel) 740 102 0.07089 No change 0.0
Ecuador Movistar (Otecel) 740 999 0.07089 New
Paraguay VOX 744 001 0.0055 No change 0.0
Paraguay Claro 744 002 0.0055 No change 0.0
Paraguay Telecel Tigo 744 004 0.06078 No change 0.0
Paraguay Personal 744 005 0.0055 No change 0.0
Suriname Telesur 746 002 0.01227 No change 0.0
Suriname Digicel Suriname N.V. 746 003 0.12116 No change 0.0
Suriname Intelsur 746 004 0.05161 No change 0.0
Uruguay Antel (Ancel) 748 001 0.02178 No change 0.0
Uruguay Telefonica Moviles (Movistar) 748 007 0.03429 No change 0.0
Uruguay Claro AM Wireless Uruguay 748 010 0.01748 No change 0.0
Falkland Islands Sure 750 001 0.061 No change 0.0
Taiwan `Asia Pacific Telecom Co. 886 466 0.01773 New
Antarctica Global Networks Switzerland AG 901 013 0.0026 No change 0.0
International National Rate Service Athalos Global Services BV 901 022 0.05106 No change 0.0
International National Rate Service Athalos Global Services BV 901 099 0.05106 No change 0.0