WAVIX PRICES TEST - testestset - 2024-09-04 08:26:01 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Gambia Gamcel 607 001 0.02385 No change 0.0
Gambia Africell 607 002 0.11857 No change 0.0
Gambia Comium 607 003 0.0749 No change 0.0
Gambia Qcell 607 004 0.0441 No change 0.0
Senegal Orange Senegal (Sonatel Mobiles) 608 001 0.1109 No change 0.0
Senegal Free 608 002 0.14349 No change 0.0
Senegal Expresso Senegal (Sudatel) 608 003 0.1935 No change 0.0
Senegal Hayo Telecom 608 004 0.08883 No change 0.0
Mauritania Mattel 609 001 0.0654 No change 0.0
Mauritania Chinguitel 609 002 0.1605 No change 0.0
Mauritania Mauritel 609 010 0.0753 No change 0.0
Mali Malitel (Sotelma) 610 001 0.0769 No change 0.0
Mali Orange Mali S.A. 610 002 0.0874 No change 0.0
Mali Telcell 610 003 0.0775 No change 0.0
Guinea Orange Guinea S.A. 611 001 0.0826 No change 0.0
Guinea INTERCEL Guinea (Telecel) 611 003 0.02721 No change 0.0
Guinea MTN Areeba Guinea 611 004 0.09052 No change 0.0
Guinea Cellcom Guinea S.A 611 005 0.04648 No change 0.0
Ivory Coast Atlantique Cellulaire (MOOV) 612 002 0.13243 No change 0.0
Ivory Coast Orange Cote d`Ivoire 612 003 0.0995 No change 0.0
Ivory Coast MTN Cote d`Ivoire 612 005 0.06638 No change 0.0
Burkina Faso Moov 613 001 0.04253 No change 0.0
Burkina Faso Orange 613 002 0.094 No change 0.0
Burkina Faso Telecell 613 003 0.0496 No change 0.0
Niger Sahelcom 614 001 0.0335 No change 0.0
Niger Airtel 614 002 0.15355 No change 0.0
Niger Moov 614 003 0.16071 No change 0.0
Niger Orange 614 004 0.1704 No change 0.0
Togo Togocell Togo Cellulaire 615 001 0.0995 No change 0.0
Togo Moov 615 003 0.03845 No change 0.0
Benin Moov 616 002 0.08892 No change 0.0
Benin MTN 616 003 0.10098 No change 0.0
Benin Societe Beninoise d Infrastructures Numeriques SBIN SA 616 007 0.08314 No change 0.0
Mauritius my.t Cell Plus 617 001 0.1105 No change 0.0
Mauritius MTML 617 003 0.0441 No change 0.0
Mauritius Emtel 617 010 0.03763 No change 0.0
Liberia Lonestar Communications Corporation 618 001 0.05011 No change 0.0
Liberia Orange 618 007 0.061 No change 0.0
Sierra Leone Orange 619 001 0.12164 No change 0.0
Sierra Leone Africell (Sierra Leone) Ltd 619 005 0.12271 No change 0.0
Sierra Leone Sierratel 619 006 0.00501 No change 0.0
Sierra Leone QCell (SL) Ltd 619 007 0.039 No change 0.0
Ghana MTN ScanCom Ltd 620 001 0.07635 No change 0.0
Ghana Vodafone 620 002 0.11245 No change 0.0
Ghana AIRTEL TIGO 620 003 0.1326 No change 0.0
Ghana AIRTEL TIGO 620 006 0.1326 No change 0.0
Ghana AIRTEL TIGO 620 007 0.1326 No change 0.0
Nigeria Airtel 621 020 0.15386 No change 0.0
Nigeria MTN 621 030 0.08583 No change 0.0
Nigeria Globacom Ltd 621 050 0.16586 No change 0.0
Nigeria 9mobile 621 060 0.165 No change 0.0
Chad Airtel 622 001 0.15401 No change 0.0
Chad Millicom (Tigo) 622 003 0.08856 No change 0.0
Central African Republic Moov 623 001 0.01913 No change 0.0
Central African Republic Telecel 623 002 0.08493 No change 0.0
Central African Republic Orange 623 003 0.0112 No change 0.0
Cameroon MTN 624 001 0.06673 No change 0.0
Cameroon Orange 624 002 0.08922 No change 0.0
Cameroon Nextel 624 004 0.01909 No change 0.0
Cameroon Camtel 624 005 0.05466 No change 0.0
Cape Verde Cabo Verde Telecom S.A. (CV Movel) 625 001 0.0665 No change 0.0
Cape Verde T Telecom 625 002 0.1272 No change 0.0
Sao Tome and Principe CSTmovel 626 001 0.01101 No change 0.0
Sao Tome and Principe Unitel 626 002 0.0709 No change 0.0
Equatorial Guinea Orange (GETESA) 627 001 0.07963 No change 0.0
Equatorial Guinea HiTs G.E. S.A. 627 003 0.03325 No change 0.0
Gabon Libertis 628 001 0.09015 No change 0.0
Gabon Libertis 628 002 0.09015 No change 0.0
Gabon Airtel 628 003 0.15395 No change 0.0
Congo Airtel 629 001 0.15361 No change 0.0
Congo Equateur Telecom Congo S.A. (ETC) 629 002 0.01957 No change 0.0
Congo Airtel 629 007 0.15361 No change 0.0
Congo MTN Congo S.A. (Libertis Telecom) 629 010 0.01706 No change 0.0
Republic Democratic Of Congo Vodacom 630 001 0.04802 No change 0.0
Republic Democratic Of Congo Airtel 630 002 0.15401 No change 0.0
Republic Democratic Of Congo Orange 630 004 0.1221 No change 0.0
Republic Democratic Of Congo Orange 630 086 0.1221 No change 0.0
Republic Democratic Of Congo Orange 630 089 0.1221 No change 0.0
Republic Democratic Of Congo Africell 630 090 0.1225 No change 0.0
Angola Unitel 631 002 0.01352 No change 0.0
Angola Movicel (CDMA) 631 003 0.04887 No change 0.0
Angola Movicel (CDMA) 631 004 0.04887 No change 0.0
Angola Africell 631 005 0.06998 No change 0.0
Guinea-Bissau MTN Spacetel 632 002 0.09052 No change 0.0
Guinea-Bissau Orange Bissau S.A. 632 003 0.10131 No change 0.0
Seychelles Cable & Wireless (Seychelles) Ltd 633 001 0.0331 No change 0.0
Seychelles MediaTech 633 002 0.03445 No change 0.0
Seychelles Airtel Telecom 633 010 0.02986 No change 0.0
Sudan Zain 634 001 0.14266 No change 0.0
Sudan MTN Sudan 634 002 0.05109 No change 0.0
Sudan Zain 634 006 0.14266 No change 0.0
Sudan Sudani One 634 007 0.15975 No change 0.0
Rwanda MTN Rwandacell SARL 635 010 0.10058 No change 0.0
Rwanda Airtel 635 013 0.15361 No change 0.0
Rwanda Airtel 635 014 0.15361 No change 0.0
Ethiopia EthioMobile 636 001 0.13045 No change 0.0
Ethiopia Safaricom 636 002 0.09794 No change 0.0
Somalia Telesom Company 637 001 0.07197 No change 0.0
Somalia Hormuud Telecom Somalia Inc. (Hortel) 637 020 0.13211 No change 0.0
Somalia Hormuud Telecom Somalia Inc. (Hortel) 637 025 0.13211 No change 0.0