WAVIX PRICES TEST - Test_katrin - 2024-09-05 08:54:35 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
India Bharti Airtel Ltd 404 070 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 071 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 072 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 073 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 074 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 075 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 076 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 077 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 078 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 080 0.0405 Decrease -6.3
India Bharat Sanchar Nigam Ltd (BSNL) 404 081 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 082 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 084 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 086 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 087 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 088 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 404 089 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 090 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 092 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 093 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 094 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 095 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 096 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 097 0.0405 Decrease -6.3
India Bharti Airtel Ltd 404 098 0.0405 Decrease -6.3
India India-Others 404 999 0.0405 Decrease -6.3
India Bharti Airtel Ltd 405 051 0.0405 Decrease -6.3
India Bharti Airtel Ltd 405 052 0.0405 Decrease -6.3
India Bharti Airtel Ltd 405 053 0.0405 Decrease -6.3
India Bharti Airtel Ltd 405 054 0.0405 Decrease -6.3
India Bharti Airtel Ltd 405 055 0.0405 Decrease -6.3
India Bharti Airtel Ltd 405 056 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 066 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 067 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 070 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 750 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 751 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 752 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 753 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 754 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 755 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 756 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 799 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 840 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 845 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 846 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 848 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 849 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 850 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 852 0.0405 Decrease -6.3
India Vodafone Essar Ltd IDEA 405 853 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 854 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 855 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 856 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 857 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 858 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 859 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 860 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 861 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 862 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 863 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 864 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 865 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 866 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 867 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 868 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 869 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 870 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 871 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 872 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 873 0.0405 Decrease -6.3
India Reliance Jio Infocomm Limited 405 874 0.0405 Decrease -6.3
India India-Others 405 999 0.0405 Decrease -6.3
Pakistan Jazz 410 001 0.3061 Increase 9.9
Pakistan Pakistan Telecommunication Mobile Ltd (Ufone) 410 003 0.20146 Increase 12.2
Pakistan Zong 410 004 0.16184 Increase 24.1
Pakistan SCOM 410 005 0.1741 Increase 23.8
Pakistan Telenor Pakistan (Pvt) Ltd. 410 006 0.20167 Increase 33.3
Pakistan Jazz 410 007 0.3061 Increase 9.9
Pakistan SCOM 410 008 0.1741 Increase 23.8
Afghanistan Afghan Wireless Communication Company (AWCC) 412 001 0.19811 No change 0.0
Afghanistan Roshan 412 020 0.25125 Increase 2.7
Afghanistan Areeba (MTN) 412 040 0.16286 Increase 44.4
Afghanistan Etisalat 412 050 0.22271 New
Afghanistan Afghan Telecom 412 080 0.2205 Increase 27.6
Afghanistan Afghan Telecom 412 088 0.2205 Increase 27.6
Sri Lanka Mobitel 413 001 0.27786 Increase 8.8
Sri Lanka Dialog 413 002 0.24109 Increase 37.6
Sri Lanka ETISALAT Lanka (Private) Limited 413 003 0.21711 Increase 12.0
Sri Lanka Bharti Airtel Lanka (Pvt) Ltd 413 005 0.22795 Increase 21.7
Sri Lanka Hutchison 413 008 0.22177 Increase 8.8
Myanmar MPT Myanmar Posts and Telecommunications 414 001 0.13735 Increase 12.4
Myanmar Ooreedoo 414 005 0.1519 No change 0.0
Myanmar Telenor 414 006 0.2714 Increase 7.4
Myanmar Mytel 414 009 0.14332 Increase 20.1
Lebanon Alfa 415 001 0.18473 Increase 10.4
Lebanon Touch 415 003 0.21168 Increase 17.1
Jordan Zain 416 001 0.14011 Increase 17.6
Jordan UMNIAH 416 003 0.20215 Increase 17.8
Jordan Orange 416 077 0.2605 Increase 53.4