WAVIX PRICES TEST - Test_katrin - 2024-09-05 08:54:35 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Syria Syriatel 417 001 0.20729 Increase 1.6
Syria MTN Syria 417 002 0.17696 Increase 0.6
Iraq Asiacell Ooredoo 418 005 0.18381 No change 0.0
Iraq Zain 418 020 0.18811 Increase 22.6
Iraq Zain 418 030 0.18811 Increase 22.6
Iraq KorekTel 418 040 0.19818 Decrease -0.5
Iraq NewrozTelecomFastlink 418 066 0.00546 No change 0.0
Iraq Kalimat-Iraqcell 418 070 0.1331 No change 0.0
Kuwait Zain 419 002 0.149 No change 0.0
Kuwait Ooredoo 419 003 0.15048 Increase 22.9
Kuwait VIVA 419 004 0.1512 Decrease -1.2
Kuwait Virgin (MVNO) 419 009 0.16438 Increase 3.3
Saudi Arabia Saudi Telecom Company (STC) 420 001 0.05908 Decrease -4.6
Saudi Arabia Etihad Etisalat Company (Mobily) 420 003 0.13061 Increase 41.8
Saudi Arabia Zain 420 004 0.12256 Increase 31.6
Saudi Arabia Virgin (FRiENDi) 420 005 0.05184 Increase 2.1
Saudi Arabia Lebara 420 006 0.07318 Decrease -0.6
Saudi Arabia Salam Integrated Telecom Mobile Company Ltd 420 009 0.12256 Increase 35.3
Saudi Arabia FNC 420 010 0.12256 Increase 35.3
Saudi Arabia Lebara 420 060 0.07318 Decrease -0.6
Yemen Sabafon 421 001 0.13573 Decrease -7.8
Yemen YOU 421 002 0.13573 Decrease -7.8
Yemen Yemen Mobile (CDMA) 421 003 0.13573 Decrease -7.8
Yemen Y 421 004 0.13573 Decrease -7.8
Oman Oman Mobile 422 002 0.07074 Increase 5.1
Oman Ooredoo 422 003 0.1255 Increase 22.3
Oman Oman Mobile 422 004 0.07074 Increase 5.1
Oman Vodafone 422 006 0.07814 No change 0.0
United Arab Emirates Etisalat 424 002 0.0608 Increase 2.1
United Arab Emirates DU 424 003 0.0641 Increase 2.7
Israel Orange 425 001 0.17188 Increase 38.6
Israel Golan Telecom 425 002 0.14354 New
Israel Pelephone 425 003 0.14137 Increase 38.8
Palestine Jawwal 425 005 0.21344 Decrease -0.2
Palestine Wataniya Palestine 425 006 0.1968 Increase 27.3
Israel Mirs 425 007 0.14137 Increase 24.0
Israel Golan Telecom 425 008 0.14354 Increase 33.9
Israel Marathon 425 009 0.14365 Increase 18.7
Israel Mirs 425 077 0.14137 Increase 24.0
Israel Golan Telecom 425 205 0.14354 New
Israel Golan Telecom 425 207 0.14354 New
Israel Golan Telecom 425 209 0.14354 New
Bahrain Bahrain Telecommunications Company (Batelco) 426 001 0.0166 Decrease -31.2
Bahrain Zain 426 002 0.0166 Decrease -31.2
Bahrain STC Bahrain B.S.C. (VIVA) 426 004 0.0166 Decrease -31.2
Qatar Ooredoo 427 001 0.13619 Increase 93.4
Qatar Vodafone Qatar 427 002 0.11575 Increase 92.2
Mongolia Skytel Co. Ltd 428 001 0.2171 Increase 56.9
Mongolia G-Mobile Corporation 428 006 0.09341 Increase 5.7
Mongolia ONDO 428 033 0.0636 No change 0.0
Mongolia Lime (CDMA) 428 072 0.2205 Increase 61.3
Mongolia Unitel Co. Ltd 428 088 0.17316 Increase 14.6
Mongolia Skytel Co. Ltd 428 091 0.2171 Increase 56.9
Mongolia G-Mobile Corporation 428 098 0.09341 Increase 5.7
Mongolia MobiCom Co. Ltd 428 099 0.18095 Increase 18.2
Nepal Nepal Doorsanchar Company Ltd 429 001 0.0819 No change 0.0
Nepal Ncell Spice Nepal Private Ltd 429 002 0.21549 Increase 52.3
Nepal Smart Telecom Pvt. Ltd 429 004 0.1435 No change 0.0
Iran Samantel 432 001 0.0963 Decrease -66.9
Iran Negintel 432 002 0.13245 Increase 2.4
Iran Rightel 432 006 0.25185 Increase 2.7
Iran Shatel 432 008 0.2205 Increase 51.7
Iran MCI Mobile Communications Company of Iran 432 011 0.15265 Increase 33.6
Iran TKC KFZO 432 014 0.012 Decrease -2.9
Iran Rightel 432 020 0.25185 Increase 2.7
Iran Taliya 432 032 0.05067 Decrease -2.8
Iran MTN Irancell 432 035 0.15265 Increase 33.6
Iran Iran-Others 432 999 0.1495 No change 0.0
Uzbekistan Uzmobile 434 003 0.20836 Increase 3.7
Uzbekistan Beeline (Unitel LLC) 434 004 0.27211 Increase 23.0
Uzbekistan Coscom 434 005 0.27348 Increase 22.2
Uzbekistan UMS (MTS) 434 007 0.27304 Increase 22.1
Uzbekistan Uzmobile 434 008 0.20836 Increase 3.7
Tajikistan Tcell Indigo 436 001 0.2535 No change 0.0
Tajikistan Tcell Indigo 436 002 0.2535 No change 0.0
Tajikistan MegaFon 436 003 0.2535 No change 0.0
Tajikistan Babilon Mobile 436 004 0.2535 No change 0.0
Tajikistan Zet-Mobile 436 005 0.2535 No change 0.0
Tajikistan O-Mobile (Tcell MVNO) 436 015 0.2535 No change 0.0
Kyrgyzstan Beeline Sky Mobile 437 001 0.18011 Decrease -0.2
Kyrgyzstan BiMoCom (Megacom) 437 005 0.17414 Increase 4.9
Kyrgyzstan Sotel 437 007 0.02106 No change 0.0
Kyrgyzstan NUR Telecom LLC (O) 437 009 0.19115 Increase 33.6
Turkmenistan TM-Cell 438 002 0.18094 Increase 42.6
Japan SoftBank 440 004 0.02692 No change 0.0
Japan KDDI 440 007 0.03852 Increase 0.8
Japan NTT 440 010 0.03223 Increase 0.1
Japan Rakuten 440 011 0.02582 Decrease -14.8
Japan SoftBank 440 020 0.02692 No change 0.0
Japan KDDI 440 050 0.03852 Increase 0.8
Japan KDDI 440 051 0.03852 Increase 0.8
Japan KDDI 440 054 0.03852 Increase 0.8
Japan eMobile 440 999 0.0288 No change 0.0
South Korea SK Telecom 450 005 0.00865 Decrease -2.4
South Korea LG Telecom 450 006 0.00865 Decrease -2.4
South Korea KT Freetel 450 008 0.00865 Decrease -2.4
Vietnam MobiFone (Vietnam Mobile Telecom Services Company) 452 001 0.08517 Increase 10.7
Vietnam Vinaphone (Vietnam Telecom Services Company) 452 002 0.0804 Decrease -6.5
Vietnam Viettel Mobile 452 004 0.06401 Decrease -0.7
Vietnam Vietnamobile 452 005 0.12585 Increase 12.5