WAVIX PRICES TEST - Test_katrin - 2024-09-05 08:54:35 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Sweden Spinbox AB 240 009 0.02798 Decrease -1.4
Sweden Lindholmen Science Park AB 240 011 0.02798 Decrease -1.4
Sweden Lycamobile Sweden 240 012 0.02798 Decrease -1.4
Sweden TDC Mobil AS 240 014 0.02798 Decrease -1.4
Sweden Wireless Maingate AB 240 015 0.02798 Decrease -1.4
Sweden 42IT AB 240 016 0.02798 Decrease -1.4
Sweden Gotalandsnatet AB 240 017 0.02798 Decrease -1.4
Sweden iMEZ AB 240 020 0.02798 Decrease -1.4
Sweden Telenor Sverige AB 240 042 0.02798 Decrease -1.4
Sweden TeliaSonera Sverige AB 240 091 0.02798 Decrease -1.4
Sweden Phonera Foretag AB 240 999 0.02798 Decrease -1.4
Norway Telenor Linx 242 001 0.035 Decrease -0.4
Norway Telia (NetCom) 242 002 0.03539 Increase 1.3
Norway Telia (NetCom) 242 005 0.03539 Increase 1.3
Norway Telia (NetCom) 242 007 0.03539 Increase 1.3
Norway Telenor Linx 242 012 0.035 Decrease -0.4
Norway ICE Communication Norge AS 242 014 0.03446 Decrease -2.1
Norway Lycamobile Norway Ltd 242 023 0.03416 Decrease -3.0
Finland Elisa Oyj 244 002 0.03818 Decrease -4.4
Finland DNA Finland Oy 244 003 0.03818 Decrease -4.4
Finland DNA Finland Oy 244 004 0.03818 Decrease -4.4
Finland Elisa Oyj 244 005 0.03818 Decrease -4.4
Finland DNA Finland Oy 244 012 0.03818 Decrease -4.4
Finland Alands Mobiltelefon Ab 244 014 0.03699 Decrease -7.6
Finland Elisa Oyj 244 021 0.03818 Decrease -4.4
Finland Elisa Oyj 244 045 0.03818 Decrease -4.4
Finland Teliasonera Finland Oyj 244 091 0.03818 Decrease -4.4
Finland Finland-Others 244 999 0.03818 Decrease -4.4
Lithuania Telia Omnitel 246 001 0.03079 Increase 7.9
Lithuania Bite GSM 246 002 0.03079 Increase 7.9
Lithuania Tele2 246 003 0.03079 Increase 7.9
Lithuania Travel Communication SIA 246 013 0.03166 Decrease -1.7
Latvia Latvijas Mobilais Telefons (LMT) 247 001 0.02195 Decrease -10.7
Latvia Tele2 247 002 0.02195 Decrease -14.7
Latvia Telecom Baltija Triatel 247 003 0.0221 Decrease -2.3
Latvia Bite Latvija 247 005 0.02195 Decrease -6.7
Estonia Telia EMT Eest 248 001 0.0212 Decrease -18.0
Estonia Elisa Eesti 248 002 0.02115 Decrease -18.8
Estonia Tele 2 Eesti 248 003 0.0212 Decrease -18.8
Russia Mobile TeleSystems 250 001 0.14623 Decrease -5.6
Russia MegaFON open Joint Stock Company 250 002 0.22815 Increase 32.3
Russia Rostelecom 250 003 0.22815 Increase 32.3
Russia Yeniseytelecom 250 005 0.02959 Increase 31.1
Russia SMARTS 250 007 0.02959 Increase 31.1
Russia Vainah Telecom 250 008 0.18692 Increase 83.2
Russia Skylink 250 009 0.22815 Increase 32.3
Russia DonTeleCom 250 010 0.22815 Increase 32.3
Russia Yota (Scartel) 250 011 0.15523 Increase 0.5
Russia Baykalwestcom 250 012 0.02959 Increase 31.1
Russia New Telephone Company 250 016 0.1739 Increase 82.6
Russia Tele2 250 020 0.21187 Increase 27.1
Russia Globaltel 250 021 0.20381 Increase 79.8
Russia Tattelecom 250 027 0.3041 Increase 86.6
Russia K-Telecom (WIN Mobile) 250 032 0.3041 Increase 86.6
Russia Ekaterinburg 2000 250 035 0.10446 Increase 15.8
Russia Uralsvyazinform 250 039 0.24029 Increase 86.3
Russia Gazprom Telecom (Megafon MVNO) 250 041 0.21621 Decrease -1.6
Russia MTT (Multiregional Transit Telecom) 250 042 0.15523 Increase 71.4
Russia SprintTel (EZ Mobile) 250 043 0.18149 Increase 85.4
Russia StavTeleSot - FEBO Telecom LTD 250 044 0.05802 Decrease -1.3
Russia Global Telecom (V-Tell) 250 048 0.0361 Decrease -29.5
Russia Sberbank Telecom (Tele2 MVNO) 250 050 0.17096 Increase 70.2
Russia Sonet (Easy4) (Tele2 MVNO) 250 052 0.05704 Increase 64.4
Russia Tattelecom 250 054 0.3041 Increase 86.6
Russia KTK Telecom 250 060 0.3041 Increase 86.6
Russia Tinkoff Mobile 250 062 0.18692 Increase 85.8
Russia Danycom (Tele2 MVNO) 250 067 0.02959 Increase 31.1
Russia Beeline (VimpelCom) 250 099 0.14623 Increase 3.4
Russia Russia-Others 250 999 0.02959 Increase 31.1
Ukraine Vodafone 255 001 0.097 Decrease -2.8
Ukraine Kyivstar 255 002 0.09834 Decrease -3.2
Ukraine Kyivstar 255 003 0.09834 Decrease -3.2
Ukraine Intertelecom 255 004 0.10774 Decrease -1.1
Ukraine life) 255 006 0.097 Decrease -2.6
Ukraine TriMob LLC 255 007 0.13308 No change 0.0
Ukraine Telesystems (CDMA) 255 021 0.10242 Decrease -5.2
Ukraine Intertelecom 255 091 0.10774 Decrease -1.1
Ukraine Phoenix 255 099 0.06454 No change 0.0
Belarus Velcom A1 257 001 0.13228 Decrease -0.7
Belarus Mobile TeleSystems LLC (MTS) 257 002 0.13203 Decrease -3.7
Belarus Belarusian Telecommunications Network CJSC (BeST) 257 004 0.13203 Decrease -0.9
Moldova Orange Moldova S.A. 259 001 0.02919 Decrease -5.4
Moldova Moldcell S.A. 259 002 0.05791 Decrease -9.5
Moldova IDC Moldova (Interdnestrcom) 259 003 0.07745 Increase 68.4
Moldova Unite Moldtelecom 259 005 0.02478 Increase 3.4
Moldova IDC Moldova (Interdnestrcom) 259 015 0.07745 New
Poland Plus (POLKOMTEL S.A.) 260 001 0.01348 Increase 4.4
Poland T-Mobile.pl ERA (Polska Telefonia Cyfrowa Sp. z o.o.) 260 002 0.01317 Increase 2.1
Poland PTK Centertel Sp. z o.o. (Orange) 260 003 0.01317 Increase 2.1
Poland P4 Sp. z o.o. (Play) 260 006 0.01348 Increase 4.4
Poland Lycamobile 260 009 0.01317 Increase 2.1
Poland Cyfrowy POLSAT S.A. (MVNO) 260 012 0.01317 Increase 2.1
Poland CenterNet S.A. 260 015 0.01317 Increase 2.1
Poland Teleena Holding BV 260 019 0.01277 Decrease -0.9
Poland Poland-Others 260 999 0.01348 Increase 4.4
Germany Telekom Deutschland GmbH (T-Mobile) 262 001 0.05716 Decrease -2.3
Germany Vodafone D2 262 002 0.05988 Decrease -2.2
Germany O2 (Germany) GmbH & Co. OHG 262 003 0.06016 Decrease -1.5
Germany O2 (Germany) GmbH & Co. OHG 262 007 0.06016 Decrease -1.5
Germany Sipgate Wireless GmbH 262 012 0.03275 Decrease -2.0