route_mobile - test2 - 2023-11-22 15:45:11 UTC (CSV)
MCCMNC Country Network Rate Info % Change
641011 Uganda Uganda Telecom Ltd 0.0925 New 0.0
641018 Uganda Suretelecom 0.0278 New 0.0
641022 Uganda Airtel Uganda 0.146 New 0.0
642001 Burundi ECONET LEO 0.231 New 0.0
642002 Burundi Africell 0.063 New 0.0
642003 Burundi ONATEL 0.063 New 0.0
642008 Burundi Viettel (Lumitel) 0.187 New 0.0
643001 Mozambique Mcel 0.0177 New 0.0
643003 Mozambique MOVITEL 0.0478 New 0.0
645001 Zambia CelTel 0.146 New 0.0
645003 Zambia Zamtel MTS 0.121 New 0.0
646001 Madagascar Bharti Airtel 0.1464 New 0.0
646002 Madagascar Orange 0.256 New 0.0
647002 Reunion Outremer T 0.071 New 0.0
647010 Reunion Soci(SRR) 0.071 New 0.0
648001 Zimbabwe NetOne 0.031 New 0.0
649003 Namibia Leo (Orascom) 0.013 New 0.0
650001 Malawi TNM 0.0575 New 0.0
651002 Lesotho Econet Ezi-Cel 0.151 New 0.0
652001 Botswana Mascom Wireless 0.013 New 0.0
652004 Botswana Botswana Telecom BTC 0.0115 New 0.0
653010 Swaziland Swazi MTN Limited 0.0539 New 0.0
654001 Comoros HURI 0.0263 New 0.0
655002 South Africa Telkom Mobile (8TA) 0.0098 New 0.0
655007 South Africa cell c 0.0098 New 0.0
655010 South Africa mtn 0.00997 New 0.0
657001 Eritrea Eritel 0.089 New 0.0
659002 South Sudan Mtn Mobile 0.0861 New 0.0
659004 South Sudan Vivacell Mobile 0.0339 New 0.0
659005 South Sudan Digitel Telecom 0.05698 New 0.0
702068 Belize Belize Telecommunication Ltd 0.164 New 0.0
702099 Belize SPEEDNET (prepaid) 0.2145 New 0.0
704002 Guatemala Tigo 0.107 New 0.0
704003 Guatemala Claro 0.0295 New 0.0
706002 El Salvador DIGICEL 0.111 New 0.0
706004 El Salvador Telfonica 0.0197 New 0.0
708004 Honduras Digicel Hondura 0.036 New 0.0
708020 Honduras Celtel (Tigo) 0.0749 New 0.0
708030 Honduras Empresa Hondurena 0.0234 New 0.0
710073 Nicaragua SERCOM S.A.(Claro) 0.023 New 0.0
712002 Costa Rica Instituto Costarricense de Electricidad (ICE) 0.00925 New 0.0
712003 Costa Rica Claro 0.00925 New 0.0
714002 Panama Telefonica Moviles 0.097 New 0.0
714003 Panama Claro 0.097 New 0.0
714004 Panama Digicel 0.1115 New 0.0
716006 Peru Telefonica(Movistar) 0.01203 New 0.0
716007 Peru Nextel(Entel) 0.0751 New 0.0
716020 Peru America Movil(Claro) 0.01665 New 0.0
722006 Argentina Telefonica Comunicaciones Personales S.A 0.0395 New 0.0
722020 Argentina Nextel Communications Argentina S.A 0.0405 New 0.0
722030 Argentina Mtel Argentina Radiomensaje S.A 0.043 New 0.0
722036 Argentina Telecom Personal S.A 0.0402 New 0.0
722070 Argentina Telefonica Comunicaciones Personales S.A 0.0395 New 0.0
724000 Brazil Nextel 0.0076 New 0.0
724003 Brazil TIM 0.0103 New 0.0
724005 Brazil Claro-Americel 0.0096 New 0.0
724007 Brazil CTBC Celular 0.0088 New 0.0
724008 Brazil TIM 0.0103 New 0.0
724010 Brazil Vivo 0.0103 New 0.0
724015 Brazil Sercomtel Celular 0.0088 New 0.0
724019 Brazil Vivo 0.0103 New 0.0
724024 Brazil Oi-TNL 0.0068 New 0.0
724033 Brazil CTBC Celular 0.0088 New 0.0
724037 Brazil Unicel do Brasil 0.0076 New 0.0
724054 Brazil PORTO SEGURO TELECOM 0.00851 New 0.0
724997 Brazil TERAPAR PARTICIPACOE 0.00851 New 0.0
730001 Chile ENTEL PCS 0.0049 New 0.0
730002 Chile TelefonicaMovistar 0.0049 New 0.0
730004 Chile Nextel SA 0.0087 New 0.0
732001 Colombia Tigo 0.00155 New 0.0
732102 Colombia Telef(Movistar) 0.00155 New 0.0
732111 Colombia Tigo 0.00155 New 0.0
734002 Venezuela Digitel 0.06475 New 0.0
734004 Venezuela Movistar 0.0561 New 0.0
736001 Bolivia Nuevatel PCS De Viva 0.0747 New 0.0
736002 Bolivia Entel 0.06016 New 0.0
738002 Guyana Guyana Telephone & Telegraph 0.031 New 0.0
740000 Ecuador Movistar (Otecel) 0.1715 New 0.0
744001 Paraguay Hola Paragu(VOXTEL) 0.0075 New 0.0
744005 Paraguay Personal 0.0075 New 0.0
746001 Suriname Telesur 0.008 New 0.0
746003 Suriname Digicel Suriname N.V. 0.111 New 0.0
748002 Uruguay Antel (Compania) 0.0764 New 0.0
748007 Uruguay Telef(Movistar) 0.0764 New 0.0