route_mobile - test2 - 2023-11-22 15:45:11 UTC (CSV)
MCCMNC Country Network Rate Info % Change
405021 India Reliance_UP-East 0.046 New 0.0
405022 India Reliance_UP-WEST 0.046 New 0.0
405024 India HFCL_Punjab 0.046 New 0.0
405029 India Tata Teleservices_Delhi 0.046 New 0.0
405031 India Tata Teleservices_Haryana 0.046 New 0.0
405034 India Tata Teleservices_Karnataka 0.046 New 0.0
405038 India Tata Teleservices_Madhya Pradesh 0.046 New 0.0
405039 India Tata Teleservices_Mumbai 0.046 New 0.0
405040 India Tata Teleservices_North East 0.046 New 0.0
405042 India Tata Teleservices_Punjab 0.046 New 0.0
405043 India Tata Teleservices_Rajasthan 0.046 New 0.0
405045 India Tata Teleservices_UP-East 0.046 New 0.0
405051 India AIRTEL_West Bengal 0.046 New 0.0
405052 India AIRTEL_Bihar 0.046 New 0.0
405054 India AIRTEL_UP-East 0.046 New 0.0
405066 India VODAFONE_UP-WEST 0.046 New 0.0
405070 India IDEA_Bihar 0.046 New 0.0
405750 India VODAFONE_Jammu & Kashmir 0.046 New 0.0
405753 India VODAFONE_Orissa 0.046 New 0.0
405755 India VODAFONE_North East 0.046 New 0.0
405756 India VODAFONE_Madhya Pradesh 0.046 New 0.0
405799 India IDEA_Mumbai 0.046 New 0.0
405800 India AIRCEL_Delhi 0.046 New 0.0
405809 India AIRCEL_Kerala 0.046 New 0.0
405810 India AIRCEL_UP-East 0.046 New 0.0
405811 India AIRCEL_UP-WEST 0.046 New 0.0
405812 India AIRCEL_Punjab 0.046 New 0.0
405819 India Unitech Wireless_Andhra Pradesh 0.046 New 0.0
405845 India IDEA_Assam 0.046 New 0.0
405847 India IDEA_Karnataka 0.046 New 0.0
405849 India IDEA_North East 0.046 New 0.0
405851 India IDEA_Punjab 0.046 New 0.0
405854 India Reliance JIO_Andhra Pradesh 0.046 New 0.0
405856 India Reliance JIO_Bihar 0.046 New 0.0
405858 India Reliance JIO_Haryana 0.046 New 0.0
405860 India Reliance JIO_Jammu & Kashmir 0.046 New 0.0
405862 India Reliance JIO_Kerala 0.046 New 0.0
405864 India Reliance JIO_Maharashtra 0.046 New 0.0
405866 India Reliance JIO_Orissa 0.046 New 0.0
405867 India Reliance JIO_Punjab 0.046 New 0.0
405869 India Reliance JIO_Tamil Nadu 0.046 New 0.0
405870 India Reliance JIO_UP-West 0.046 New 0.0
405872 India Reliance JIO_Delhi 0.046 New 0.0
405879 India Unitech Wireless_UP-East 0.046 New 0.0
405891 India Shyam Telelink_Gujarat 0.046 New 0.0
405896 India Shyam Telelink_Kerala 0.046 New 0.0
405904 India Shyam Telelink_Tamil Nadu 0.046 New 0.0
405906 India Shyam Telelink_UP-WEST 0.046 New 0.0
405912 India Etisalat_Andhra Pradesh 0.046 New 0.0
405913 India Etisalat_Delhi 0.046 New 0.0
405916 India Etisalat_Karnataka 0.046 New 0.0
405918 India Etisalat_Maharashtra 0.046 New 0.0
405919 India Etisalat_Mumbai 0.046 New 0.0
405920 India Etisalat_Punjab 0.046 New 0.0
405921 India Etisalat_Rajasthan 0.046 New 0.0
405923 India Etisalat_UP-East 0.046 New 0.0
405927 India Unitech Wireless_Gujarat 0.046 New 0.0
405930 India Etisalat_Bihar 0.046 New 0.0
405932 India VIDEOCON_Punjab 0.046 New 0.0
410004 Pakistan ZONG (CMPak) 0.134 New 0.0
410006 Pakistan Telenor Pakistan 0.1196 New 0.0
412001 Afghanistan Afghan Wireless Communication Company (AWCC) 0.185 New 0.0
412050 Afghanistan Etisalat 0.207 New 0.0
412088 Afghanistan Afghan Telecom 0.155 New 0.0
413002 Sri Lanka MTN Dialog(Axiata) 0.14023 New 0.0
413005 Sri Lanka Bharti Airtel Lanka (Pvt) 0.166 New 0.0
413008 Sri Lanka Hutchison 0.181 New 0.0
414005 Myanmar OOREDOO 0.1405 New 0.0
414009 Myanmar MYTEL 0.1406 New 0.0
415001 Lebanon Alfa (MIC-1) 0.151 New 0.0
416077 Jordan Orange(Mobilcom) 0.141 New 0.0
417001 Syria syriatel 0.1435 New 0.0
418008 Iraq Itisaluna 0.0528 New 0.0
418020 Iraq ZAIN (formerly Atheer) 0.13875 New 0.0
418040 Iraq Korektel 0.091 New 0.0
418045 Iraq Mobitel 0.0328 New 0.0
419002 Kuwait Zain Mobile Telecommunication Company (MTC) 0.13644 New 0.0
419004 Kuwait viva 0.182 New 0.0
420001 Saudi Arabia Saudi Telecom Company (STC) 0.058 New 0.0
420003 Saudi Arabia Etihad Etisalat Company (Mobily) 0.0619 New 0.0
420005 Saudi Arabia Virgin Mobile 0.0751 New 0.0
420009 Saudi Arabia zain 0.07372 New 0.0
421001 Yemen Sabafon 0.127 New 0.0
421003 Yemen Yemen Mobile(CDMA) 0.5405 New 0.0
422003 Oman Nawras (Qatari Tele) 0.059 New 0.0
422006 Oman Vodafone 0.0655 New 0.0
424003 United Arab Emirates du 0.0586 New 0.0
425002 Israel Cellcom 0.2658 New 0.0
425003 Israel Pelephone Communicat 0.2658 New 0.0
425005 Palestine jawwal 0.199 New 0.0
425006 Israel Wataniya Palestine 0.1361 New 0.0
425007 Israel mirs 0.068 New 0.0
425019 Israel Telzar 0.1212 New 0.0
426002 Bahrain MTC Vodafone(zain) 0.02 New 0.0
427002 Qatar vodaphone 0.0088 New 0.0
428001 Mongolia Skytel 0.07002 New 0.0
428033 Mongolia ONDO Mobile 0.1124 New 0.0
428088 Mongolia Unitel Co. Ltd 0.067 New 0.0
428098 Mongolia GMobile 0.081 New 0.0
429001 Nepal Namaste(NTC Mobile) 0.074 New 0.0