route_mobile - test2 - 2023-11-22 15:45:11 UTC (CSV)
MCCMNC Country Network Rate Info % Change
334002 Mexico Telcel (Radiomovil) 0.0053 New 0.0
334003 Mexico Pegaso Com(Movistar) 0.0053 New 0.0
334010 Mexico Nextel Mexico 0.0053 New 0.0
334020 Mexico Telcel (Radiomovil) 0.0053 New 0.0
334030 Mexico Pegaso Com(Movistar) 0.0053 New 0.0
334040 Mexico Iusacell PcsUnefon 0.0053 New 0.0
334050 Mexico Iusacell PcsUnefon 0.0053 New 0.0
334090 Mexico Nextel Mexico 0.0053 New 0.0
338020 Jamaica Cable&Wireless(LIME) 0.0596 New 0.0
338050 Jamaica Digicel Jamaica 0.111 New 0.0
340003 Guadeloupe Saint Martin Et Saint Barthelemy Tel Cell SARL 0.07 New 0.0
342075 BARBADOS Digicel Barbados Ltd. 0.1156 New 0.0
342600 BARBADOS Cable&Wireless 0.0596 New 0.0
344003 Antigua and Barbuda APUA PCS 0.022 New 0.0
344050 Antigua and Barbuda Digicel Antigua 0.111 New 0.0
344920 Antigua and Barbuda Cable & Wireless (An 0.0596 New 0.0
346050 Cayman Islands Digicel Cayman Ltd 0.1193 New 0.0
348770 British Virgin Islan Digicel (BVI) Ltd 0.1148 New 0.0
350001 Bermuda Digicel 0.111 New 0.0
352030 Grenada Digicel 0.1158 New 0.0
352110 Grenada Cable and Wireless 0.0596 New 0.0
354860 Montserrat Cable & Wireless 0.0596 New 0.0
356050 Saint Kitts and Nevis Digicel 0.111 New 0.0
358110 Saint Lucia Cable & Wireless St. Lucia 0.0596 New 0.0
360070 St. Vincent & Grenad Digicel St Vincent & Gren. 0.1156 New 0.0
362000 Netherlands Antilles Radcomm 0.025 New 0.0
362069 Netherlands Antilles Digicel (former Cura 0.111 New 0.0
362091 Netherlands Antilles UTS Wireless Cura 0.0596 New 0.0
363001 Aruba SETAR N.V 0.013 New 0.0
363003 Aruba New Millennium Telecom Services N.V. (Digicel) 0.111 New 0.0
364039 Bahamas BaTelCel 0.0341 New 0.0
365003 Anguilla Cable & Wireless (GSM) 0.0596 New 0.0
365010 Anguilla Weblinks 0.0196 New 0.0
365930 Anguilla Wireless Ventu Digi 0.111 New 0.0
366110 Dominica Commnwealth Cable & Wireless Dom 0.0596 New 0.0
368001 Cuba Cubacel 0.048 New 0.0
370001 Dominican Repblic1 Orange Dominicana 0.092 New 0.0
370002 Dominican Repblic Compania(Claro) 0.016 New 0.0
370003 Dominican Repblic2 Trilogy_Domini(Viva) 0.0935 New 0.0
370004 Dominican Repblic1 Trilogy_Domini(Viva) 0.0249 New 0.0
372003 Haiti Netcom(Rectel) 0.0765 New 0.0
372020 Haiti Unigestion Holding S.A (Digicel) 0.1218 New 0.0
374130 Trinidad and Tobago Digicel Trinidad and Tobago Ltd 0.1205 New 0.0
376350 Turks and Caicos Islands Cable and Wireless (GSM) 0.0596 New 0.0
376352 Turks and Caicos Islands IslandCom Communication Ltd 0.0706 New 0.0
376360 Turks and Caicos Islands Digicel (TCI) Ltd 0.111 New 0.0
400003 Azerbaijan Catel (CDMA-800) 0.1864 New 0.0
400004 Azerbaijan Azerfon 0.1864 New 0.0
400006 Azerbaijan Naxtel 0.1864 New 0.0
401002 Kazakhstan K-Cell 0.121 New 0.0
401007 Kazakhstan Tele2-MTS 0.1591 New 0.0
402011 Bhutan B-Mobile 0.1463 New 0.0
404003 India AIRTEL_Himachal Pradesh 0.046 New 0.0
404004 India IDEA_Delhi 0.046 New 0.0
404007 India IDEA_Andhra Pradesh 0.046 New 0.0
404010 India AIRTEL_Delhi 0.046 New 0.0
404011 India VODAFONE_Delhi 0.046 New 0.0
404012 India IDEA_Haryana 0.046 New 0.0
404018 India Reliance_Himachal Pradesh 0.046 New 0.0
404020 India VODAFONE_Mumbai 0.046 New 0.0
404022 India IDEA_Maharashtra 0.046 New 0.0
404024 India IDEA_Gujarat 0.046 New 0.0
404025 India AIRCEL_Bihar 0.046 New 0.0
404027 India VODAFONE_Maharashtra 0.046 New 0.0
404030 India VODAFONE_Kolkata 0.046 New 0.0
404031 India AIRTEL_Kolkata 0.046 New 0.0
404035 India AIRCEL_Himachal Pradesh 0.046 New 0.0
404036 India Reliance_Bihar 0.046 New 0.0
404038 India BSNL_Assam 0.046 New 0.0
404041 India AIRCEL_Chennai 0.046 New 0.0
404046 India VODAFONE_Kerala 0.046 New 0.0
404049 India AIRTEL_Andhra Pradesh 0.046 New 0.0
404051 India BSNL_Himachal Pradesh 0.046 New 0.0
404052 India Reliance_Orissa 0.046 New 0.0
404055 India BSNL_UP-East 0.046 New 0.0
404057 India BSNL_Gujarat 0.046 New 0.0
404059 India BSNL_Rajasthan 0.046 New 0.0
404066 India BSNL_Maharashtra 0.046 New 0.0
404067 India Reliance_Madhya Pradesh 0.046 New 0.0
404069 India MTNL_Mumbai 0.046 New 0.0
404071 India BSNL_Karnataka 0.046 New 0.0
404073 India BSNL_Andhra Pradesh 0.046 New 0.0
404074 India BSNL_West Bengal 0.046 New 0.0
404077 India BSNL_North East 0.046 New 0.0
404080 India BSNL_Tamil Nadu 0.046 New 0.0
404081 India BSNL_Kolkata 0.046 New 0.0
404083 India Reliance_Kolkata 0.046 New 0.0
404084 India VODAFONE_Chennai 0.046 New 0.0
404087 India IDEA_Rajasthan 0.046 New 0.0
404094 India AIRTEL_Tamil Nadu 0.046 New 0.0
404095 India AIRTEL_Kerala 0.046 New 0.0
404096 India AIRTEL_Haryana 0.046 New 0.0
404097 India AIRTEL_UP-West 0.046 New 0.0
405001 India Reliance_Andhra Pradesh 0.046 New 0.0
405005 India Reliance_Delhi 0.046 New 0.0
405007 India Reliance_Haryana 0.046 New 0.0
405009 India Reliance_Jammu & Kashmir 0.046 New 0.0
405018 India Reliance_Punjab 0.046 New 0.0
405019 India Reliance_Rajasthan 0.046 New 0.0
405020 India Reliance_Tamil Nadu 0.046 New 0.0