Orange Mobile - Orange - 2023-11-13 15:30:56 UTC (CSV)
MCCMNC Country Network Rate Info % Change
405815 India UNINOR 0.03414 Increase 1.6
405816 India UNINOR 0.03414 Increase 1.6
405817 India UNINOR 0.03414 Increase 1.6
405818 India UNINOR 0.03414 Increase 1.6
405819 India UNINOR 0.03414 Increase 1.6
405820 India UNINOR 0.03414 Increase 1.6
405821 India UNINOR 0.03414 Increase 1.6
405822 India UNINOR 0.03414 Increase 1.6
405825 India VIDEOCON 0.03414 Increase 1.6
405827 India VIDEOCON 0.03414 Increase 1.6
405828 India VIDEOCON 0.03414 Increase 1.6
405834 India VIDEOCON 0.03414 Increase 1.6
405841 India VIDEOCON 0.03414 Increase 1.6
405842 India VIDEOCON 0.03414 Increase 1.6
405844 India UNINOR 0.03414 Increase 1.6
405845 India IDEA 0.03414 Increase 1.6
405846 India IDEA 0.03414 Increase 1.6
405848 India IDEA 0.03414 Increase 1.6
405849 India IDEA 0.03414 Increase 1.6
405850 India IDEA 0.03414 Increase 1.6
405852 India IDEA 0.03414 Increase 1.6
405853 India IDEA 0.03414 Increase 1.6
405854 India JIO RELIANCE 0.03591 Increase 1.6
405855 India JIO RELIANCE 0.03591 Increase 1.6
405856 India JIO RELIANCE 0.03591 Increase 1.6
405857 India JIO RELIANCE 0.03591 Increase 1.6
405858 India JIO RELIANCE 0.03591 Increase 1.6
405859 India JIO RELIANCE 0.03591 Increase 1.6
405860 India JIO RELIANCE 0.03591 Increase 1.6
405861 India JIO RELIANCE 0.03591 Increase 1.6
405862 India JIO RELIANCE 0.03591 Increase 1.6
405863 India JIO RELIANCE 0.03591 Increase 1.6
405864 India JIO RELIANCE 0.03591 Increase 1.6
405865 India JIO RELIANCE 0.03591 Increase 1.6
405866 India JIO RELIANCE 0.03591 Increase 1.6
405867 India JIO RELIANCE 0.03591 Increase 1.6
405868 India JIO RELIANCE 0.03591 Increase 1.6
405869 India JIO RELIANCE 0.03591 Increase 1.6
405870 India JIO RELIANCE 0.03591 Increase 1.6
405871 India JIO RELIANCE 0.03591 Increase 1.6
405872 India JIO RELIANCE 0.03591 Increase 1.6
405873 India JIO RELIANCE 0.03591 Increase 1.6
405874 India JIO RELIANCE 0.03591 Increase 1.6
405875 India UNINOR 0.03414 Increase 1.6
405876 India UNINOR 0.03414 Increase 1.6
405877 India UNINOR 0.03414 Increase 1.6
405878 India UNINOR 0.03414 Increase 1.6
405879 India UNINOR 0.03414 Increase 1.6
405880 India UNINOR 0.03414 Increase 1.6
405912 India ETISALAT 0.03414 Increase 1.6
405913 India ETISALAT 0.03414 Increase 1.6
405914 India ETISALAT 0.03414 Increase 1.6
405915 India ETISALAT 0.03414 Increase 1.6
405916 India ETISALAT 0.03414 Increase 1.6
405917 India ETISALAT 0.03414 Increase 1.6
405918 India ETISALAT 0.03414 Increase 1.6
405919 India ETISALAT 0.03414 Increase 1.6
405920 India ETISALAT 0.03414 Increase 1.6
405921 India ETISALAT 0.03414 Increase 1.6
405922 India ETISALAT 0.03414 Increase 1.6
405923 India ETISALAT 0.03414 Increase 1.6
405924 India ETISALAT 0.03414 Increase 1.6
405925 India UNINOR 0.03414 Increase 1.6
405926 India UNINOR 0.03414 Increase 1.6
405927 India UNINOR 0.03414 Increase 1.6
405928 India UNINOR 0.03414 Increase 1.6
405929 India UNINOR 0.03414 Increase 1.6
405932 India VIDEOCON 0.03414 Increase 1.6
410001 Pakistan MOBILINK PMCL 0.11772 Increase 1.6
410003 Pakistan PAKISTAN TELECOM 0.22892 Increase 1.6
410004 Pakistan CMPAK 0.07299 Increase 1.6
410006 Pakistan TELENOR 0.17944 Increase 1.6
410007 Pakistan WARID TELECOM 0.14598 Increase 1.6
412001 Afghanistan AWCC 0.08829 Increase 1.6
412020 Afghanistan TD AFGHANISTAN COMPANY 0.32553 Increase 1.6
412040 Afghanistan MTN 0.1035 No change 0.0
412050 Afghanistan ETISALAT 0.07122 Increase 1.6
412080 Afghanistan AFGHAN TELECOM 0.08829 Increase 1.6
413001 Sri Lanka MOBITEL 0.055 No change 0.0
413002 Sri Lanka DIALOG AXIATA 0.09182 Increase 1.6
413003 Sri Lanka ETISALAT 0.05886 Increase 1.6
413005 Sri Lanka BHARTI AIRTEL 0.09418 Increase 1.6
413008 Sri Lanka HUTCHISON 0.12361 Increase 1.6
414001 Myanmar MPT 0.11692 Increase 1.6
414003 Myanmar CDMA800 0.12216 No change 0.0
414005 Myanmar OOREDOO 0.04709 Increase 1.6
414006 Myanmar TELENOR 0.33968 Increase 1.6
414009 Myanmar MYTEL 0.15003 Increase 1.6
415001 Lebanon MIC1 SAL 0.0412 Increase 1.6
415003 Lebanon TOUCH LEBANON 0.03532 Increase 1.6
416001 Jordan ZAIN 0.08305 No change 0.0
416003 Jordan UMNIAH 0.08241 Increase 1.6
416077 Jordan ORANGE 0.11772 Increase 1.6
418005 Iraq ASIA CELL 0.0616 No change 0.0
418020 Iraq ZAIN 0.06122 Increase 1.6
418040 Iraq KOREK TELECOM 0.0726 No change 0.0
418082 Iraq KOREK TELECOM 0.0726 No change 0.0
419002 Kuwait MOBILE TELECOM 0.14127 Increase 1.6
419003 Kuwait WATANIYA 0.07652 Increase 1.6
419004 Kuwait KUWAIT TELECOM 0.09182 Increase 1.6