Orange Mobile - Orange - 2023-11-13 15:30:56 UTC (CSV)
MCCMNC Country Network Rate Info % Change
470007 Bangladesh AIRTEL 0.23 No change 0.0
472001 Maldives DHIRAAGU 0.00948 Increase 1.7
472002 Maldives OOREDOO 0.02354 Increase 1.6
502012 Malaysia MAXIS 0.07063 Increase 1.6
502013 Malaysia CELCOM AXIATA BERHAD 0.07798 No change 0.0
502016 Malaysia DIGI TELECOM 0.03002 Increase 1.6
502018 Malaysia U MOBILE SDN BHD 0.03565 No change 0.0
502019 Malaysia CELCOM AXIATA BERHAD 0.07798 No change 0.0
502152 Malaysia YTL 0.0115 No change 0.0
502153 Malaysia UNIFI 0.01978 Increase 1.6
505001 Australia TELSTRA 0.01177 Increase 1.6
505002 Australia OPTUS 0.01177 Increase 1.6
505003 Australia VODAFONE PACIFIC 0.01377 Increase 1.6
505006 Australia HUTCHISON3G 0.01177 Increase 1.6
505008 Australia ONETEL 0.01177 Increase 1.6
505010 Norfolk isl NORFOLK TELECOM 0.01813 Increase 1.6
505026 Australia DIALOGUE 0.01177 Increase 1.6
505088 Australia PIVOTEL 0.01177 Increase 1.6
510001 Indonesia PT INDOSAT 0.13832 Increase 1.6
510008 Indonesia AXIS 0.15893 Increase 1.6
510009 Indonesia SMARTFREN 0.09472 Increase 0.0
510010 Indonesia PT TELEKOMUNIKASI 0.11772 Increase 1.6
510011 Indonesia EXCELCOM 0.15893 Increase 1.6
510021 Indonesia PT INDOSAT 0.13832 Increase 1.6
510028 Indonesia SMARTFREN 0.09472 Increase 0.0
510089 Indonesia HUTCHISON 0.11839 No change 0.0
514001 East Timor TELKOMCEL 0.06475 Increase 1.6
514002 East Timor TIMOR 0.07063 Increase 1.6
514003 East Timor TELEMOR 0.05062 Increase 1.6
515002 Philippines GLOBE TELECOM 0.00474 No change 0.0
515003 Philippines SMART 0.046 No change 0.0
515005 Philippines SMART 0.046 No change 0.0
520000 Thailand TRUE MOVE 0.00439 No change 0.0
520001 Thailand ADVANCED INFO SERVICE 0.00706 Increase 1.6
520003 Thailand ADVANCED WIRELESS NETWORK 0.00706 Increase 1.6
520004 Thailand TRUE MOVE 0.00439 No change 0.0
520005 Thailand DTAC 0.00706 Increase 1.6
520018 Thailand TOTAL ACCESS COMMUNICATION 0.00577 Increase 1.6
520023 Thailand DIGITAL 0.00506 Increase 1.6
525001 Singapore SINGAPORE TELECOM 0.02319 Increase 1.6
525003 Singapore MOBILE ONE 0.02332 No change 0.0
525005 Singapore STARHUB 0.02472 Increase 1.6
528001 Brunei UNN 0.02943 Increase 1.6
528002 Brunei UNN 0.02943 Increase 1.6
528003 Brunei UNN 0.02943 Increase 1.6
528011 Brunei UNN 0.02943 Increase 1.6
530001 New Zealand VODAFONE 0.05292 Increase 1.6
530002 New Zealand SPARK 0.05003 Increase 1.6
530005 New Zealand SPARK 0.05003 Increase 1.6
530024 New Zealand TWO DEGREES 0.05298 Increase 1.6
537001 Papua New Guinea TELIKOM 0.08492 Increase 1.6
537003 Papua New Guinea DIGICEL 0.09418 Increase 1.6
540001 Solomon isl SOLOMON TELEKOM 0.04709 Increase 1.6
540002 Solomon isl BMOBILE 0.04709 Increase 1.6
541001 Vanuatu TELECOM VANUATU 0.05415 Increase 1.6
541005 Vanuatu DIGICEL 0.11184 Increase 1.6
542001 Fidji isl VODAFONE 0.08123 Increase 1.6
542002 Fidji isl DIGICEL 0.10595 Increase 1.6
543001 Wallis Futuna MANUIA 0.04816 Increase 1.6
546001 New Caledonia OPT 0.04923 Increase 1.6
547005 French Polynesia VITI 0.05563 Increase 1.6
547015 French Polynesia PACIFIC MOBIL TELECOM 0.05563 Increase 1.6
547020 French Polynesia VINI 0.05563 Increase 1.6
548001 Cook isl TELECOM COOK ISLANDS 0.09907 Increase 1.6
549000 Samoa Western DIGICEL 0.03308 Increase 1.6
549027 Samoa Western BLUESKY 0.03308 Increase 1.6
550001 Micronesia DOCOMO PACIFIC 0.05768 Increase 1.6
552001 Palau NCC 0.02129 Increase 1.6
552080 Palau PALAU MOBILE 0.04379 Increase 1.6
602001 Egypt ORANGE 0.18839 No change 0.0
602002 Egypt VODAFONE 0.08246 Increase 1.6
602003 Egypt ETISALAT 0.08123 Increase 1.6
602004 Egypt EGYPT TELECOM 0.09465 Increase 1.6
603001 Algeria ATM MOBILIS 0.18461 Increase 1.6
603002 Algeria DJEZZY 0.06239 Increase 1.6
603003 Algeria OOREDOO 0.05768 Increase 1.6
604000 Morocco ORANGE 0.10702 Increase 1.6
604001 Morocco IAM 0.03061 Increase 1.6
604002 Morocco WANA INWI 0.07181 Increase 1.6
605001 Tunisia ORANGE 0.08562 Increase 1.6
605002 Tunisia TUNISIE TELECOM 0.07932 No change 0.0
605003 Tunisia OOREDOO 0.08947 Increase 1.6
606000 Libya LIBYANA 0.08358 Increase 1.6
606001 Libya ALMADAR AL JADEED 0.14256 Increase 1.6
607001 Gambia GAMCEL 0.03249 Increase 1.6
607002 Gambia AFRICELL 0.10338 Increase 1.6
607003 Gambia COMIUM 0.01413 Increase 1.6
607004 Gambia QCELL 0.01177 Increase 1.6
608001 Senegal ORANGE 0.12307 Increase 1.6
608002 Senegal TIGO 0.08241 Increase 1.6
608003 Senegal EXPRESSO 0.08653 Increase 1.6
608004 Senegal HAYO 0.09846 Increase 1.6
609001 Mauritania MATTEL 0.06769 Increase 1.6
609002 Mauritania CHINGUITEL 0.10123 No change 0.0
609010 Mauritania MAURITEL 0.07384 Increase 1.6
610001 Mali MOOV 0.07754 Increase 1.6
610002 Mali ORANGE 0.08455 Increase 1.6
610003 Mali TELECEL 0.06154 Increase 1.6
611001 Guinea Conakry ORANGE 0.09097 Increase 1.6
611003 Guinea Conakry INTERCEL 0.07181 Increase 1.6