Orange Mobile - Orange - 2023-11-13 15:30:56 UTC (CSV)
MCCMNC Country Network Rate Info % Change
234020 United Kingdom HUTCHISON 0.02825 Increase 1.6
234024 United Kingdom STOUR MARINE 0.02037 Increase 1.6
234025 United Kingdom TRUPHONE 0.02037 Increase 1.6
234026 United Kingdom LYCAMOBILE 0.02825 Increase 1.6
234027 United Kingdom TELEENA 0.02037 Increase 1.6
234030 United Kingdom EE 0.02849 Increase 1.6
234033 United Kingdom EE 0.02849 Increase 1.6
234039 United Kingdom GAMMA 0.02825 Increase 1.6
234050 United Kingdom JERSEY TELECOM 0.02825 Increase 1.6
234053 United Kingdom LIMITLESS MOBILE 0.02825 Increase 1.6
234055 United Kingdom SURE LIMITED JERSEY 0.02048 No change 0.0
234057 United Kingdom SKY 0.02037 Increase 1.6
234058 United Kingdom MANX TELECOM 0.02825 Increase 1.6
234072 United Kingdom HANHAA 0.02825 Increase 1.6
234076 United Kingdom BT 0.02825 Increase 1.6
234099 United Kingdom LLEIDA 0.02825 Increase 1.6
238001 Denmark TDC 0.03355 Increase 1.6
238002 Denmark TELENOR 0.03649 Increase 1.6
238003 Denmark SYNIVERSE 0.03579 Increase 1.6
238006 Denmark HI3G 0.03579 Increase 1.6
238020 Denmark TELIA SONERA 0.02767 Increase 1.6
238030 Denmark DIGITAL MEDIA 0.03579 Increase 1.6
240001 Sweden TELIA SONERA 0.03421 Increase 1.6
240002 Sweden HI3G 0.03061 Increase 1.6
240006 Sweden TELENOR 0.03838 Increase 1.6
240007 Sweden TELE2 AB 0.03015 Increase 1.6
240008 Sweden TELENOR 0.03838 Increase 1.6
240015 Sweden WIRELESS MAINGATE NORDIC 0.05592 Increase 1.6
240020 Sweden WIRELESS MAINGATE MSG 0.05592 Increase 1.6
240025 Sweden MONTY UK GLOBAL 0.05592 Increase 1.6
240026 Sweden TWILIO 0.05592 Increase 1.6
240033 Sweden MOBILE ARTS 0.05592 Increase 1.6
240037 Sweden CLX NETWORKS 0.05592 Increase 1.6
240042 Sweden TELENOR 0.03838 Increase 1.6
242001 Norway TELENOR 0.04238 Increase 1.6
242002 Norway TELIA SONERA 0.04803 Increase 1.6
242005 Norway NETWORK NORWAY 0.04803 Increase 1.6
242008 Norway TDC 0.04803 Increase 1.6
242014 Norway ICE 0.05074 Increase 1.6
242099 Norway TAMPNET 0.03179 Increase 1.6
244005 Finland ELISA 0.0425 Increase 1.6
244012 Finland DNA 0.04591 Increase 1.6
244014 Finland ALANDS MOBILTELEFON 0.04591 Increase 1.6
244021 Finland ELISA 0.0425 Increase 1.6
244091 Finland TELIA SONERA 0.04709 Increase 1.6
246001 Lithuania OMNITEL 0.03885 Increase 1.6
246002 Lithuania BITE 0.01884 Increase 1.6
246003 Lithuania TELE2 0.03414 Increase 1.6
246011 Lithuania REVALVARA 0.04709 Increase 1.6
247001 Latvia LMT 0.02825 Increase 1.6
247002 Latvia TELE2 0.02719 Increase 1.6
247005 Latvia BITE 0.02486 No change 0.0
248001 Estonia EMT 0.03685 Increase 1.6
248002 Estonia ELISA 0.02366 Increase 1.6
248003 Estonia TELE2 0.03214 Increase 1.6
255001 Ukraine VODAFONE 0.13538 Increase 48.8
255002 Ukraine URS 0.11301 Increase 1.6
255003 Ukraine KYIV STAR 0.11301 Increase 1.6
255005 Ukraine GOLDEN TELECOM 0.1136 Increase 1.6
255006 Ukraine ASTELIT 0.09653 Increase 1.6
255007 Ukraine UKRTELECOM 0.16952 Increase 63.8
255021 Ukraine TELESYSTEMS 0.11301 Increase 1.6
255099 Ukraine PHOENIX DNR 0.06828 Increase 1.6
257001 Belarus VELCOM 0.08594 Increase 1.6
257002 Belarus JLLC MOBILE TELESYSTEMS 0.093 Increase 1.6
257004 Belarus BELARUSIAN TELECOM NETWORK 0.07664 Increase 1.6
259001 Moldova ORANGE 0.03077 Increase 1.6
259002 Moldova MOLDCELL 0.02296 Increase 1.6
259003 Moldova IDC 0.02605 No change 0.0
259005 Moldova MOLDTELECOM 0.01931 Increase 1.6
259015 Moldova IDC 0.02605 No change 0.0
260001 Poland POLKOMTEL 0.01354 Increase 1.6
260002 Poland T MOBILE 0.01354 Increase 1.6
260003 Poland ORANGE 0.01415 Increase 1.6
260006 Poland P4 0.01354 Increase 1.6
262001 Germany T MOBILE 0.07384 Increase 1.6
262002 Germany VODAFONE 0.06769 Increase 1.6
262003 Germany EPLUS 0.05565 No change 0.0
262005 Germany EPLUS 0.05565 No change 0.0
262006 Germany T MOBILE 0.07384 Increase 1.6
262007 Germany O2 0.05209 No change 0.0
262008 Germany O2 0.05209 No change 0.0
262011 Germany O2 0.05209 No change 0.0
262012 Germany EPLUS 0.05565 No change 0.0
262017 Germany EPLUS 0.05565 No change 0.0
262020 Germany EPLUS 0.05565 No change 0.0
262077 Germany EPLUS 0.05565 No change 0.0
266001 Gibraltar GIBTELECOM 0.01884 Increase 1.6
266006 Gibraltar CTS 0.01884 Increase 1.6
268001 Portugal VODAFONE 0.01307 Increase 1.6
268003 Portugal NOS 0.01095 Increase 1.6
268006 Portugal MEO 0.01095 Increase 1.6
268080 Portugal MEO 0.01095 Increase 1.6
270001 Luxemburg PT 0.03077 Increase 1.6
270002 Luxemburg MTX CONNECT 0.02943 Increase 1.6
270077 Luxemburg TANGO 0.05768 Increase 1.6
270080 Luxemburg SYNIVERSE 0.05768 Increase 1.6
270099 Luxemburg ORANGE 0.03077 Increase 1.6
272001 Ireland VODAFONE 0.03732 Increase 1.6
272002 Ireland HUTCHISON 0.04003 Increase 1.6