COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
266 Lesotho Romania 0.00331 No change 0.0
47 Norway Romania 0.00331 No change 0.0
48 Poland Romania 0.00331 No change 0.0
977 Nepal Romania 0.00331 No change 0.0
39 Italy Romania 0.00331 No change 0.0
95 Myanmar Romania 0.00331 No change 0.0
598 Uruguay Romania 0.00331 No change 0.0
211 South Sudan Romania 0.00331 No change 0.0
82 South Korea Romania 0.00331 No change 0.0
994 Azerbaijan Romania 0.00331 No change 0.0
1758 St Lucia Romania 0.00331 No change 0.0
1869 St Kitts and Nevis Romania 0.00331 No change 0.0
377 Monaco Romania 0.00331 No change 0.0
678 Vanuatu Romania 0.00331 No change 0.0
967 Yemen Romania 0.00331 No change 0.0
234 Nigeria Romania 0.00331 No change 0.0
886 Taiwan Romania 0.00331 No change 0.0
264 Namibia Romania 0.00331 No change 0.0
27 South Africa Romania 0.00331 No change 0.0
599 Netherlands Antilles Romania 0.00331 No change 0.0
505 Nicaragua Romania 0.00331 No change 0.0
225 Cote dIvoire Romania 0.00331 No change 0.0
677 Solomon Islands Romania 0.00331 No change 0.0
966 Saudi Arabia Romania 0.00331 No change 0.0
976 Mongolia Romania 0.00331 No change 0.0
597 Suriname Romania 0.00331 No change 0.0
31 Netherlands Romania 0.00331 No change 0.0
998 Uzbekistan Romania 0.00331 No change 0.0
687 New Caledonia Romania 0.00331 No change 0.0
251 Ethiopia Romania 0.00331 No change 0.0
268 Swaziland Romania 0.00331 No change 0.0
235 Chad Romania 0.00331 No change 0.0
252 Somalia Romania 0.00331 No change 0.0
64 New Zealand Romania 0.00331 No change 0.0
1784 St Vincent Grenadines Romania 0.00331 No change 0.0
352 Luxembourg Romania 0.00331 No change 0.0
1868 Trinidad and Tobago Romania 0.00331 No change 0.0
387 Bosnia Romania 0.00331 No change 0.0
380 Ukraine Romania 0.00331 No change 0.0
503 El Salvador Romania 0.00331 No change 0.0
501 Belize Romania 0.00331 No change 0.0
672 Australian Ex Territories Romania 0.00331 No change 0.0
41 Switzerland Romania 0.00331 No change 0.0
61 Australia Romania 0.00331 No change 0.0
7 Russia Romania 0.00331 No change 0.0
236 Central Africa Romania 0.00331 No change 0.0
216 Tunisia Romania 0.00331 No change 0.0
269, 2697 Comoros Romania 0.00331 New
57 Colombia Romania 0.00331 No change 0.0
237 Cameroon Romania 0.00331 No change 0.0
20 Egypt Romania 0.00331 No change 0.0
256 Uganda Romania 0.00331 No change 0.0
253 Djibouti Romania 0.00331 No change 0.0
246 Diego Garcia Romania 0.00331 No change 0.0
593 Ecuador Romania 0.00331 No change 0.0
961 Lebanon Romania 0.00331 No change 0.0
856 Laos PDR Romania 0.00331 No change 0.0
244 Angola Romania 0.00331 No change 0.0
670 East Timor Romania 0.00331 No change 0.0
996 Kyrgyzstan Romania 0.00331 No change 0.0
376 Andorra Romania 0.00331 No change 0.0
77 Kazakhstan Romania 0.00331 No change 0.0
213 Algeria Romania 0.00331 No change 0.0
231 Liberia Romania 0.00331 No change 0.0
965 Kuwait Romania 0.00331 No change 0.0
240 Equat Guinea Romania 0.00331 No change 0.0
960 Maldives Romania 0.00331 No change 0.0
60 Malaysia Romania 0.00331 No change 0.0
374 Armenia Romania 0.00331 No change 0.0
356 Malta Romania 0.00331 No change 0.0
54 Argentina Romania 0.00331 No change 0.0
223 Mali Romania 0.00331 No change 0.0
218 Libya Romania 0.00331 No change 0.0
226 Burkina Faso Romania 0.00331 No change 0.0
383 Kosovo Romania 0.00331 No change 0.0
373 Moldova Romania 0.00331 No change 0.0
389 Macedonia Romania 0.00331 No change 0.0
1268 Antigua Barbuda Romania 0.00331 No change 0.0
52 Mexico Romania 0.00331 No change 0.0
262269 Mayotte Romania 0.00331 No change 0.0
691 Micronesia Romania 0.00331 No change 0.0
962 Jordan Romania 0.00331 No change 0.0
679 Fiji Romania 0.00331 No change 0.0
222 Mauritania Romania 0.00331 No change 0.0
247 Ascension Romania 0.00331 No change 0.0
995 Georgia Romania 0.00331 No change 0.0
220 Gambia Romania 0.00331 No change 0.0
682 Cook Islands Romania 0.00331 No change 0.0
297 Aruba Romania 0.00331 No change 0.0
850 Korea Dem Peoples Rep Romania 0.00331 No change 0.0
596 Martinique Romania 0.00331 No change 0.0
257 Burundi Romania 0.00331 No change 0.0
855 Cambodia Romania 0.00331 No change 0.0
1473 Grenada Romania 0.00331 No change 0.0
1671 Guam Romania 0.00331 No change 0.0
590 Guadeloupe Romania 0.00331 No change 0.0
224 Guinea Romania 0.00331 No change 0.0
81 Japan Romania 0.00331 No change 0.0
58 Venezuela Romania 0.00331 No change 0.0
594 Guiana French Romania 0.00331 No change 0.0