COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
223 Mali Romania-Mobile-Orange 0.01594 No change 0.0
247 Ascension Romania-Mobile-Orange 0.01594 No change 0.0
257 Burundi Romania-Mobile-Orange 0.01594 No change 0.0
994 Azerbaijan Romania-Mobile-Orange 0.01594 No change 0.0
672 Australian Ex Territories Romania-Mobile-Orange 0.01594 No change 0.0
44 United Kingdom Romania-Mobile-Orange 0.01594 No change 0.0
1242 Bahamas Romania-Mobile-Orange 0.01594 No change 0.0
1246 Barbados Romania-Mobile-Orange 0.01594 No change 0.0
357 Cyprus Romania-Mobile-Orange 0.01594 No change 0.0
880 Bangladesh Romania-Mobile-Orange 0.01594 No change 0.0
591 Bolivia Romania-Mobile-Orange 0.01594 No change 0.0
593 Ecuador Romania-Mobile-Orange 0.01594 No change 0.0
1441 Bermuda Romania-Mobile-Orange 0.01594 No change 0.0
387 Bosnia Romania-Mobile-Orange 0.01594 No change 0.0
881 GMSS Romania-Mobile-Orange 0.01594 No change 0.0
1473 Grenada Romania-Mobile-Orange 0.01594 No change 0.0
962 Jordan Romania-Mobile-Orange 0.01594 No change 0.0
1658, 1876 Jamaica Romania-Mobile-Orange 0.01594 New
241 Gabon Romania-Mobile-Orange 0.01594 No change 0.0
220 Gambia Romania-Mobile-Orange 0.01594 No change 0.0
995 Georgia Romania-Mobile-Orange 0.01594 No change 0.0
233 Ghana Romania-Mobile-Orange 0.01594 No change 0.0
350 Gibraltar Romania-Mobile-Orange 0.01594 No change 0.0
299 Greenland Romania-Mobile-Orange 0.01594 No change 0.0
994 Azerbaijan Romania-Mobile-Others 0.01594 No change 0.0
853 Macao Romania-Mobile-Others 0.01594 No change 0.0
389 Macedonia Romania-Mobile-Others 0.01594 No change 0.0
241 Gabon Romania-Mobile-Others 0.01594 No change 0.0
212 Morocco Romania-Mobile-Others 0.01594 No change 0.0
220 Gambia Romania-Mobile-Others 0.01594 No change 0.0
965 Kuwait Romania-Mobile-Others 0.01594 No change 0.0
299 Greenland Romania-Mobile-Others 0.01594 No change 0.0
33 France Romania-Mobile-Others 0.01594 No change 0.0
216 Tunisia Romania-Mobile-Others 0.01594 No change 0.0
1473 Grenada Romania-Mobile-Others 0.01594 No change 0.0
1671 Guam Romania-Mobile-Others 0.01594 No change 0.0
1242 Bahamas Romania-Mobile-Others 0.01594 No change 0.0
257 Burundi Romania-Mobile-Others 0.01594 No change 0.0
229 Benin Romania-Mobile-Others 0.01594 No change 0.0
975 Bhutan Romania-Mobile-Others 0.01594 No change 0.0
387 Bosnia Romania-Mobile-Others 0.01594 No change 0.0
55 Brazil Romania-Mobile-Others 0.01594 No change 0.0
93 Afghanistan Romania-Mobile-Others 0.01594 No change 0.0
254 Kenya Romania-Mobile-Others 0.01594 No change 0.0
98 Iran Romania-Mobile-Others 0.01594 No change 0.0
41 Switzerland Romania-Mobile-Others 0.01594 No change 0.0
231 Liberia Romania-Mobile-Others 0.01594 No change 0.0
77 Kazakhstan Romania-Mobile-Others 0.01594 No change 0.0
1658, 1876 Jamaica Romania-Mobile-Others 0.01594 New
995 Georgia Romania-Mobile-Others 0.01594 No change 0.0
881 GMSS Romania-Mobile-Others 0.01594 No change 0.0
590 Guadeloupe Romania-Mobile-Others 0.01594 No change 0.0
594 Guiana French Romania-Mobile-Others 0.01594 No change 0.0
502 Guatemala Romania-Mobile-Others 0.01594 No change 0.0
852 Hong Kong Romania-Mobile-Others 0.01594 No change 0.0
62 Indonesia Romania-Mobile-Others 0.01594 No change 0.0
800 Intl Freephone Service Romania-Mobile-Others 0.01594 No change 0.0
870 Inmarsat Romania-Mobile-Others 0.01594 No change 0.0
386 Slovenia Romania-Mobile-Others 0.01594 No change 0.0
245 Guinea-Bissau Romania-Mobile-Others 0.01594 No change 0.0
420 Czech Republic Romania-Mobile-Others 0.01594 No change 0.0
372 Estonia Romania-Mobile-Others 0.01594 No change 0.0
597 Suriname Romania-Mobile-Others 0.01594 No change 0.0
239 Sao Tome and Principe Romania-Mobile-Others 0.01594 No change 0.0
36 Hungary Romania-Mobile-Others 0.01594 No change 0.0
359 Bulgaria Romania-Mobile-Others 0.01594 No change 0.0
370 Lithuania Romania-Mobile-Others 0.01594 No change 0.0
423 Liechtenstein Romania-Mobile-Others 0.01594 No change 0.0
81 Japan Romania-Mobile-Others 0.01594 No change 0.0
248 Seychelles Romania-Mobile-Others 0.01594 No change 0.0
232 Sierra Leone Romania-Mobile-Others 0.01594 No change 0.0
1721 Sint Maarten Romania-Mobile-Others 0.01594 No change 0.0
49 Germany Romania-Mobile-Others 0.01594 No change 0.0
378 San Marino Romania-Mobile-Others 0.01594 No change 0.0
224 Guinea Romania-Mobile-Others 0.01594 No change 0.0
91 India Romania-Mobile-Others 0.01594 No change 0.0
882 Intl Networks Romania-Mobile-Others 0.01594 No change 0.0
380 Ukraine Romania-Mobile-Others 0.01594 No change 0.0
508 St Pierre and Miquelon Romania-Mobile-Others 0.01594 No change 0.0
256 Uganda Romania-Mobile-Others 0.01594 No change 0.0
679 Fiji Romania-Mobile-Others 0.01594 No change 0.0
681 Wallis and Futuna Romania-Mobile-Others 0.01594 No change 0.0
377 Monaco Romania-Mobile-Others 0.01594 No change 0.0
976 Mongolia Romania-Mobile-Others 0.01594 No change 0.0
20 Egypt Romania-Mobile-Others 0.01594 No change 0.0
60 Malaysia Romania-Mobile-Others 0.01594 No change 0.0
376 Andorra Romania-Mobile-Others 0.01594 No change 0.0
228 Togo Romania-Mobile-Others 0.01594 No change 0.0
1264 Anguilla Romania-Mobile-Others 0.01594 No change 0.0
240 Equat Guinea Romania-Mobile-Others 0.01594 No change 0.0
255 Tanzania Romania-Mobile-Others 0.01594 No change 0.0
51 Peru Romania-Mobile-Others 0.01594 No change 0.0
963 Syria Romania-Mobile-Others 0.01594 No change 0.0
1784 St Vincent Grenadines Romania-Mobile-Others 0.01594 No change 0.0
211 South Sudan Romania-Mobile-Others 0.01594 No change 0.0
94 Sri Lanka Romania-Mobile-Others 0.01594 No change 0.0
249 Sudan Romania-Mobile-Others 0.01594 No change 0.0
65 Singapore Romania-Mobile-Others 0.01594 No change 0.0
381 Serbia Romania-Mobile-Others 0.01594 No change 0.0
30 Greece Romania-Mobile-Others 0.01594 No change 0.0