COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
299 Greenland Lithuania 0.1263 No change 0.0
881 GMSS Lithuania 0.1263 No change 0.0
53 Cuba Lithuania 0.1263 No change 0.0
246 Diego Garcia Lithuania 0.1263 No change 0.0
253 Djibouti Lithuania 0.1263 No change 0.0
1767 Dominica Lithuania 0.1263 No change 0.0
1809, 1829, 1849 Dominican Republic Lithuania 0.1263 New
670 East Timor Lithuania 0.1263 No change 0.0
593 Ecuador Lithuania 0.1263 No change 0.0
20 Egypt Lithuania 0.1263 No change 0.0
503 El Salvador Lithuania 0.1263 No change 0.0
291 Eritrea Lithuania 0.1263 No change 0.0
350 Gibraltar Lithuania 0.1263 No change 0.0
251 Ethiopia Lithuania 0.1263 No change 0.0
500 Falkland Islands Lithuania 0.1263 No change 0.0
672 Australian Ex Territories Lithuania-Mobile-Bite 0.31507 No change 0.0
373 Moldova Lithuania-Mobile-Bite 0.00467 No change 0.0
262 Reunion Lithuania-Mobile-Bite 0.00467 No change 0.0
350 Gibraltar Lithuania-Mobile-Bite 0.00467 No change 0.0
423 Liechtenstein Lithuania-Mobile-Bite 0.00467 No change 0.0
370 Lithuania Lithuania-Mobile-Bite 0.00467 No change 0.0
352 Luxembourg Lithuania-Mobile-Bite 0.00467 No change 0.0
356 Malta Lithuania-Mobile-Bite 0.00467 No change 0.0
596 Martinique Lithuania-Mobile-Bite 0.00467 No change 0.0
262269 Mayotte Lithuania-Mobile-Bite 0.00467 No change 0.0
31 Netherlands Lithuania-Mobile-Bite 0.00467 No change 0.0
47 Norway Lithuania-Mobile-Bite 0.00467 No change 0.0
48 Poland Lithuania-Mobile-Bite 0.00467 No change 0.0
351 Portugal Lithuania-Mobile-Bite 0.00467 No change 0.0
40 Romania Lithuania-Mobile-Bite 0.00467 No change 0.0
421 Slovakia Lithuania-Mobile-Bite 0.00467 No change 0.0
386 Slovenia Lithuania-Mobile-Bite 0.00467 No change 0.0
34 Spain Lithuania-Mobile-Bite 0.00467 No change 0.0
46 Sweden Lithuania-Mobile-Bite 0.00467 No change 0.0
44 United Kingdom Lithuania-Mobile-Bite 0.00467 No change 0.0
371 Latvia Lithuania-Mobile-Bite 0.00467 No change 0.0
39 Italy Lithuania-Mobile-Bite 0.00467 No change 0.0
353 Ireland Lithuania-Mobile-Bite 0.00467 No change 0.0
357 Cyprus Lithuania-Mobile-Bite 0.00467 No change 0.0
43 Austria Lithuania-Mobile-Bite 0.00467 No change 0.0
32 Belgium Lithuania-Mobile-Bite 0.00467 No change 0.0
359 Bulgaria Lithuania-Mobile-Bite 0.00467 No change 0.0
385 Croatia Lithuania-Mobile-Bite 0.00467 No change 0.0
420 Czech Republic Lithuania-Mobile-Bite 0.00467 No change 0.0
354 Iceland Lithuania-Mobile-Bite 0.00467 No change 0.0
45 Denmark Lithuania-Mobile-Bite 0.00467 No change 0.0
372 Estonia Lithuania-Mobile-Bite 0.00467 No change 0.0
358 Finland Lithuania-Mobile-Bite 0.00467 No change 0.0
33 France Lithuania-Mobile-Bite 0.00467 No change 0.0
49 Germany Lithuania-Mobile-Bite 0.00467 No change 0.0
30 Greece Lithuania-Mobile-Bite 0.00467 No change 0.0
590 Guadeloupe Lithuania-Mobile-Bite 0.00467 No change 0.0
594 Guiana French Lithuania-Mobile-Bite 0.00467 No change 0.0
36 Hungary Lithuania-Mobile-Bite 0.00467 No change 0.0
Non-/invalid CLI Lithuania-Mobile-Bite 0.31507 No change 0.0
242 Congo Republic Lithuania-Mobile-Bite 0.31507 No change 0.0
240 Equat Guinea Lithuania-Mobile-Bite 0.31507 No change 0.0
82 South Korea Lithuania-Mobile-Bite 0.31507 No change 0.0
1340 Virgin Islands United States Lithuania-Mobile-Bite 0.31507 No change 0.0
681 Wallis and Futuna Lithuania-Mobile-Bite 0.31507 No change 0.0
967 Yemen Lithuania-Mobile-Bite 0.31507 No change 0.0
260 Zambia Lithuania-Mobile-Bite 0.31507 No change 0.0
263 Zimbabwe Lithuania-Mobile-Bite 0.31507 No change 0.0
1284 Virgin Islands British Lithuania-Mobile-Bite 0.31507 No change 0.0
84 Vietnam Lithuania-Mobile-Bite 0.31507 No change 0.0
58 Venezuela Lithuania-Mobile-Bite 0.31507 No change 0.0
93 Afghanistan Lithuania-Mobile-Bite 0.31507 No change 0.0
355 Albania Lithuania-Mobile-Bite 0.31507 No change 0.0
678 Vanuatu Lithuania-Mobile-Bite 0.31507 No change 0.0
250 Rwanda Lithuania-Mobile-Bite 0.31507 No change 0.0
977 Nepal Lithuania-Mobile-Bite 0.31507 No change 0.0
599 Netherlands Antilles Lithuania-Mobile-Bite 0.31507 No change 0.0
687 New Caledonia Lithuania-Mobile-Bite 0.31507 No change 0.0
64 New Zealand Lithuania-Mobile-Bite 0.31507 No change 0.0
505 Nicaragua Lithuania-Mobile-Bite 0.31507 No change 0.0
227 Niger Lithuania-Mobile-Bite 0.31507 No change 0.0
234 Nigeria Lithuania-Mobile-Bite 0.31507 No change 0.0
683 Niue Islands Lithuania-Mobile-Bite 0.31507 No change 0.0
1670 Northern Mariana Lithuania-Mobile-Bite 0.31507 No change 0.0
968 Oman Lithuania-Mobile-Bite 0.31507 No change 0.0
92 Pakistan Lithuania-Mobile-Bite 0.31507 No change 0.0
680 Palau Lithuania-Mobile-Bite 0.31507 No change 0.0
970 Palestine Lithuania-Mobile-Bite 0.31507 No change 0.0
507 Panama Lithuania-Mobile-Bite 0.31507 No change 0.0
675 Papua New Guinea Lithuania-Mobile-Bite 0.31507 No change 0.0
595 Paraguay Lithuania-Mobile-Bite 0.31507 No change 0.0
51 Peru Lithuania-Mobile-Bite 0.31507 No change 0.0
63 Philippines Lithuania-Mobile-Bite 0.31507 No change 0.0
1787, 1939 Puerto Rico Lithuania-Mobile-Bite 0.31507 New
974 Qatar Lithuania-Mobile-Bite 0.31507 No change 0.0
674 Nauru Lithuania-Mobile-Bite 0.31507 No change 0.0
264 Namibia Lithuania-Mobile-Bite 0.31507 No change 0.0
95 Myanmar Lithuania-Mobile-Bite 0.31507 No change 0.0
692 Marshall Islands Lithuania-Mobile-Bite 0.31507 No change 0.0
231 Liberia Lithuania-Mobile-Bite 0.31507 No change 0.0
218 Libya Lithuania-Mobile-Bite 0.31507 No change 0.0
853 Macao Lithuania-Mobile-Bite 0.31507 No change 0.0
389 Macedonia Lithuania-Mobile-Bite 0.31507 No change 0.0
261 Madagascar Lithuania-Mobile-Bite 0.31507 No change 0.0
265 Malawi Lithuania-Mobile-Bite 0.31507 No change 0.0