COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
234 Nigeria Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
683 Niue Islands Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1670 Northern Mariana Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
968 Oman Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
373 Moldova Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
691 Micronesia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
52 Mexico Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
218 Libya Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
850 Korea Dem Peoples Rep Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
383 Kosovo Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
965 Kuwait Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
996 Kyrgyzstan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
856 Laos PDR Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
961 Lebanon Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
266 Lesotho Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
231 Liberia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
853 Macao Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
230 Mauritius Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
389 Macedonia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
261 Madagascar Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
265 Malawi Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
60 Malaysia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
960 Maldives Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
223 Mali Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
692 Marshall Islands Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
222 Mauritania Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
92 Pakistan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
970 Palestine Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
254 Kenya Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
507 Panama Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
82 South Korea Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
211 South Sudan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
94 Sri Lanka Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
290 St Helena Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1869 St Kitts and Nevis Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1758 St Lucia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
508 St Pierre and Miquelon Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1784 St Vincent Grenadines Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
249 Sudan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
597 Suriname Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
268 Swaziland Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
41 Switzerland Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
963 Syria Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
886 Taiwan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
992 Tajikistan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
255 Tanzania Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
66 Thailand Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
228 Togo Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
690 Tokelau Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
27 South Africa Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
252 Somalia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
677 Solomon Islands Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1684 Samoa American Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
675 Papua New Guinea Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
595 Paraguay Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
51 Peru Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
63 Philippines Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1787, 1939 Puerto Rico Liechtenstein-Mobile-Swisscom 0.05964 New
974 Qatar Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
7 Russia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
250 Rwanda Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
685 Samoa Western Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1721 Sint Maarten Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
378 San Marino Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
239 Sao Tome and Principe Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
966 Saudi Arabia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
221 Senegal Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
381 Serbia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
248 Seychelles Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
232 Sierra Leone Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
65 Singapore Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
686 Kiribati Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
77 Kazakhstan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
506 Costa Rica Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
387 Bosnia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
354 Iceland Liechtenstein-Mobile-Swisscom 0.03384 No change 0.0
960 Maldives Lithuania 0.1263 No change 0.0
222 Mauritania Lithuania 0.1263 No change 0.0
692 Marshall Islands Lithuania 0.1263 No change 0.0
223 Mali Lithuania 0.1263 No change 0.0
60 Malaysia Lithuania 0.1263 No change 0.0
377 Monaco Lithuania 0.1263 No change 0.0
265 Malawi Lithuania 0.1263 No change 0.0
389 Macedonia Lithuania 0.1263 No change 0.0
853 Macao Lithuania 0.1263 No change 0.0
218 Libya Lithuania 0.1263 No change 0.0
231 Liberia Lithuania 0.1263 No change 0.0
266 Lesotho Lithuania 0.1263 No change 0.0
961 Lebanon Lithuania 0.1263 No change 0.0
880 Bangladesh Lithuania 0.1263 No change 0.0
973 Bahrain Lithuania 0.1263 No change 0.0
1242 Bahamas Lithuania 0.1263 No change 0.0
994 Azerbaijan Lithuania 0.1263 No change 0.0
672 Australian Ex Territories Lithuania 0.1263 No change 0.0
61 Australia Lithuania 0.1263 No change 0.0
247 Ascension Lithuania 0.1263 No change 0.0
297 Aruba Lithuania 0.1263 No change 0.0
374 Armenia Lithuania 0.1263 No change 0.0
1246 Barbados Lithuania 0.1263 No change 0.0
54 Argentina Lithuania 0.1263 No change 0.0