COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
380 Ukraine Liechtenstein-Mobile-Others 0.05964 No change 0.0
66 Thailand Liechtenstein-Mobile-Others 0.05964 No change 0.0
249 Sudan Liechtenstein-Mobile-Others 0.05964 No change 0.0
268 Swaziland Liechtenstein-Mobile-Others 0.05964 No change 0.0
41 Switzerland Liechtenstein-Mobile-Others 0.05964 No change 0.0
963 Syria Liechtenstein-Mobile-Others 0.05964 No change 0.0
886 Taiwan Liechtenstein-Mobile-Others 0.05964 No change 0.0
992 Tajikistan Liechtenstein-Mobile-Others 0.05964 No change 0.0
255 Tanzania Liechtenstein-Mobile-Others 0.05964 No change 0.0
228 Togo Liechtenstein-Mobile-Others 0.05964 No change 0.0
256 Uganda Liechtenstein-Mobile-Others 0.05964 No change 0.0
690 Tokelau Liechtenstein-Mobile-Others 0.05964 No change 0.0
676 Tonga Liechtenstein-Mobile-Others 0.05964 No change 0.0
1868 Trinidad and Tobago Liechtenstein-Mobile-Others 0.05964 No change 0.0
216 Tunisia Liechtenstein-Mobile-Others 0.05964 No change 0.0
90 Turkey Liechtenstein-Mobile-Others 0.05964 No change 0.0
993 Turkmenistan Liechtenstein-Mobile-Others 0.05964 No change 0.0
1649 Turks and Caicos Liechtenstein-Mobile-Others 0.05964 No change 0.0
688 Tuvalu Liechtenstein-Mobile-Others 0.05964 No change 0.0
264 Namibia Liechtenstein-Mobile-Others 0.05964 No change 0.0
95 Myanmar Liechtenstein-Mobile-Others 0.05964 No change 0.0
258 Mozambique Liechtenstein-Mobile-Others 0.05964 No change 0.0
212 Morocco Liechtenstein-Mobile-Others 0.05964 No change 0.0
592 Guyana Liechtenstein-Mobile-Others 0.05964 No change 0.0
503 El Salvador Liechtenstein-Mobile-Others 0.05964 No change 0.0
240 Equat Guinea Liechtenstein-Mobile-Others 0.05964 No change 0.0
291 Eritrea Liechtenstein-Mobile-Others 0.05964 No change 0.0
251 Ethiopia Liechtenstein-Mobile-Others 0.05964 No change 0.0
500 Falkland Islands Liechtenstein-Mobile-Others 0.05964 No change 0.0
298 Faroe Islands Liechtenstein-Mobile-Others 0.05964 No change 0.0
679 Fiji Liechtenstein-Mobile-Others 0.05964 No change 0.0
689 French Polynesia Liechtenstein-Mobile-Others 0.05964 No change 0.0
241 Gabon Liechtenstein-Mobile-Others 0.05964 No change 0.0
220 Gambia Liechtenstein-Mobile-Others 0.05964 No change 0.0
995 Georgia Liechtenstein-Mobile-Others 0.05964 No change 0.0
233 Ghana Liechtenstein-Mobile-Others 0.05964 No change 0.0
350 Gibraltar Liechtenstein-Mobile-Others 0.05964 No change 0.0
45 Denmark Liechtenstein-Mobile-Swisscom 0.03384 No change 0.0
264 Namibia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
674 Nauru Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
267 Botswana Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
55 Brazil Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
673 Brunei Darussalam Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
226 Burkina Faso Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
257 Burundi Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
855 Cambodia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
237 Cameroon Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1204, 1226, 1236, 1249, 1250, 1263, 1289, 1306, 1343, 1354, 1365, 1367, 1368, 1382, 1403, 1416, 1418, 1428, 1431, 1437, 1438, 1450, 1474, 1506, 1514, 1519, 1548, 1579, 1581, 1584, 1587, 1600, 1604, 1613, 1639, 1647, 1672, 1683, 1705, 1709, 1742, 1753, 1778, 1780, 1782, 1807, 1819, 1825, 1873, 1879, 1902, 1905 Canada Liechtenstein-Mobile-Swisscom 0.05964 New
238 Cape Verde Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1345 Cayman Islands Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
236 Central Africa Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
235 Chad Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
56 Chile Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
86 China Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
57 Colombia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
269, 2697 Comoros Liechtenstein-Mobile-Swisscom 0.05964 New
243 Congo Dem Rep Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
242 Congo Republic Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
591 Bolivia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
975 Bhutan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1441 Bermuda Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
247 Ascension Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
213 Algeria Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
376 Andorra Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
244 Angola Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1264 Anguilla Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1268 Antigua Barbuda Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
54 Argentina Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
374 Armenia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
297 Aruba Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
61 Australia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
229 Benin Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
672 Australian Ex Territories Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
994 Azerbaijan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1242 Bahamas Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
973 Bahrain Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
880 Bangladesh Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1246 Barbados Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
375 Belarus Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
501 Belize Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
682 Cook Islands Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
225 Cote dIvoire Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
962 Jordan Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
53 Cuba Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1473 Grenada Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
1671 Guam Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
502 Guatemala Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
224 Guinea Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
245 Guinea-Bissau Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
592 Guyana Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
509 Haiti Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
504 Honduras Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
852 Hong Kong Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
91 India Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
62 Indonesia Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
870 Inmarsat Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
800 Intl Freephone Service Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
882 Intl Networks Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
98 Iran Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0
964 Iraq Liechtenstein-Mobile-Swisscom 0.05964 No change 0.0