COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
46 Sweden Liechtenstein-Mobile-Others 0.03384 Increase 7.0
44 United Kingdom Liechtenstein-Mobile-Others 0.03384 Increase 7.0
40 Romania Liechtenstein-Mobile-Others 0.03384 Increase 7.0
262 Reunion Liechtenstein-Mobile-Others 0.03384 Increase 7.0
351 Portugal Liechtenstein-Mobile-Others 0.03384 Increase 7.0
39 Italy Liechtenstein-Mobile-Others 0.03384 Increase 7.0
33 France Liechtenstein-Mobile-Others 0.03384 Increase 7.0
49 Germany Liechtenstein-Mobile-Others 0.03384 Increase 7.0
30 Greece Liechtenstein-Mobile-Others 0.03384 Increase 7.0
590 Guadeloupe Liechtenstein-Mobile-Others 0.03384 Increase 7.0
594 Guiana French Liechtenstein-Mobile-Others 0.03384 Increase 7.0
36 Hungary Liechtenstein-Mobile-Others 0.03384 Increase 7.0
354 Iceland Liechtenstein-Mobile-Others 0.03384 Increase 7.0
353 Ireland Liechtenstein-Mobile-Others 0.03384 Increase 7.0
371 Latvia Liechtenstein-Mobile-Others 0.03384 Increase 7.0
48 Poland Liechtenstein-Mobile-Others 0.03384 Increase 7.0
423 Liechtenstein Liechtenstein-Mobile-Others 0.03384 Increase 7.0
370 Lithuania Liechtenstein-Mobile-Others 0.03384 Increase 7.0
352 Luxembourg Liechtenstein-Mobile-Others 0.03384 Increase 7.0
356 Malta Liechtenstein-Mobile-Others 0.03384 Increase 7.0
596 Martinique Liechtenstein-Mobile-Others 0.03384 Increase 7.0
262269 Mayotte Liechtenstein-Mobile-Others 0.03384 Increase 7.0
31 Netherlands Liechtenstein-Mobile-Others 0.03384 Increase 7.0
47 Norway Liechtenstein-Mobile-Others 0.03384 Increase 7.0
372 Estonia Liechtenstein-Mobile-Others 0.03384 Increase 7.0
358 Finland Liechtenstein-Mobile-Others 0.03384 Increase 7.0
45 Denmark Liechtenstein-Mobile-Others 0.03384 Increase 7.0
420 Czech Republic Liechtenstein-Mobile-Others 0.03384 Increase 7.0
43 Austria Liechtenstein-Mobile-Others 0.03384 Increase 7.0
32 Belgium Liechtenstein-Mobile-Others 0.03384 Increase 7.0
359 Bulgaria Liechtenstein-Mobile-Others 0.03384 Increase 7.0
385 Croatia Liechtenstein-Mobile-Others 0.03384 Increase 7.0
357 Cyprus Liechtenstein-Mobile-Others 0.03384 Increase 7.0
1758 St Lucia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
250 Rwanda Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1684 Samoa American Liechtenstein-Mobile-Others 0.05964 Increase 2.6
685 Samoa Western Liechtenstein-Mobile-Others 0.05964 Increase 2.6
378 San Marino Liechtenstein-Mobile-Others 0.05964 Increase 2.6
239 Sao Tome and Principe Liechtenstein-Mobile-Others 0.05964 Increase 2.6
966 Saudi Arabia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
221 Senegal Liechtenstein-Mobile-Others 0.05964 Increase 2.6
381 Serbia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
248 Seychelles Liechtenstein-Mobile-Others 0.05964 Increase 2.6
232 Sierra Leone Liechtenstein-Mobile-Others 0.05964 Increase 2.6
65 Singapore Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1721 Sint Maarten Liechtenstein-Mobile-Others 0.05964 Increase 2.6
677 Solomon Islands Liechtenstein-Mobile-Others 0.05964 Increase 2.6
252 Somalia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
27 South Africa Liechtenstein-Mobile-Others 0.05964 Increase 2.6
82 South Korea Liechtenstein-Mobile-Others 0.05964 Increase 2.6
211 South Sudan Liechtenstein-Mobile-Others 0.05964 Increase 2.6
94 Sri Lanka Liechtenstein-Mobile-Others 0.05964 Increase 2.6
290 St Helena Liechtenstein-Mobile-Others 0.05964 Increase 2.6
7 Russia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
974 Qatar Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1939 Puerto Rico Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1787 Puerto Rico Liechtenstein-Mobile-Others 0.05964 Increase 2.6
683 Niue Islands Liechtenstein-Mobile-Others 0.05964 Increase 2.6
674 Nauru Liechtenstein-Mobile-Others 0.05964 Increase 2.6
977 Nepal Liechtenstein-Mobile-Others 0.05964 Increase 2.6
599 Netherlands Antilles Liechtenstein-Mobile-Others 0.05964 Increase 2.6
687 New Caledonia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
64 New Zealand Liechtenstein-Mobile-Others 0.05964 Increase 2.6
505 Nicaragua Liechtenstein-Mobile-Others 0.05964 Increase 2.6
227 Niger Liechtenstein-Mobile-Others 0.05964 Increase 2.6
234 Nigeria Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1670 Northern Mariana Liechtenstein-Mobile-Others 0.05964 Increase 2.6
63 Philippines Liechtenstein-Mobile-Others 0.05964 Increase 2.6
968 Oman Liechtenstein-Mobile-Others 0.05964 Increase 2.6
92 Pakistan Liechtenstein-Mobile-Others 0.05964 Increase 2.6
680 Palau Liechtenstein-Mobile-Others 0.05964 Increase 2.6
970 Palestine Liechtenstein-Mobile-Others 0.05964 Increase 2.6
507 Panama Liechtenstein-Mobile-Others 0.05964 Increase 2.6
675 Papua New Guinea Liechtenstein-Mobile-Others 0.05964 Increase 2.6
595 Paraguay Liechtenstein-Mobile-Others 0.05964 Increase 2.6
51 Peru Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1869 St Kitts and Nevis Liechtenstein-Mobile-Others 0.05964 Increase 2.6
508 St Pierre and Miquelon Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1784 St Vincent Grenadines Liechtenstein-Mobile-Others 0.05964 Increase 2.6
878 Universal Personal Telecom Liechtenstein-Mobile-Others 0.05964 Increase 2.6
598 Uruguay Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1201 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1202 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1203 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1205 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1206 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1207 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1208 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1209 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1210 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1212 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1213 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1214 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1215 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1216 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1217 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1218 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1219 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1220 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1223 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6