COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1480 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1484 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1500 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1501 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1502 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1503 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1504 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1505 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1507 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1508 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1509 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1510 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1512 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1513 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
244 Angola Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1264 Anguilla Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1268 Antigua Barbuda Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
54 Argentina Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
374 Armenia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
297 Aruba Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
247 Ascension Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
61 Australia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
672 Australian Ex Territories Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1242 Bahamas Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
973 Bahrain Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
86 China Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
57 Colombia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
2697 Comoros Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
269 Comoros Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
243 Congo Dem Rep Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
242 Congo Republic Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
682 Cook Islands Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
506 Costa Rica Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
225 Cote dIvoire Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
53 Cuba Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
246 Diego Garcia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
253 Djibouti Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1767 Dominica Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1849 Dominican Republic Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1829 Dominican Republic Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1809 Dominican Republic Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
670 East Timor Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
593 Ecuador Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
20 Egypt Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
503 El Salvador Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
240 Equat Guinea Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
291 Eritrea Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
56 Chile Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
235 Chad Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
236 Central Africa Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
387 Bosnia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
880 Bangladesh Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1246 Barbados Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
996 Kyrgyzstan Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1517 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1518 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1520 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1521 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1522 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1523 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1524 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1525 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1526 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1527 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1528 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1529 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1530 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1531 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1532 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1533 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1534 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1539 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1540 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1516 USA Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
224 Guinea Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
502 Guatemala Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
62 Indonesia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1671 Guam Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
299 Greenland Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
881 GMSS Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
350 Gibraltar Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
233 Ghana Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
995 Georgia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
220 Gambia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
241 Gabon Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
689 French Polynesia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1473 Grenada Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
870 Inmarsat Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
800 Intl Freephone Service Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
882 Intl Networks Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
853 Macao Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
218 Libya Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
231 Liberia Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
266 Lesotho Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
961 Lebanon Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
856 Laos PDR Liechtenstein-Mobile-Orange 0.05964 Increase 2.6
1503 USA Liechtenstein-Mobile-Others 0.05964 Increase 2.6
421 Slovakia Liechtenstein-Mobile-Others 0.03384 Increase 7.0
386 Slovenia Liechtenstein-Mobile-Others 0.03384 Increase 7.0
34 Spain Liechtenstein-Mobile-Others 0.03384 Increase 7.0