COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1548 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1519 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1514 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1506 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1474 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1450 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1438 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1437 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1431 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1428 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1418 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1416 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1403 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1382 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1368 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1367 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1365 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1354 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1343 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1306 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1289 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1263 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1250 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1249 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1236 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1226 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1204 Canada Liechtenstein-Mobile-Others 0.05964 Increase 2.6
238 Cape Verde Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1345 Cayman Islands Liechtenstein-Mobile-Others 0.05964 Increase 2.6
236 Central Africa Liechtenstein-Mobile-Others 0.05964 Increase 2.6
235 Chad Liechtenstein-Mobile-Others 0.05964 Increase 2.6
56 Chile Liechtenstein-Mobile-Others 0.05964 Increase 2.6
86 China Liechtenstein-Mobile-Others 0.05964 Increase 2.6
57 Colombia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
243 Congo Dem Rep Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1849 Dominican Republic Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1829 Dominican Republic Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1809 Dominican Republic Liechtenstein-Mobile-Others 0.05964 Increase 2.6
242 Congo Republic Liechtenstein-Mobile-Others 0.05964 Increase 2.6
682 Cook Islands Liechtenstein-Mobile-Others 0.05964 Increase 2.6
506 Costa Rica Liechtenstein-Mobile-Others 0.05964 Increase 2.6
225 Cote dIvoire Liechtenstein-Mobile-Others 0.05964 Increase 2.6
53 Cuba Liechtenstein-Mobile-Others 0.05964 Increase 2.6
246 Diego Garcia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
253 Djibouti Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1767 Dominica Liechtenstein-Mobile-Others 0.05964 Increase 2.6
245 Guinea-Bissau Liechtenstein-Mobile-Others 0.05964 Increase 2.6
509 Haiti Liechtenstein-Mobile-Others 0.05964 Increase 2.6
504 Honduras Liechtenstein-Mobile-Others 0.05964 Increase 2.6
231 Liberia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
218 Libya Liechtenstein-Mobile-Others 0.05964 Increase 2.6
853 Macao Liechtenstein-Mobile-Others 0.05964 Increase 2.6
389 Macedonia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
261 Madagascar Liechtenstein-Mobile-Others 0.05964 Increase 2.6
265 Malawi Liechtenstein-Mobile-Others 0.05964 Increase 2.6
60 Malaysia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
960 Maldives Liechtenstein-Mobile-Others 0.05964 Increase 2.6
223 Mali Liechtenstein-Mobile-Others 0.05964 Increase 2.6
692 Marshall Islands Liechtenstein-Mobile-Others 0.05964 Increase 2.6
222 Mauritania Liechtenstein-Mobile-Others 0.05964 Increase 2.6
230 Mauritius Liechtenstein-Mobile-Others 0.05964 Increase 2.6
52 Mexico Liechtenstein-Mobile-Others 0.05964 Increase 2.6
691 Micronesia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
373 Moldova Liechtenstein-Mobile-Others 0.05964 Increase 2.6
377 Monaco Liechtenstein-Mobile-Others 0.05964 Increase 2.6
976 Mongolia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
382 Montenegro Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1664 Montserrat Liechtenstein-Mobile-Others 0.05964 Increase 2.6
266 Lesotho Liechtenstein-Mobile-Others 0.05964 Increase 2.6
961 Lebanon Liechtenstein-Mobile-Others 0.05964 Increase 2.6
856 Laos PDR Liechtenstein-Mobile-Others 0.05964 Increase 2.6
972 Israel Liechtenstein-Mobile-Others 0.05964 Increase 2.6
852 Hong Kong Liechtenstein-Mobile-Others 0.05964 Increase 2.6
91 India Liechtenstein-Mobile-Others 0.05964 Increase 2.6
62 Indonesia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
870 Inmarsat Liechtenstein-Mobile-Others 0.05964 Increase 2.6
800 Intl Freephone Service Liechtenstein-Mobile-Others 0.05964 Increase 2.6
882 Intl Networks Liechtenstein-Mobile-Others 0.05964 Increase 2.6
98 Iran Liechtenstein-Mobile-Others 0.05964 Increase 2.6
964 Iraq Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1876 Jamaica Liechtenstein-Mobile-Others 0.05964 Increase 2.6
1658 Jamaica Liechtenstein-Mobile-Others 0.05964 Increase 2.6
996 Kyrgyzstan Liechtenstein-Mobile-Others 0.05964 Increase 2.6
81 Japan Liechtenstein-Mobile-Others 0.05964 Increase 2.6
962 Jordan Liechtenstein-Mobile-Others 0.05964 Increase 2.6
77 Kazakhstan Liechtenstein-Mobile-Others 0.05964 Increase 2.6
254 Kenya Liechtenstein-Mobile-Others 0.05964 Increase 2.6
686 Kiribati Liechtenstein-Mobile-Others 0.05964 Increase 2.6
850 Korea Dem Peoples Rep Liechtenstein-Mobile-Others 0.05964 Increase 2.6
383 Kosovo Liechtenstein-Mobile-Others 0.05964 Increase 2.6
965 Kuwait Liechtenstein-Mobile-Others 0.05964 Increase 2.6
237 Cameroon Liechtenstein-Mobile-Others 0.05964 Increase 2.6
855 Cambodia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
257 Burundi Liechtenstein-Mobile-Others 0.05964 Increase 2.6
226 Burkina Faso Liechtenstein-Mobile-Others 0.05964 Increase 2.6
375 Belarus Liechtenstein-Mobile-Others 0.05964 Increase 2.6
247 Ascension Liechtenstein-Mobile-Others 0.05964 Increase 2.6
61 Australia Liechtenstein-Mobile-Others 0.05964 Increase 2.6
672 Australian Ex Territories Liechtenstein-Mobile-Others 0.05964 Increase 2.6
994 Azerbaijan Liechtenstein-Mobile-Others 0.05964 Increase 2.6