COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1819 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1970 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1801 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1902 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1854 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1544 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1940 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1845 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1566 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1934 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1577 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1975 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1802 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
502 Guatemala Liechtenstein-Mobile-Others 0.05814 No change 0.0
1683 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1857 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1814 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1840 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1826 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
881 GMSS Liechtenstein-Mobile-Others 0.05814 No change 0.0
1865 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1839 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1805 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1856 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
220 Gambia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1859 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
593 Ecuador Liechtenstein-Mobile-Others 0.05814 No change 0.0
1864 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1863 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1705 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1782 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1742 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1533 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1672 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1904 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1915 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1989 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1872 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1928 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1541 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1813 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1820 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
298 Faroe Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1539 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1903 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1580 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1548 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
670 East Timor Liechtenstein-Mobile-Others 0.05814 No change 0.0
84 Vietnam Liechtenstein-Mobile-Others 0.05814 No change 0.0
1604 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1581 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1600 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1559 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1909 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1564 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1906 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1587 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1803 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1914 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1861 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1817 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1639 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1917 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
967 Yemen Liechtenstein-Mobile-Others 0.05814 No change 0.0
1843 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1582 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1822 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
269 Comoros Liechtenstein-Mobile-Others 0.05814 No change 0.0
1831 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
20 Egypt Liechtenstein-Mobile-Others 0.05814 No change 0.0
1473 Grenada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1838 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1573 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
233 Ghana Liechtenstein-Mobile-Others 0.05814 No change 0.0
1579 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
350 Gibraltar Liechtenstein-Mobile-Others 0.05814 No change 0.0
1532 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1584 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1952 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1534 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1810 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1613 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1531 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1647 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1918 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1571 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1753 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1780 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1807 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1925 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1540 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1916 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1900 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1879 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1905 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1557 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
689 French Polynesia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1561 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1828 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
2697 Comoros Liechtenstein-Mobile-Others 0.05814 No change 0.0