COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1585 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1610 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1603 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1614 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1738 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1770 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1609 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1612 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1740 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1737 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1762 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1769 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1765 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1760 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1771 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1772 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1775 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1586 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1602 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1606 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1608 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1754 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1774 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1607 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1605 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1763 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1773 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1747 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
598 Uruguay Liechtenstein-Mobile-Others 0.05814 No change 0.0
358 Finland Liechtenstein-Mobile-Others 0.03164 No change 0.0
49 Germany Liechtenstein-Mobile-Others 0.03164 No change 0.0
47 Norway Liechtenstein-Mobile-Others 0.03164 No change 0.0
966 Saudi Arabia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1626 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1939 Puerto Rico Liechtenstein-Mobile-Others 0.05814 No change 0.0
970 Palestine Liechtenstein-Mobile-Others 0.05814 No change 0.0
1623 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1659 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1658 Jamaica Liechtenstein-Mobile-Others 0.05814 No change 0.0
1450 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1263 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
964 Iraq Liechtenstein-Mobile-Others 0.05814 No change 0.0
375 Belarus Liechtenstein-Mobile-Others 0.05814 No change 0.0
267 Botswana Liechtenstein-Mobile-Others 0.05814 No change 0.0
1628 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
386 Slovenia Liechtenstein-Mobile-Others 0.03164 No change 0.0
421 Slovakia Liechtenstein-Mobile-Others 0.03164 No change 0.0
372 Estonia Liechtenstein-Mobile-Others 0.03164 No change 0.0
44 United Kingdom Liechtenstein-Mobile-Others 0.03164 No change 0.0
33 France Liechtenstein-Mobile-Others 0.03164 No change 0.0
39 Italy Liechtenstein-Mobile-Others 0.03164 No change 0.0
590 Guadeloupe Liechtenstein-Mobile-Others 0.03164 No change 0.0
371 Latvia Liechtenstein-Mobile-Others 0.03164 No change 0.0
353 Ireland Liechtenstein-Mobile-Others 0.03164 No change 0.0
370 Lithuania Liechtenstein-Mobile-Others 0.03164 No change 0.0
31 Netherlands Liechtenstein-Mobile-Others 0.03164 No change 0.0
262269 Mayotte Liechtenstein-Mobile-Others 0.03164 No change 0.0
359 Bulgaria Liechtenstein-Mobile-Others 0.03164 No change 0.0
32 Belgium Liechtenstein-Mobile-Others 0.03164 No change 0.0
1787 Puerto Rico Liechtenstein-Mobile-Others 0.05814 No change 0.0
1758 St Lucia Liechtenstein-Mobile-Others 0.05814 No change 0.0
239 Sao Tome and Principe Liechtenstein-Mobile-Others 0.05814 No change 0.0
378 San Marino Liechtenstein-Mobile-Others 0.05814 No change 0.0
381 Serbia Liechtenstein-Mobile-Others 0.05814 No change 0.0
677 Solomon Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1721 Sint Maarten Liechtenstein-Mobile-Others 0.05814 No change 0.0
82 South Korea Liechtenstein-Mobile-Others 0.05814 No change 0.0
974 Qatar Liechtenstein-Mobile-Others 0.05814 No change 0.0
7 Russia Liechtenstein-Mobile-Others 0.05814 No change 0.0
683 Niue Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
64 New Zealand Liechtenstein-Mobile-Others 0.05814 No change 0.0
687 New Caledonia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1624 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
234 Nigeria Liechtenstein-Mobile-Others 0.05814 No change 0.0
680 Palau Liechtenstein-Mobile-Others 0.05814 No change 0.0
92 Pakistan Liechtenstein-Mobile-Others 0.05814 No change 0.0
675 Papua New Guinea Liechtenstein-Mobile-Others 0.05814 No change 0.0
1784 St Vincent Grenadines Liechtenstein-Mobile-Others 0.05814 No change 0.0
508 St Pierre and Miquelon Liechtenstein-Mobile-Others 0.05814 No change 0.0
1615 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1620 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1619 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1636 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1631 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1438 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1645 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1657 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1656 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1661 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1679 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1678 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1682 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1474 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1506 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1437 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1403 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1416 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1876 Jamaica Liechtenstein-Mobile-Others 0.05814 No change 0.0
1367 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1289 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0