COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
351 Portugal Romania-Mobile-Others 0.01491 No change 0.0
354 Iceland Romania-Mobile-Others 0.01491 No change 0.0
370 Lithuania Romania-Mobile-Others 0.01491 No change 0.0
352 Luxembourg Romania-Mobile-Others 0.01491 No change 0.0
356 Malta Romania-Mobile-Others 0.01491 No change 0.0
353 Ireland Romania-Mobile-Others 0.01491 No change 0.0
423 Liechtenstein Romania-Mobile-Others 0.01491 No change 0.0
359 Bulgaria Romania-Mobile-Others 0.01491 No change 0.0
39 Italy Romania-Mobile-Others 0.01491 No change 0.0
870 Inmarsat Romania-Mobile-Others 0.01491 No change 0.0
420 Czech Republic Romania-Mobile-Others 0.01491 No change 0.0
49 Germany Romania-Mobile-Others 0.01491 No change 0.0
30 Greece Romania-Mobile-Others 0.01491 No change 0.0
45 Denmark Romania-Mobile-Others 0.01491 No change 0.0
33 France Romania-Mobile-Others 0.01491 No change 0.0
372 Estonia Romania-Mobile-Others 0.01491 No change 0.0
358 Finland Romania-Mobile-Others 0.01491 No change 0.0
800 Intl Freephone Service Romania-Mobile-Others 0.01491 No change 0.0
245 Guinea-Bissau Romania-Mobile-Others 0.01491 No change 0.0
385 Croatia Romania-Mobile-Others 0.01491 No change 0.0
357 Cyprus Romania-Mobile-Others 0.01491 No change 0.0
882 Intl Networks Romania-Mobile-Others 0.01491 No change 0.0
972 Israel Romania-Mobile-Others 0.01491 No change 0.0
98 Iran Romania-Mobile-Others 0.01491 No change 0.0
964 Iraq Romania-Mobile-Others 0.01491 No change 0.0
692 Marshall Islands Romania-Mobile-Others 0.01491 No change 0.0
881 GMSS Romania-Mobile-Others 0.01491 No change 0.0
592 Guyana Romania-Mobile-Others 0.01491 No change 0.0
509 Haiti Romania-Mobile-Others 0.01491 No change 0.0
504 Honduras Romania-Mobile-Others 0.01491 No change 0.0
299 Greenland Romania-Mobile-Others 0.01491 No change 0.0
594 Guiana French Romania-Mobile-Others 0.01491 No change 0.0
81 Japan Romania-Mobile-Others 0.01491 No change 0.0
224 Guinea Romania-Mobile-Others 0.01491 No change 0.0
1473 Grenada Romania-Mobile-Others 0.01491 No change 0.0
502 Guatemala Romania-Mobile-Others 0.01491 No change 0.0
590 Guadeloupe Romania-Mobile-Others 0.01491 No change 0.0
1671 Guam Romania-Mobile-Others 0.01491 No change 0.0
596 Martinique Romania-Mobile-Others 0.01491 No change 0.0
1658 Jamaica Romania-Mobile-Others 0.01491 No change 0.0
233 Ghana Romania-Mobile-Others 0.01491 No change 0.0
350 Gibraltar Romania-Mobile-Others 0.01491 No change 0.0
1876 Jamaica Romania-Mobile-Others 0.01491 No change 0.0
995 Georgia Romania-Mobile-Others 0.01491 No change 0.0
241 Gabon Romania-Mobile-Others 0.01491 No change 0.0
220 Gambia Romania-Mobile-Others 0.01491 No change 0.0
222 Mauritania Romania-Mobile-Others 0.01491 No change 0.0
261 Madagascar Romania-Mobile-Others 0.01491 No change 0.0
679 Fiji Romania-Mobile-Others 0.01491 No change 0.0
962 Jordan Romania-Mobile-Others 0.01491 No change 0.0
230 Mauritius Romania-Mobile-Others 0.01491 No change 0.0
691 Micronesia Romania-Mobile-Others 0.01491 No change 0.0
262269 Mayotte Romania-Mobile-Others 0.01491 No change 0.0
52 Mexico Romania-Mobile-Others 0.01491 No change 0.0
383 Kosovo Romania-Mobile-Others 0.01491 No change 0.0
77 Kazakhstan Romania-Mobile-Others 0.01491 No change 0.0
223 Mali Romania-Mobile-Others 0.01491 No change 0.0
389 Macedonia Romania-Mobile-Others 0.01491 No change 0.0
960 Maldives Romania-Mobile-Others 0.01491 No change 0.0
265 Malawi Romania-Mobile-Others 0.01491 No change 0.0
60 Malaysia Romania-Mobile-Others 0.01491 No change 0.0
965 Kuwait Romania-Mobile-Others 0.01491 No change 0.0
231 Liberia Romania-Mobile-Others 0.01491 No change 0.0
218 Libya Romania-Mobile-Others 0.01491 No change 0.0
853 Macao Romania-Mobile-Others 0.01491 No change 0.0
996 Kyrgyzstan Romania-Mobile-Others 0.01491 No change 0.0
266 Lesotho Romania-Mobile-Others 0.01491 No change 0.0
856 Laos PDR Romania-Mobile-Others 0.01491 No change 0.0
961 Lebanon Romania-Mobile-Others 0.01491 No change 0.0
375 Belarus Romania-Mobile-Others 0.01491 No change 0.0
673 Brunei Darussalam Romania-Mobile-Others 0.01491 No change 0.0
686 Kiribati Romania-Mobile-Others 0.01491 No change 0.0
850 Korea Dem Peoples Rep Romania-Mobile-Others 0.01491 No change 0.0
973 Bahrain Romania-Mobile-Others 0.01491 No change 0.0
689 French Polynesia Romania-Mobile-Others 0.01491 No change 0.0
93 Afghanistan Romania-Mobile-Others 0.01491 No change 0.0
298 Faroe Islands Romania-Mobile-Others 0.01491 No change 0.0
501 Belize Romania-Mobile-Others 0.01491 No change 0.0
387 Bosnia Romania-Mobile-Others 0.01491 No change 0.0
267 Botswana Romania-Mobile-Others 0.01491 No change 0.0
55 Brazil Romania-Mobile-Others 0.01491 No change 0.0
229 Benin Romania-Mobile-Others 0.01491 No change 0.0
591 Bolivia Romania-Mobile-Others 0.01491 No change 0.0
1441 Bermuda Romania-Mobile-Others 0.01491 No change 0.0
975 Bhutan Romania-Mobile-Others 0.01491 No change 0.0
670 East Timor Romania-Mobile-Others 0.01491 No change 0.0
1849 Dominican Republic Romania-Mobile-Others 0.01491 No change 0.0
1829 Dominican Republic Romania-Mobile-Others 0.01491 No change 0.0
1809 Dominican Republic Romania-Mobile-Others 0.01491 No change 0.0
1767 Dominica Romania-Mobile-Others 0.01491 No change 0.0
253 Djibouti Romania-Mobile-Others 0.01491 No change 0.0
246 Diego Garcia Romania-Mobile-Others 0.01491 No change 0.0
53 Cuba Romania-Mobile-Others 0.01491 No change 0.0
506 Costa Rica Romania-Mobile-Others 0.01491 No change 0.0
237 Cameroon Romania-Mobile-Others 0.01491 No change 0.0
682 Cook Islands Romania-Mobile-Others 0.01491 No change 0.0
1905 Canada Romania-Mobile-Others 0.01491 No change 0.0
238 Cape Verde Romania-Mobile-Others 0.01491 No change 0.0
243 Congo Dem Rep Romania-Mobile-Others 0.01491 No change 0.0
242 Congo Republic Romania-Mobile-Others 0.01491 No change 0.0