COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1664 Montserrat Romania-Mobile-Others 0.01491 No change 0.0
1868 Trinidad and Tobago Romania-Mobile-Others 0.01491 No change 0.0
216 Tunisia Romania-Mobile-Others 0.01491 No change 0.0
90 Turkey Romania-Mobile-Others 0.01491 No change 0.0
670 East Timor Romania-Mobile-Others 0.01491 No change 0.0
Non-/invalid CLI Romania-Mobile-Others 0.01491 No change 0.0
676 Tonga Romania-Mobile-Others 0.01491 No change 0.0
228 Togo Romania-Mobile-Others 0.01491 No change 0.0
690 Tokelau Romania-Mobile-Others 0.01491 No change 0.0
682 Cook Islands Romania-Mobile-Others 0.01491 No change 0.0
253 Djibouti Romania-Mobile-Others 0.01491 No change 0.0
968 Oman Romania-Mobile-Others 0.01491 No change 0.0
992 Tajikistan Romania-Mobile-Others 0.01491 No change 0.0
1787 Puerto Rico Romania-Mobile-Others 0.01491 No change 0.0
255 Tanzania Romania-Mobile-Others 0.01491 No change 0.0
1767 Dominica Romania-Mobile-Others 0.01491 No change 0.0
1939 Puerto Rico Romania-Mobile-Others 0.01491 No change 0.0
1670 Northern Mariana Romania-Mobile-Others 0.01491 No change 0.0
1809 Dominican Republic Romania-Mobile-Others 0.01491 No change 0.0
974 Qatar Romania-Mobile-Others 0.01491 No change 0.0
262 Reunion Romania-Mobile-Others 0.01491 No change 0.0
237 Cameroon Romania-Mobile-Others 0.01491 No change 0.0
246 Diego Garcia Romania-Mobile-Others 0.01491 No change 0.0
92 Pakistan Romania-Mobile-Others 0.01491 No change 0.0
595 Paraguay Romania-Mobile-Others 0.01491 No change 0.0
51 Peru Romania-Mobile-Others 0.01491 No change 0.0
63 Philippines Romania-Mobile-Others 0.01491 No change 0.0
506 Costa Rica Romania-Mobile-Others 0.01491 No change 0.0
680 Palau Romania-Mobile-Others 0.01491 No change 0.0
675 Papua New Guinea Romania-Mobile-Others 0.01491 No change 0.0
53 Cuba Romania-Mobile-Others 0.01491 No change 0.0
970 Palestine Romania-Mobile-Others 0.01491 No change 0.0
507 Panama Romania-Mobile-Others 0.01491 No change 0.0
254 Kenya Romania-Mobile-Others 0.01491 No change 0.0
1769 USA Romania-Mobile-Others 0.01491 No change 0.0
1782 Canada Romania-Mobile-Others 0.01491 No change 0.0
591 Bolivia Romania-Mobile-Others 0.01491 No change 0.0
878 Universal Personal Telecom Romania-Mobile-Others 0.01491 No change 0.0
1604 Canada Romania-Mobile-Others 0.01491 No change 0.0
387 Bosnia Romania-Mobile-Others 0.01491 No change 0.0
1416 Canada Romania-Mobile-Others 0.01491 No change 0.0
55 Brazil Romania-Mobile-Others 0.01491 No change 0.0
267 Botswana Romania-Mobile-Others 0.01491 No change 0.0
375 Belarus Romania-Mobile-Others 0.01491 No change 0.0
975 Bhutan Romania-Mobile-Others 0.01491 No change 0.0
1441 Bermuda Romania-Mobile-Others 0.01491 No change 0.0
501 Belize Romania-Mobile-Others 0.01491 No change 0.0
229 Benin Romania-Mobile-Others 0.01491 No change 0.0
1742 Canada Romania-Mobile-Others 0.01491 No change 0.0
1613 Canada Romania-Mobile-Others 0.01491 No change 0.0
1753 Canada Romania-Mobile-Others 0.01491 No change 0.0
1780 Canada Romania-Mobile-Others 0.01491 No change 0.0
1778 Canada Romania-Mobile-Others 0.01491 No change 0.0
1683 Canada Romania-Mobile-Others 0.01491 No change 0.0
1639 Canada Romania-Mobile-Others 0.01491 No change 0.0
1705 Canada Romania-Mobile-Others 0.01491 No change 0.0
1709 Canada Romania-Mobile-Others 0.01491 No change 0.0
1647 Canada Romania-Mobile-Others 0.01491 No change 0.0
1672 Canada Romania-Mobile-Others 0.01491 No change 0.0
1450 Canada Romania-Mobile-Others 0.01491 No change 0.0
1584 Canada Romania-Mobile-Others 0.01491 No change 0.0
1418 Canada Romania-Mobile-Others 0.01491 No change 0.0
1587 Canada Romania-Mobile-Others 0.01491 No change 0.0
1600 Canada Romania-Mobile-Others 0.01491 No change 0.0
1548 Canada Romania-Mobile-Others 0.01491 No change 0.0
1474 Canada Romania-Mobile-Others 0.01491 No change 0.0
1579 Canada Romania-Mobile-Others 0.01491 No change 0.0
1581 Canada Romania-Mobile-Others 0.01491 No change 0.0
1506 Canada Romania-Mobile-Others 0.01491 No change 0.0
1514 Canada Romania-Mobile-Others 0.01491 No change 0.0
1519 Canada Romania-Mobile-Others 0.01491 No change 0.0
1428 Canada Romania-Mobile-Others 0.01491 No change 0.0
1438 Canada Romania-Mobile-Others 0.01491 No change 0.0
1437 Canada Romania-Mobile-Others 0.01491 No change 0.0
1431 Canada Romania-Mobile-Others 0.01491 No change 0.0
1403 Canada Romania-Mobile-Others 0.01491 No change 0.0
1354 Canada Romania-Mobile-Others 0.01491 No change 0.0
382 Montenegro Romania-Mobile-Others 0.01491 No change 0.0
1365 Canada Romania-Mobile-Others 0.01491 No change 0.0
1368 Canada Romania-Mobile-Others 0.01491 No change 0.0
1382 Canada Romania-Mobile-Others 0.01491 No change 0.0
1367 Canada Romania-Mobile-Others 0.01491 No change 0.0
976 Mongolia Romania-Mobile-Others 0.01491 No change 0.0
1250 Canada Romania-Mobile-Others 0.01491 No change 0.0
1306 Canada Romania-Mobile-Others 0.01491 No change 0.0
1343 Canada Romania-Mobile-Others 0.01491 No change 0.0
1263 Canada Romania-Mobile-Others 0.01491 No change 0.0
1289 Canada Romania-Mobile-Others 0.01491 No change 0.0
377 Monaco Romania-Mobile-Others 0.01491 No change 0.0
1236 Canada Romania-Mobile-Others 0.01491 No change 0.0
1249 Canada Romania-Mobile-Others 0.01491 No change 0.0
1204 Canada Romania-Mobile-Others 0.01491 No change 0.0
1226 Canada Romania-Mobile-Others 0.01491 No change 0.0
1765 USA Romania-Mobile-Others 0.01491 No change 0.0
1763 USA Romania-Mobile-Others 0.01491 No change 0.0
1340 Virgin Islands United States Romania-Mobile-Others 0.01491 No change 0.0
681 Wallis and Futuna Romania-Mobile-Others 0.01491 No change 0.0
260 Zambia Romania-Mobile-Others 0.01491 No change 0.0
263 Zimbabwe Romania-Mobile-Others 0.01491 No change 0.0
967 Yemen Romania-Mobile-Others 0.01491 No change 0.0