COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1804 USA Romania-Mobile-Others 0.01491 No change 0.0
1806 USA Romania-Mobile-Others 0.01491 No change 0.0
1805 USA Romania-Mobile-Others 0.01491 No change 0.0
1401 USA Romania-Mobile-Others 0.01491 No change 0.0
1364 USA Romania-Mobile-Others 0.01491 No change 0.0
1820 USA Romania-Mobile-Others 0.01491 No change 0.0
1818 USA Romania-Mobile-Others 0.01491 No change 0.0
1815 USA Romania-Mobile-Others 0.01491 No change 0.0
1817 USA Romania-Mobile-Others 0.01491 No change 0.0
1816 USA Romania-Mobile-Others 0.01491 No change 0.0
1363 USA Romania-Mobile-Others 0.01491 No change 0.0
1351 USA Romania-Mobile-Others 0.01491 No change 0.0
1822 USA Romania-Mobile-Others 0.01491 No change 0.0
1821 USA Romania-Mobile-Others 0.01491 No change 0.0
1361 USA Romania-Mobile-Others 0.01491 No change 0.0
1352 USA Romania-Mobile-Others 0.01491 No change 0.0
1360 USA Romania-Mobile-Others 0.01491 No change 0.0
1353 USA Romania-Mobile-Others 0.01491 No change 0.0
1386 USA Romania-Mobile-Others 0.01491 No change 0.0
1385 USA Romania-Mobile-Others 0.01491 No change 0.0
1380 USA Romania-Mobile-Others 0.01491 No change 0.0
1369 USA Romania-Mobile-Others 0.01491 No change 0.0
1407 USA Romania-Mobile-Others 0.01491 No change 0.0
1503 USA Romania-Mobile-Others 0.01491 No change 0.0
1367 Canada Romania-Mobile-Others 0.01491 No change 0.0
1368 Canada Romania-Mobile-Others 0.01491 No change 0.0
1584 Canada Romania-Mobile-Others 0.01491 No change 0.0
1705 Canada Romania-Mobile-Others 0.01491 No change 0.0
1780 Canada Romania-Mobile-Others 0.01491 No change 0.0
1782 Canada Romania-Mobile-Others 0.01491 No change 0.0
1709 Canada Romania-Mobile-Others 0.01491 No change 0.0
1778 Canada Romania-Mobile-Others 0.01491 No change 0.0
1742 Canada Romania-Mobile-Others 0.01491 No change 0.0
1753 Canada Romania-Mobile-Others 0.01491 No change 0.0
1587 Canada Romania-Mobile-Others 0.01491 No change 0.0
1647 Canada Romania-Mobile-Others 0.01491 No change 0.0
1672 Canada Romania-Mobile-Others 0.01491 No change 0.0
1683 Canada Romania-Mobile-Others 0.01491 No change 0.0
1600 Canada Romania-Mobile-Others 0.01491 No change 0.0
1639 Canada Romania-Mobile-Others 0.01491 No change 0.0
1604 Canada Romania-Mobile-Others 0.01491 No change 0.0
1613 Canada Romania-Mobile-Others 0.01491 No change 0.0
1382 Canada Romania-Mobile-Others 0.01491 No change 0.0
1474 Canada Romania-Mobile-Others 0.01491 No change 0.0
1579 Canada Romania-Mobile-Others 0.01491 No change 0.0
1581 Canada Romania-Mobile-Others 0.01491 No change 0.0
1506 Canada Romania-Mobile-Others 0.01491 No change 0.0
1548 Canada Romania-Mobile-Others 0.01491 No change 0.0
1514 Canada Romania-Mobile-Others 0.01491 No change 0.0
1519 Canada Romania-Mobile-Others 0.01491 No change 0.0
1403 Canada Romania-Mobile-Others 0.01491 No change 0.0
1437 Canada Romania-Mobile-Others 0.01491 No change 0.0
1438 Canada Romania-Mobile-Others 0.01491 No change 0.0
1450 Canada Romania-Mobile-Others 0.01491 No change 0.0
1416 Canada Romania-Mobile-Others 0.01491 No change 0.0
1431 Canada Romania-Mobile-Others 0.01491 No change 0.0
1418 Canada Romania-Mobile-Others 0.01491 No change 0.0
1428 Canada Romania-Mobile-Others 0.01491 No change 0.0
1502 USA Romania-Mobile-Others 0.01491 No change 0.0
1413 USA Romania-Mobile-Others 0.01491 No change 0.0
382 Montenegro Romania-Mobile-Others 0.01491 No change 0.0
1289 Canada Romania-Mobile-Others 0.01491 No change 0.0
1306 Canada Romania-Mobile-Others 0.01491 No change 0.0
1365 Canada Romania-Mobile-Others 0.01491 No change 0.0
1343 Canada Romania-Mobile-Others 0.01491 No change 0.0
1354 Canada Romania-Mobile-Others 0.01491 No change 0.0
976 Mongolia Romania-Mobile-Others 0.01491 No change 0.0
1249 Canada Romania-Mobile-Others 0.01491 No change 0.0
1250 Canada Romania-Mobile-Others 0.01491 No change 0.0
1263 Canada Romania-Mobile-Others 0.01491 No change 0.0
377 Monaco Romania-Mobile-Others 0.01491 No change 0.0
1236 Canada Romania-Mobile-Others 0.01491 No change 0.0
1204 Canada Romania-Mobile-Others 0.01491 No change 0.0
1226 Canada Romania-Mobile-Others 0.01491 No change 0.0
1412 USA Romania-Mobile-Others 0.01491 No change 0.0
1284 Virgin Islands British Romania-Mobile-Others 0.01491 No change 0.0
263 Zimbabwe Romania-Mobile-Others 0.01491 No change 0.0
878 Universal Personal Telecom Romania-Mobile-Others 0.01491 No change 0.0
1340 Virgin Islands United States Romania-Mobile-Others 0.01491 No change 0.0
260 Zambia Romania-Mobile-Others 0.01491 No change 0.0
681 Wallis and Futuna Romania-Mobile-Others 0.01491 No change 0.0
967 Yemen Romania-Mobile-Others 0.01491 No change 0.0
1410 USA Romania-Mobile-Others 0.01491 No change 0.0
678 Vanuatu Romania-Mobile-Others 0.01491 No change 0.0
58 Venezuela Romania-Mobile-Others 0.01491 No change 0.0
84 Vietnam Romania-Mobile-Others 0.01491 No change 0.0
1409 USA Romania-Mobile-Others 0.01491 No change 0.0
998 Uzbekistan Romania-Mobile-Others 0.01491 No change 0.0
1408 USA Romania-Mobile-Others 0.01491 No change 0.0
1762 USA Romania-Mobile-Others 0.01491 No change 0.0
1501 USA Romania-Mobile-Others 0.01491 No change 0.0
1443 USA Romania-Mobile-Others 0.01491 No change 0.0
1424 USA Romania-Mobile-Others 0.01491 No change 0.0
1414 USA Romania-Mobile-Others 0.01491 No change 0.0
1423 USA Romania-Mobile-Others 0.01491 No change 0.0
1415 USA Romania-Mobile-Others 0.01491 No change 0.0
1419 USA Romania-Mobile-Others 0.01491 No change 0.0
1417 USA Romania-Mobile-Others 0.01491 No change 0.0
1442 USA Romania-Mobile-Others 0.01491 No change 0.0
1432 USA Romania-Mobile-Others 0.01491 No change 0.0