COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1226 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1712 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1240 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1715 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1231 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1714 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1225 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1713 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1214 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1209 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1727 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1719 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1904 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1878 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1864 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
246 Diego Garcia Liechtenstein-Mobile-Others 0.05814 No change 0.0
682 Cook Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1856 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1345 Cayman Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1236 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1718 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1847 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1839 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
251 Ethiopia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1717 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1720 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1726 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1725 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1729 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1830 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1734 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1500 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1501 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
508 St Pierre and Miquelon Liechtenstein-Mobile-Others 0.05814 No change 0.0
1475 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1478 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1472 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1743 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1479 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1567 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1559 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1562 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1564 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1572 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1772 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1754 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1849 Dominican Republic Liechtenstein-Mobile-Others 0.05814 No change 0.0
1508 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1629 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1773 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1573 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1575 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1770 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1586 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1606 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1585 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1588 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1760 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1603 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1608 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1615 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1607 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1614 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1763 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1765 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
298 Faroe Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1626 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1617 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1619 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1623 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1645 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1762 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1631 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1640 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1661 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1650 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1656 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1659 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
375 Belarus Liechtenstein-Mobile-Others 0.05814 No change 0.0
1708 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
964 Iraq Liechtenstein-Mobile-Others 0.05814 No change 0.0
1667 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1682 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1678 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
373 Moldova Liechtenstein-Mobile-Others 0.05814 No change 0.0
1835 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
245 Guinea-Bissau Liechtenstein-Mobile-Others 0.05814 No change 0.0
1680 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1706 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1689 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1701 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
56 Chile Liechtenstein-Mobile-Others 0.05814 No change 0.0
1249 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1368 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1270 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1281 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1272 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1279 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1276 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1274 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0