COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
500 Falkland Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
689 French Polynesia Liechtenstein-Mobile-Others 0.05814 No change 0.0
995 Georgia Liechtenstein-Mobile-Others 0.05814 No change 0.0
220 Gambia Liechtenstein-Mobile-Others 0.05814 No change 0.0
241 Gabon Liechtenstein-Mobile-Others 0.05814 No change 0.0
1587 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1825 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
20 Egypt Liechtenstein-Mobile-Others 0.05814 No change 0.0
224 Guinea Liechtenstein-Mobile-Others 0.05814 No change 0.0
1473 Grenada Liechtenstein-Mobile-Others 0.05814 No change 0.0
502 Guatemala Liechtenstein-Mobile-Others 0.05814 No change 0.0
1671 Guam Liechtenstein-Mobile-Others 0.05814 No change 0.0
1873 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
2697 Comoros Liechtenstein-Mobile-Others 0.05814 No change 0.0
670 East Timor Liechtenstein-Mobile-Others 0.05814 No change 0.0
593 Ecuador Liechtenstein-Mobile-Others 0.05814 No change 0.0
269 Comoros Liechtenstein-Mobile-Others 0.05814 No change 0.0
1879 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1902 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1905 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1742 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1807 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1600 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1819 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1782 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1753 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1778 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1780 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1604 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1683 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1705 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1709 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1672 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1613 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1639 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1647 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1584 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1345 Cayman Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1416 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1514 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1581 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1579 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1418 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1450 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1506 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1437 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1403 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1367 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1306 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1249 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
86 China Liechtenstein-Mobile-Others 0.05814 No change 0.0
56 Chile Liechtenstein-Mobile-Others 0.05814 No change 0.0
1443 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1849 Dominican Republic Liechtenstein-Mobile-Others 0.05814 No change 0.0
682 Cook Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1442 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
245 Guinea-Bissau Liechtenstein-Mobile-Others 0.05814 No change 0.0
509 Haiti Liechtenstein-Mobile-Others 0.05814 No change 0.0
1440 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
853 Macao Liechtenstein-Mobile-Others 0.05814 No change 0.0
1424 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
60 Malaysia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1419 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1434 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1430 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1409 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1407 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1404 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1385 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1364 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1820 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1817 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1816 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1351 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1305 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
264 Namibia Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1303 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
976 Mongolia Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
382 Montenegro Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1664 Montserrat Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
674 Nauru Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
687 New Caledonia Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
599 Netherlands Antilles Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1304 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1480 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1501 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1502 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1500 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
977 Nepal Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
212 Morocco Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
93 Afghanistan Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
234 Nigeria Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
227 Niger Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
505 Nicaragua Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1470 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1475 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
52 Mexico Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
373 Moldova Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
968 Oman Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1670 Northern Mariana Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0