COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
678 Vanuatu Liechtenstein-Mobile-Others 0.05814 No change 0.0
681 Wallis and Futuna Liechtenstein-Mobile-Others 0.05814 No change 0.0
1340 Virgin Islands United States Liechtenstein-Mobile-Others 0.05814 No change 0.0
263 Zimbabwe Liechtenstein-Mobile-Others 0.05814 No change 0.0
66 Thailand Liechtenstein-Mobile-Others 0.05814 No change 0.0
380 Ukraine Liechtenstein-Mobile-Others 0.05814 No change 0.0
84 Vietnam Liechtenstein-Mobile-Others 0.05814 No change 0.0
41 Switzerland Liechtenstein-Mobile-Others 0.05814 No change 0.0
1767 Dominica Liechtenstein-Mobile-Others 0.05814 No change 0.0
1284 Virgin Islands British Liechtenstein-Mobile-Others 0.05814 No change 0.0
382 Montenegro Liechtenstein-Mobile-Others 0.05814 No change 0.0
58 Venezuela Liechtenstein-Mobile-Others 0.05814 No change 0.0
998 Uzbekistan Liechtenstein-Mobile-Others 0.05814 No change 0.0
856 Laos PDR Liechtenstein-Mobile-Others 0.05814 No change 0.0
962 Jordan Liechtenstein-Mobile-Others 0.05814 No change 0.0
212 Morocco Liechtenstein-Mobile-Others 0.05814 No change 0.0
1262 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1267 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
62 Indonesia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1260 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1253 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1474 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1254 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
98 Iran Liechtenstein-Mobile-Others 0.05814 No change 0.0
672 Australian Ex Territories Liechtenstein-Mobile-Others 0.05814 No change 0.0
238 Cape Verde Liechtenstein-Mobile-Others 0.05814 No change 0.0
256 Uganda Liechtenstein-Mobile-Others 0.05814 No change 0.0
690 Tokelau Liechtenstein-Mobile-Others 0.05814 No change 0.0
216 Tunisia Liechtenstein-Mobile-Others 0.05814 No change 0.0
264 Namibia Liechtenstein-Mobile-Others 0.05814 No change 0.0
688 Tuvalu Liechtenstein-Mobile-Others 0.05814 No change 0.0
218 Libya Liechtenstein-Mobile-Others 0.05814 No change 0.0
1581 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
251 Ethiopia Liechtenstein-Mobile-Others 0.05814 No change 0.0
291 Eritrea Liechtenstein-Mobile-Others 0.05814 No change 0.0
1240 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
233 Ghana Liechtenstein-Mobile-Others 0.05814 No change 0.0
350 Gibraltar Liechtenstein-Mobile-Others 0.05814 No change 0.0
995 Georgia Liechtenstein-Mobile-Others 0.05814 No change 0.0
53 Cuba Liechtenstein-Mobile-Others 0.05814 No change 0.0
299 Greenland Liechtenstein-Mobile-Others 0.05814 No change 0.0
20 Egypt Liechtenstein-Mobile-Others 0.05814 No change 0.0
224 Guinea Liechtenstein-Mobile-Others 0.05814 No change 0.0
502 Guatemala Liechtenstein-Mobile-Others 0.05814 No change 0.0
1873 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
670 East Timor Liechtenstein-Mobile-Others 0.05814 No change 0.0
1879 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1604 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1807 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1742 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1647 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1683 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
992 Tajikistan Liechtenstein-Mobile-Others 0.05814 No change 0.0
373 Moldova Liechtenstein-Mobile-Others 0.05814 No change 0.0
509 Haiti Liechtenstein-Mobile-Others 0.05814 No change 0.0
1248 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
976 Mongolia Liechtenstein-Mobile-Others 0.05814 No change 0.0
377 Monaco Liechtenstein-Mobile-Others 0.05814 No change 0.0
870 Inmarsat Liechtenstein-Mobile-Others 0.05814 No change 0.0
961 Lebanon Liechtenstein-Mobile-Others 0.05814 No change 0.0
258 Mozambique Liechtenstein-Mobile-Others 0.05814 No change 0.0
1600 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
972 Israel Liechtenstein-Mobile-Others 0.05814 No change 0.0
91 India Liechtenstein-Mobile-Others 0.05814 No change 0.0
77 Kazakhstan Liechtenstein-Mobile-Others 0.05814 No change 0.0
246 Diego Garcia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1345 Cayman Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
1382 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
852 Hong Kong Liechtenstein-Mobile-Others 0.05814 No change 0.0
81 Japan Liechtenstein-Mobile-Others 0.05814 No change 0.0
1416 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1506 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
882 Intl Networks Liechtenstein-Mobile-Others 0.05814 No change 0.0
800 Intl Freephone Service Liechtenstein-Mobile-Others 0.05814 No change 0.0
1343 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
964 Iraq Liechtenstein-Mobile-Others 0.05814 No change 0.0
1658 Jamaica Liechtenstein-Mobile-Others 0.05814 No change 0.0
1876 Jamaica Liechtenstein-Mobile-Others 0.05814 No change 0.0
1587 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1204 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1239 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
237 Cameroon Liechtenstein-Mobile-Others 0.05814 No change 0.0
1431 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
996 Kyrgyzstan Liechtenstein-Mobile-Others 0.05814 No change 0.0
243 Congo Dem Rep Liechtenstein-Mobile-Others 0.05814 No change 0.0
1672 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1613 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
1825 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
686 Kiribati Liechtenstein-Mobile-Others 0.05814 No change 0.0
383 Kosovo Liechtenstein-Mobile-Others 0.05814 No change 0.0
850 Korea Dem Peoples Rep Liechtenstein-Mobile-Others 0.05814 No change 0.0
225 Cote dIvoire Liechtenstein-Mobile-Others 0.05814 No change 0.0
994 Azerbaijan Liechtenstein-Mobile-Others 0.05814 No change 0.0
257 Burundi Liechtenstein-Mobile-Others 0.05814 No change 0.0
1639 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
855 Cambodia Liechtenstein-Mobile-Others 0.05814 No change 0.0
1819 Canada Liechtenstein-Mobile-Others 0.05814 No change 0.0
95 Myanmar Liechtenstein-Mobile-Others 0.05814 No change 0.0
375 Belarus Liechtenstein-Mobile-Others 0.05814 No change 0.0
266 Lesotho Liechtenstein-Mobile-Others 0.05814 No change 0.0