COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
95 Myanmar Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1469 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
977 Nepal Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1434 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
353 Ireland Liechtenstein-Mobile-Orange 0.03164 No change 0.0
354 Iceland Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1440 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
44 United Kingdom Liechtenstein-Mobile-Orange 0.03164 No change 0.0
36 Hungary Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1436 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1435 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
31 Netherlands Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1464 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
262269 Mayotte Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1447 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
352 Luxembourg Liechtenstein-Mobile-Orange 0.03164 No change 0.0
596 Martinique Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1445 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1443 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1448 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
356 Malta Liechtenstein-Mobile-Orange 0.03164 No change 0.0
34 Spain Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1463 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
351 Portugal Liechtenstein-Mobile-Orange 0.03164 No change 0.0
48 Poland Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1458 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1684 Samoa American Liechtenstein-Mobile-Orange 0.05814 No change 0.0
47 Norway Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1457 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
262 Reunion Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1484 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
386 Slovenia Liechtenstein-Mobile-Orange 0.03164 No change 0.0
421 Slovakia Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1472 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
423 Liechtenstein Liechtenstein-Mobile-Orange 0.03164 No change 0.0
40 Romania Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1475 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
223 Mali Liechtenstein-Mobile-Orange 0.05814 No change 0.0
385 Croatia Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1480 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1479 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
590 Guadeloupe Liechtenstein-Mobile-Orange 0.03164 No change 0.0
594 Guiana French Liechtenstein-Mobile-Orange 0.03164 No change 0.0
32 Belgium Liechtenstein-Mobile-Orange 0.03164 No change 0.0
250 Rwanda Liechtenstein-Mobile-Orange 0.05814 No change 0.0
63 Philippines Liechtenstein-Mobile-Orange 0.05814 No change 0.0
30 Greece Liechtenstein-Mobile-Orange 0.03164 No change 0.0
51 Peru Liechtenstein-Mobile-Orange 0.05814 No change 0.0
359 Bulgaria Liechtenstein-Mobile-Orange 0.03164 No change 0.0
595 Paraguay Liechtenstein-Mobile-Orange 0.05814 No change 0.0
43 Austria Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1939 Puerto Rico Liechtenstein-Mobile-Orange 0.05814 No change 0.0
7 Russia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
45 Denmark Liechtenstein-Mobile-Orange 0.03164 No change 0.0
974 Qatar Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1787 Puerto Rico Liechtenstein-Mobile-Orange 0.05814 No change 0.0
420 Czech Republic Liechtenstein-Mobile-Orange 0.03164 No change 0.0
505 Nicaragua Liechtenstein-Mobile-Orange 0.05814 No change 0.0
357 Cyprus Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1478 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
372 Estonia Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1508 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
685 Samoa Western Liechtenstein-Mobile-Orange 0.05814 No change 0.0
370 Lithuania Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1470 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1501 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1500 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
64 New Zealand Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1503 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
692 Marshall Islands Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1507 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1505 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1504 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1512 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
960 Maldives Liechtenstein-Mobile-Orange 0.05814 No change 0.0
371 Latvia Liechtenstein-Mobile-Orange 0.03164 No change 0.0
687 New Caledonia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
373 Moldova Liechtenstein-Mobile-Orange 0.05814 No change 0.0
377 Monaco Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1664 Montserrat Liechtenstein-Mobile-Orange 0.05814 No change 0.0
507 Panama Liechtenstein-Mobile-Orange 0.05814 No change 0.0
675 Papua New Guinea Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1283 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
970 Palestine Liechtenstein-Mobile-Orange 0.05814 No change 0.0
680 Palau Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1817 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1820 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1821 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1279 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1937 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1818 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1919 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1301 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1822 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1920 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1915 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1274 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1916 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1814 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
261 Madagascar Liechtenstein-Mobile-Orange 0.05814 No change 0.0