COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
224 Guinea Liechtenstein-Mobile-Orange 0.05814 No change 0.0
882 Intl Networks Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1336 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
241 Gabon Liechtenstein-Mobile-Orange 0.05814 No change 0.0
233 Ghana Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1979 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1406 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
62 Indonesia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
254 Kenya Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1812 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
998 Uzbekistan Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1301 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
970 Palestine Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1813 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1309 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
245 Guinea-Bissau Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1315 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1814 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
211 South Sudan Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1919 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1312 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1316 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1908 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1267 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1323 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1302 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1270 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
852 Hong Kong Liechtenstein-Mobile-Orange 0.05814 No change 0.0
27 South Africa Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1815 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1304 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1324 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1818 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
504 Honduras Liechtenstein-Mobile-Orange 0.05814 No change 0.0
252 Somalia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1317 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1817 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1816 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1321 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
232 Sierra Leone Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1949 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
260 Zambia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
677 Solomon Islands Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1917 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1822 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1821 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1303 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
850 Korea Dem Peoples Rep Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1308 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1363 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
92 Pakistan Liechtenstein-Mobile-Orange 0.05814 No change 0.0
886 Taiwan Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1276 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1284 Virgin Islands British Liechtenstein-Mobile-Orange 0.05814 No change 0.0
508 St Pierre and Miquelon Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1820 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1351 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
290 St Helena Liechtenstein-Mobile-Orange 0.05814 No change 0.0
265 Malawi Liechtenstein-Mobile-Orange 0.05814 No change 0.0
84 Vietnam Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1869 St Kitts and Nevis Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1936 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1361 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1353 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1620 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1656 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1712 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1704 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1737 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1839 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1831 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1835 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1837 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1862 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1848 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1209 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1208 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1213 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1225 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1214 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1215 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1219 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1220 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1223 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1229 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
66 Thailand Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1231 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1443 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1235 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1239 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
298 Faroe Islands Liechtenstein-Mobile-Orange 0.05814 No change 0.0
992 Tajikistan Liechtenstein-Mobile-Orange 0.05814 No change 0.0
678 Vanuatu Liechtenstein-Mobile-Orange 0.05814 No change 0.0
676 Tonga Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1649 Turks and Caicos Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1430 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
690 Tokelau Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1457 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
228 Togo Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1464 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0