COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
596 Martinique Ireland-Mobile-Others 0.03872 No change 0.0
223 Mali Ireland-Mobile-Others 0.03872 No change 0.0
373 Moldova Ireland-Mobile-Others 0.00472 No change 0.0
54 Argentina Ireland-Mobile-Others 0.00472 No change 0.0
55 Brazil Ireland-Mobile-Others 0.00472 No change 0.0
86 China Ireland-Mobile-Others 0.00472 No change 0.0
91 India Ireland-Mobile-Others 0.00472 No change 0.0
972 Israel Ireland-Mobile-Others 0.00472 No change 0.0
52 Mexico Ireland-Mobile-Others 0.00472 No change 0.0
380 Ukraine Ireland-Mobile-Others 0.00472 No change 0.0
1762 USA Ireland-Mobile-Others 0.00472 No change 0.0
1763 USA Ireland-Mobile-Others 0.00472 No change 0.0
1765 USA Ireland-Mobile-Others 0.00472 No change 0.0
1769 USA Ireland-Mobile-Others 0.00472 No change 0.0
1770 USA Ireland-Mobile-Others 0.00472 No change 0.0
1771 USA Ireland-Mobile-Others 0.00472 No change 0.0
1772 USA Ireland-Mobile-Others 0.00472 No change 0.0
1773 USA Ireland-Mobile-Others 0.00472 No change 0.0
1774 USA Ireland-Mobile-Others 0.00472 No change 0.0
1775 USA Ireland-Mobile-Others 0.00472 No change 0.0
1779 USA Ireland-Mobile-Others 0.00472 No change 0.0
1781 USA Ireland-Mobile-Others 0.00472 No change 0.0
1785 USA Ireland-Mobile-Others 0.00472 No change 0.0
1786 USA Ireland-Mobile-Others 0.00472 No change 0.0
1801 USA Ireland-Mobile-Others 0.00472 No change 0.0
1802 USA Ireland-Mobile-Others 0.00472 No change 0.0
1803 USA Ireland-Mobile-Others 0.00472 No change 0.0
1804 USA Ireland-Mobile-Others 0.00472 No change 0.0
1805 USA Ireland-Mobile-Others 0.00472 No change 0.0
1806 USA Ireland-Mobile-Others 0.00472 No change 0.0
1810 USA Ireland-Mobile-Others 0.00472 No change 0.0
1812 USA Ireland-Mobile-Others 0.00472 No change 0.0
1813 USA Ireland-Mobile-Others 0.00472 No change 0.0
1814 USA Ireland-Mobile-Others 0.00472 No change 0.0
1815 USA Ireland-Mobile-Others 0.00472 No change 0.0
1816 USA Ireland-Mobile-Others 0.00472 No change 0.0
1817 USA Ireland-Mobile-Others 0.00472 No change 0.0
1818 USA Ireland-Mobile-Others 0.00472 No change 0.0
1820 USA Ireland-Mobile-Others 0.00472 No change 0.0
33 France Ireland-Mobile-Others 0.00472 No change 0.0
358 Finland Ireland-Mobile-Others 0.00472 No change 0.0
372 Estonia Ireland-Mobile-Others 0.00472 No change 0.0
45 Denmark Ireland-Mobile-Others 0.00472 No change 0.0
420 Czech Republic Ireland-Mobile-Others 0.00472 No change 0.0
357 Cyprus Ireland-Mobile-Others 0.00472 No change 0.0
385 Croatia Ireland-Mobile-Others 0.00472 No change 0.0
245 Guinea-Bissau Ireland-Mobile-Others 0.06972 No change 0.0
800 Intl Freephone Service Ireland-Mobile-Others 0.06972 No change 0.0
592 Guyana Ireland-Mobile-Others 0.06972 No change 0.0
224 Guinea Ireland-Mobile-Others 0.06972 No change 0.0
233 Ghana Ireland-Mobile-Others 0.06972 No change 0.0
220 Gambia Ireland-Mobile-Others 0.06972 No change 0.0
241 Gabon Ireland-Mobile-Others 0.06972 No change 0.0
1876 Jamaica Ireland-Mobile-Others 0.06972 No change 0.0
1658 Jamaica Ireland-Mobile-Others 0.06972 No change 0.0
679 Fiji Ireland-Mobile-Others 0.06972 No change 0.0
261 Madagascar Ireland-Mobile-Others 0.06972 No change 0.0
691 Micronesia Ireland-Mobile-Others 0.06972 No change 0.0
222 Mauritania Ireland-Mobile-Others 0.06972 No change 0.0
692 Marshall Islands Ireland-Mobile-Others 0.06972 No change 0.0
960 Maldives Ireland-Mobile-Others 0.06972 No change 0.0
265 Malawi Ireland-Mobile-Others 0.06972 No change 0.0
218 Libya Ireland-Mobile-Others 0.06972 No change 0.0
231 Liberia Ireland-Mobile-Others 0.06972 No change 0.0
266 Lesotho Ireland-Mobile-Others 0.06972 No change 0.0
268 Swaziland Ireland-Mobile-Others 0.06972 No change 0.0
597 Suriname Ireland-Mobile-Others 0.06972 No change 0.0
1784 St Vincent Grenadines Ireland-Mobile-Others 0.06972 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Others 0.06972 No change 0.0
1758 St Lucia Ireland-Mobile-Others 0.06972 No change 0.0
1869 St Kitts and Nevis Ireland-Mobile-Others 0.06972 No change 0.0
211 South Sudan Ireland-Mobile-Others 0.06972 No change 0.0
252 Somalia Ireland-Mobile-Others 0.06972 No change 0.0
232 Sierra Leone Ireland-Mobile-Others 0.06972 No change 0.0
248 Seychelles Ireland-Mobile-Others 0.06972 No change 0.0
221 Senegal Ireland-Mobile-Others 0.06972 No change 0.0
239 Sao Tome and Principe Ireland-Mobile-Others 0.06972 No change 0.0
1864 USA Ireland-Mobile-Others 0.00472 No change 0.0
1865 USA Ireland-Mobile-Others 0.00472 No change 0.0
1870 USA Ireland-Mobile-Others 0.00472 No change 0.0
1872 USA Ireland-Mobile-Others 0.00472 No change 0.0
1878 USA Ireland-Mobile-Others 0.00472 No change 0.0
1900 USA Ireland-Mobile-Others 0.00472 No change 0.0
1901 USA Ireland-Mobile-Others 0.00472 No change 0.0
1903 USA Ireland-Mobile-Others 0.00472 No change 0.0
1904 USA Ireland-Mobile-Others 0.00472 No change 0.0
1201 USA Ireland-Mobile-Others 0.00472 No change 0.0
1202 USA Ireland-Mobile-Others 0.00472 No change 0.0
1203 USA Ireland-Mobile-Others 0.00472 No change 0.0
1205 USA Ireland-Mobile-Others 0.00472 No change 0.0
1206 USA Ireland-Mobile-Others 0.00472 No change 0.0
1207 USA Ireland-Mobile-Others 0.00472 No change 0.0
1208 USA Ireland-Mobile-Others 0.00472 No change 0.0
1209 USA Ireland-Mobile-Others 0.00472 No change 0.0
1210 USA Ireland-Mobile-Others 0.00472 No change 0.0
1212 USA Ireland-Mobile-Others 0.00472 No change 0.0
1213 USA Ireland-Mobile-Others 0.00472 No change 0.0
1214 USA Ireland-Mobile-Others 0.00472 No change 0.0
1215 USA Ireland-Mobile-Others 0.00472 No change 0.0
1216 USA Ireland-Mobile-Others 0.00472 No change 0.0