COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1813 USA Ireland-Mobile-Others 0.00472 No change 0.0
1321 USA Ireland-Mobile-Others 0.00472 No change 0.0
226 Burkina Faso Ireland-Mobile-Others 0.06972 No change 0.0
383 Kosovo Ireland-Mobile-Others 0.06972 No change 0.0
1815 USA Ireland-Mobile-Others 0.00472 No change 0.0
1219 USA Ireland-Mobile-Others 0.00472 No change 0.0
1268 Antigua Barbuda Ireland-Mobile-Others 0.06972 No change 0.0
686 Kiribati Ireland-Mobile-Others 0.06972 No change 0.0
243 Congo Dem Rep Ireland-Mobile-Others 0.06972 No change 0.0
235 Chad Ireland-Mobile-Others 0.06972 No change 0.0
236 Central Africa Ireland-Mobile-Others 0.06972 No change 0.0
963 Syria Ireland-Mobile-Others 0.06972 No change 0.0
678 Vanuatu Ireland-Mobile-Others 0.06972 No change 0.0
36 Hungary Ireland-Mobile-Others 0.00472 No change 0.0
676 Tonga Ireland-Mobile-Others 0.06972 No change 0.0
1284 Virgin Islands British Ireland-Mobile-Others 0.06972 No change 0.0
681 Wallis and Futuna Ireland-Mobile-Others 0.06972 No change 0.0
680 Palau Ireland-Mobile-Others 0.06972 No change 0.0
216 Tunisia Ireland-Mobile-Others 0.06972 No change 0.0
888 United Nations-OCHA Ireland-Mobile-Others 0.06972 No change 0.0
256 Uganda Ireland-Mobile-Others 0.06972 No change 0.0
51 Peru Ireland-Mobile-Others 0.06972 No change 0.0
255 Tanzania Ireland-Mobile-Others 0.06972 No change 0.0
228 Togo Ireland-Mobile-Others 0.06972 No change 0.0
1810 USA Ireland-Mobile-Others 0.00472 No change 0.0
1816 USA Ireland-Mobile-Others 0.00472 No change 0.0
1803 USA Ireland-Mobile-Others 0.00472 No change 0.0
1309 USA Ireland-Mobile-Others 0.00472 No change 0.0
800 Intl Freephone Service Ireland-Mobile-Others 0.06972 No change 0.0
1308 USA Ireland-Mobile-Others 0.00472 No change 0.0
1949 USA Ireland-Mobile-Others 0.00472 No change 0.0
1954 USA Ireland-Mobile-Others 0.00472 No change 0.0
1862 USA Ireland-Mobile-Others 0.00472 No change 0.0
1223 USA Ireland-Mobile-Others 0.00472 No change 0.0
1220 USA Ireland-Mobile-Others 0.00472 No change 0.0
1231 USA Ireland-Mobile-Others 0.00472 No change 0.0
1948 USA Ireland-Mobile-Others 0.00472 No change 0.0
1229 USA Ireland-Mobile-Others 0.00472 No change 0.0
1837 USA Ireland-Mobile-Others 0.00472 No change 0.0
1941 USA Ireland-Mobile-Others 0.00472 No change 0.0
1940 USA Ireland-Mobile-Others 0.00472 No change 0.0
1937 USA Ireland-Mobile-Others 0.00472 No change 0.0
1938 USA Ireland-Mobile-Others 0.00472 No change 0.0
1931 USA Ireland-Mobile-Others 0.00472 No change 0.0
1305 USA Ireland-Mobile-Others 0.00472 No change 0.0
1934 USA Ireland-Mobile-Others 0.00472 No change 0.0
1248 USA Ireland-Mobile-Others 0.00472 No change 0.0
1947 USA Ireland-Mobile-Others 0.00472 No change 0.0
385 Croatia Ireland-Mobile-Others 0.00472 No change 0.0
1262 USA Ireland-Mobile-Others 0.00472 No change 0.0
1260 USA Ireland-Mobile-Others 0.00472 No change 0.0
1936 USA Ireland-Mobile-Others 0.00472 No change 0.0
1920 USA Ireland-Mobile-Others 0.00472 No change 0.0
1924 USA Ireland-Mobile-Others 0.00472 No change 0.0
1304 USA Ireland-Mobile-Others 0.00472 No change 0.0
245 Guinea-Bissau Ireland-Mobile-Others 0.06972 No change 0.0
1274 USA Ireland-Mobile-Others 0.00472 No change 0.0
1303 USA Ireland-Mobile-Others 0.00472 No change 0.0
1302 USA Ireland-Mobile-Others 0.00472 No change 0.0
1902 Canada Ireland-Mobile-Others 0.00472 No change 0.0
233 Ghana Ireland-Mobile-Others 0.06972 No change 0.0
1782 Canada Ireland-Mobile-Others 0.00472 No change 0.0
224 Guinea Ireland-Mobile-Others 0.06972 No change 0.0
220 Gambia Ireland-Mobile-Others 0.06972 No change 0.0
252 Somalia Ireland-Mobile-Others 0.06972 No change 0.0
1334 USA Ireland-Mobile-Others 0.00472 No change 0.0
241 Gabon Ireland-Mobile-Others 0.06972 No change 0.0
692 Marshall Islands Ireland-Mobile-Others 0.06972 No change 0.0
357 Cyprus Ireland-Mobile-Others 0.00472 No change 0.0
420 Czech Republic Ireland-Mobile-Others 0.00472 No change 0.0
372 Estonia Ireland-Mobile-Others 0.00472 No change 0.0
45 Denmark Ireland-Mobile-Others 0.00472 No change 0.0
225 Cote dIvoire Ireland-Mobile-Others 0.06972 No change 0.0
358 Finland Ireland-Mobile-Others 0.00472 No change 0.0
1930 USA Ireland-Mobile-Others 0.00472 No change 0.0
592 Guyana Ireland-Mobile-Others 0.06972 No change 0.0
1814 USA Ireland-Mobile-Others 0.00472 No change 0.0
1879 Canada Ireland-Mobile-Others 0.00472 No change 0.0
1820 USA Ireland-Mobile-Others 0.00472 No change 0.0
1658 Jamaica Ireland-Mobile-Others 0.06972 No change 0.0
375 Belarus Ireland-Mobile-Others 0.06972 No change 0.0
229 Benin Ireland-Mobile-Others 0.06972 No change 0.0
1983 USA Ireland-Mobile-Others 0.00472 No change 0.0
1242 Bahamas Ireland-Mobile-Others 0.06972 No change 0.0
672 Australian Ex Territories Ireland-Mobile-Others 0.06972 No change 0.0
257 Burundi Ireland-Mobile-Others 0.06972 No change 0.0
222 Mauritania Ireland-Mobile-Others 0.06972 No change 0.0
1647 Canada Ireland-Mobile-Others 0.00472 No change 0.0
242 Congo Republic Ireland-Mobile-Others 0.06972 No change 0.0
1767 Dominica Ireland-Mobile-Others 0.06972 No change 0.0
251 Ethiopia Ireland-Mobile-Others 0.06972 No change 0.0
1876 Jamaica Ireland-Mobile-Others 0.06972 No change 0.0
670 East Timor Ireland-Mobile-Others 0.06972 No change 0.0
240 Equat Guinea Ireland-Mobile-Others 0.06972 No change 0.0
260 Zambia Ireland-Mobile-Others 0.06972 No change 0.0
1972 USA Ireland-Mobile-Others 0.00472 No change 0.0
253 Djibouti Ireland-Mobile-Others 0.06972 No change 0.0
1973 USA Ireland-Mobile-Others 0.00472 No change 0.0
682 Cook Islands Ireland-Mobile-Others 0.06972 No change 0.0
691 Micronesia Ireland-Mobile-Others 0.06972 No change 0.0