COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
420 Czech Republic Ireland-Mobile-O2 0.00472 No change 0.0
357 Cyprus Ireland-Mobile-O2 0.00472 No change 0.0
385 Croatia Ireland-Mobile-O2 0.00472 No change 0.0
46 Sweden Ireland-Mobile-O2 0.00472 No change 0.0
44 United Kingdom Ireland-Mobile-O2 0.00472 No change 0.0
77 Kazakhstan Ireland-Mobile-O2 0.15132 No change 0.0
254 Kenya Ireland-Mobile-O2 0.15132 No change 0.0
850 Korea Dem Peoples Rep Ireland-Mobile-O2 0.15132 No change 0.0
249 Sudan Ireland-Mobile-O2 0.15132 No change 0.0
886 Taiwan Ireland-Mobile-O2 0.15132 No change 0.0
992 Tajikistan Ireland-Mobile-O2 0.15132 No change 0.0
66 Thailand Ireland-Mobile-O2 0.15132 No change 0.0
1868 Trinidad and Tobago Ireland-Mobile-O2 0.15132 No change 0.0
90 Turkey Ireland-Mobile-O2 0.15132 No change 0.0
993 Turkmenistan Ireland-Mobile-O2 0.15132 No change 0.0
1649 Turks and Caicos Ireland-Mobile-O2 0.15132 No change 0.0
971 UAE Ireland-Mobile-O2 0.15132 No change 0.0
598 Uruguay Ireland-Mobile-O2 0.15132 No change 0.0
998 Uzbekistan Ireland-Mobile-O2 0.15132 No change 0.0
84 Vietnam Ireland-Mobile-O2 0.15132 No change 0.0
1340 Virgin Islands United States Ireland-Mobile-O2 0.15132 No change 0.0
967 Yemen Ireland-Mobile-O2 0.15132 No change 0.0
263 Zimbabwe Ireland-Mobile-O2 0.15132 No change 0.0
673 Brunei Darussalam Ireland-Mobile-O2 0.15132 No change 0.0
267 Botswana Ireland-Mobile-O2 0.15132 No change 0.0
387 Bosnia Ireland-Mobile-O2 0.15132 No change 0.0
591 Bolivia Ireland-Mobile-O2 0.15132 No change 0.0
93 Afghanistan Ireland-Mobile-O2 0.15132 No change 0.0
355 Albania Ireland-Mobile-O2 0.15132 No change 0.0
213 Algeria Ireland-Mobile-O2 0.15132 No change 0.0
376 Andorra Ireland-Mobile-O2 0.15132 No change 0.0
244 Angola Ireland-Mobile-O2 0.15132 No change 0.0
1264 Anguilla Ireland-Mobile-O2 0.15132 No change 0.0
374 Armenia Ireland-Mobile-O2 0.15132 No change 0.0
297 Aruba Ireland-Mobile-O2 0.15132 No change 0.0
994 Azerbaijan Ireland-Mobile-O2 0.15132 No change 0.0
973 Bahrain Ireland-Mobile-O2 0.15132 No change 0.0
1246 Barbados Ireland-Mobile-O2 0.15132 No change 0.0
501 Belize Ireland-Mobile-O2 0.15132 No change 0.0
975 Bhutan Ireland-Mobile-O2 0.15132 No change 0.0
224 Guinea Ireland-Mobile-O2 0.44202 No change 0.0
800 Intl Freephone Service Ireland-Mobile-O2 0.44202 No change 0.0
592 Guyana Ireland-Mobile-O2 0.44202 No change 0.0
245 Guinea-Bissau Ireland-Mobile-O2 0.44202 No change 0.0
1876 Jamaica Ireland-Mobile-O2 0.44202 No change 0.0
1658 Jamaica Ireland-Mobile-O2 0.44202 No change 0.0
233 Ghana Ireland-Mobile-O2 0.44202 No change 0.0
220 Gambia Ireland-Mobile-O2 0.44202 No change 0.0
241 Gabon Ireland-Mobile-O2 0.44202 No change 0.0
691 Micronesia Ireland-Mobile-O2 0.44202 No change 0.0
222 Mauritania Ireland-Mobile-O2 0.44202 No change 0.0
692 Marshall Islands Ireland-Mobile-O2 0.44202 No change 0.0
960 Maldives Ireland-Mobile-O2 0.44202 No change 0.0
265 Malawi Ireland-Mobile-O2 0.44202 No change 0.0
261 Madagascar Ireland-Mobile-O2 0.44202 No change 0.0
218 Libya Ireland-Mobile-O2 0.44202 No change 0.0
231 Liberia Ireland-Mobile-O2 0.44202 No change 0.0
266 Lesotho Ireland-Mobile-O2 0.44202 No change 0.0
383 Kosovo Ireland-Mobile-O2 0.44202 No change 0.0
686 Kiribati Ireland-Mobile-O2 0.44202 No change 0.0
679 Fiji Ireland-Mobile-O2 0.44202 No change 0.0
1242 Bahamas Ireland-Mobile-O2 0.44202 No change 0.0
229 Benin Ireland-Mobile-O2 0.44202 No change 0.0
375 Belarus Ireland-Mobile-O2 0.44202 No change 0.0
226 Burkina Faso Ireland-Mobile-O2 0.44202 No change 0.0
1575 USA Ireland-Mobile-O2 0.00472 No change 0.0
1577 USA Ireland-Mobile-O2 0.00472 No change 0.0
1580 USA Ireland-Mobile-O2 0.00472 No change 0.0
1582 USA Ireland-Mobile-O2 0.00472 No change 0.0
1585 USA Ireland-Mobile-O2 0.00472 No change 0.0
1586 USA Ireland-Mobile-O2 0.00472 No change 0.0
1588 USA Ireland-Mobile-O2 0.00472 No change 0.0
1601 USA Ireland-Mobile-O2 0.00472 No change 0.0
1602 USA Ireland-Mobile-O2 0.00472 No change 0.0
1603 USA Ireland-Mobile-O2 0.00472 No change 0.0
1605 USA Ireland-Mobile-O2 0.00472 No change 0.0
1251 USA Ireland-Mobile-O2 0.00472 No change 0.0
1624 USA Ireland-Mobile-O2 0.00472 No change 0.0
1623 USA Ireland-Mobile-O2 0.00472 No change 0.0
1620 USA Ireland-Mobile-O2 0.00472 No change 0.0
1619 USA Ireland-Mobile-O2 0.00472 No change 0.0
1618 USA Ireland-Mobile-O2 0.00472 No change 0.0
1607 USA Ireland-Mobile-O2 0.00472 No change 0.0
1606 USA Ireland-Mobile-O2 0.00472 No change 0.0
1617 USA Ireland-Mobile-O2 0.00472 No change 0.0
1610 USA Ireland-Mobile-O2 0.00472 No change 0.0
1609 USA Ireland-Mobile-O2 0.00472 No change 0.0
1608 USA Ireland-Mobile-O2 0.00472 No change 0.0
1616 USA Ireland-Mobile-O2 0.00472 No change 0.0
1612 USA Ireland-Mobile-O2 0.00472 No change 0.0
1615 USA Ireland-Mobile-O2 0.00472 No change 0.0
1614 USA Ireland-Mobile-O2 0.00472 No change 0.0
691 Micronesia Ireland-Mobile-Others 0.06972 No change 0.0
1805 USA Ireland-Mobile-Others 0.00472 No change 0.0
420 Czech Republic Ireland-Mobile-Others 0.00472 No change 0.0
55 Brazil Ireland-Mobile-Others 0.00472 No change 0.0
252 Somalia Ireland-Mobile-Others 0.06972 No change 0.0
1781 USA Ireland-Mobile-Others 0.00472 No change 0.0
960 Maldives Ireland-Mobile-Others 0.06972 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Others 0.06972 No change 0.0