COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1669 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1678 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1679 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1680 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1681 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1682 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1686 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1689 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1700 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1701 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1702 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1703 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1708 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1710 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1712 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1713 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1714 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1715 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1716 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1717 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1718 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1719 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1720 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1724 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1725 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1726 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1727 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1728 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1729 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1730 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1731 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1732 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1734 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1737 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1738 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1740 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1743 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1747 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1754 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1757 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1760 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1826 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1828 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1830 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1831 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1832 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1835 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1837 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1838 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1839 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1840 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1843 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1845 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1847 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1848 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1850 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1854 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1856 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1857 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
509 Haiti Ireland-Mobile-Meteror 0.03872 No change 0.0
504 Honduras Ireland-Mobile-Meteror 0.03872 No change 0.0
852 Hong Kong Ireland-Mobile-Meteror 0.03872 No change 0.0
62 Indonesia Ireland-Mobile-Meteror 0.03872 No change 0.0
98 Iran Ireland-Mobile-Meteror 0.03872 No change 0.0
964 Iraq Ireland-Mobile-Meteror 0.03872 No change 0.0
962 Jordan Ireland-Mobile-Meteror 0.03872 No change 0.0
254 Kenya Ireland-Mobile-Meteror 0.03872 No change 0.0
350 Gibraltar Ireland-Mobile-Meteror 0.03872 No change 0.0
850 Korea Dem Peoples Rep Ireland-Mobile-Meteror 0.03872 No change 0.0
965 Kuwait Ireland-Mobile-Meteror 0.03872 No change 0.0
996 Kyrgyzstan Ireland-Mobile-Meteror 0.03872 No change 0.0
856 Laos PDR Ireland-Mobile-Meteror 0.03872 No change 0.0
961 Lebanon Ireland-Mobile-Meteror 0.03872 No change 0.0
389 Macedonia Ireland-Mobile-Meteror 0.03872 No change 0.0
223 Mali Ireland-Mobile-Meteror 0.03872 No change 0.0
596 Martinique Ireland-Mobile-Meteror 0.03872 No change 0.0
230 Mauritius Ireland-Mobile-Meteror 0.03872 No change 0.0
262269 Mayotte Ireland-Mobile-Meteror 0.03872 No change 0.0
377 Monaco Ireland-Mobile-Meteror 0.03872 No change 0.0
299 Greenland Ireland-Mobile-Meteror 0.03872 No change 0.0
995 Georgia Ireland-Mobile-Meteror 0.03872 No change 0.0
387 Bosnia Ireland-Mobile-Meteror 0.03872 No change 0.0
213 Algeria Ireland-Mobile-Meteror 0.03872 No change 0.0
376 Andorra Ireland-Mobile-Meteror 0.03872 No change 0.0
244 Angola Ireland-Mobile-Meteror 0.03872 No change 0.0
1264 Anguilla Ireland-Mobile-Meteror 0.03872 No change 0.0
374 Armenia Ireland-Mobile-Meteror 0.03872 No change 0.0
297 Aruba Ireland-Mobile-Meteror 0.03872 No change 0.0
994 Azerbaijan Ireland-Mobile-Meteror 0.03872 No change 0.0
973 Bahrain Ireland-Mobile-Meteror 0.03872 No change 0.0
1246 Barbados Ireland-Mobile-Meteror 0.03872 No change 0.0
501 Belize Ireland-Mobile-Meteror 0.03872 No change 0.0
975 Bhutan Ireland-Mobile-Meteror 0.03872 No change 0.0
591 Bolivia Ireland-Mobile-Meteror 0.03872 No change 0.0
267 Botswana Ireland-Mobile-Meteror 0.03872 No change 0.0
689 French Polynesia Ireland-Mobile-Meteror 0.03872 No change 0.0
673 Brunei Darussalam Ireland-Mobile-Meteror 0.03872 No change 0.0
855 Cambodia Ireland-Mobile-Meteror 0.03872 No change 0.0
237 Cameroon Ireland-Mobile-Meteror 0.03872 No change 0.0
1345 Cayman Islands Ireland-Mobile-Meteror 0.03872 No change 0.0