COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1404 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1405 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1406 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1407 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1408 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1409 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1410 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1412 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1413 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1414 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1415 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1417 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1419 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1423 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1424 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1425 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1430 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1432 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1434 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1435 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1436 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1440 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1442 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1443 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1445 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1447 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1448 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1457 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1458 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1463 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1464 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1469 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1470 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1472 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1475 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1478 USA Ireland-Mobile-Lycamobile 0.00472 No change 0.0
1909 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1983 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1978 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
55 Brazil Ireland-Mobile-Meteror 0.00472 No change 0.0
1879 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
1514 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
1613 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
1431 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
878 Universal Personal Telecom Ireland-Mobile-Meteror 0.06972 No change 0.0
30 Greece Ireland-Mobile-Meteror 0.00472 No change 0.0
1306 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
1263 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
1289 Canada Ireland-Mobile-Meteror 0.00472 No change 0.0
372 Estonia Ireland-Mobile-Meteror 0.00472 No change 0.0
358 Finland Ireland-Mobile-Meteror 0.00472 No change 0.0
45 Denmark Ireland-Mobile-Meteror 0.00472 No change 0.0
354 Iceland Ireland-Mobile-Meteror 0.00472 No change 0.0
39 Italy Ireland-Mobile-Meteror 0.00472 No change 0.0
48 Poland Ireland-Mobile-Meteror 0.00472 No change 0.0
972 Israel Ireland-Mobile-Meteror 0.00472 No change 0.0
353 Ireland Ireland-Mobile-Meteror 0.00472 No change 0.0
91 India Ireland-Mobile-Meteror 0.00472 No change 0.0
370 Lithuania Ireland-Mobile-Meteror 0.00472 No change 0.0
47 Norway Ireland-Mobile-Meteror 0.00472 No change 0.0
423 Liechtenstein Ireland-Mobile-Meteror 0.00472 No change 0.0
371 Latvia Ireland-Mobile-Meteror 0.00472 No change 0.0
352 Luxembourg Ireland-Mobile-Meteror 0.00472 No change 0.0
31 Netherlands Ireland-Mobile-Meteror 0.00472 No change 0.0
52 Mexico Ireland-Mobile-Meteror 0.00472 No change 0.0
356 Malta Ireland-Mobile-Meteror 0.00472 No change 0.0
239 Sao Tome and Principe Ireland-Mobile-Meteror 0.06972 No change 0.0
228 Togo Ireland-Mobile-Meteror 0.06972 No change 0.0
685 Samoa Western Ireland-Mobile-Meteror 0.06972 No change 0.0
221 Senegal Ireland-Mobile-Meteror 0.06972 No change 0.0
255 Tanzania Ireland-Mobile-Meteror 0.06972 No change 0.0
211 South Sudan Ireland-Mobile-Meteror 0.06972 No change 0.0
248 Seychelles Ireland-Mobile-Meteror 0.06972 No change 0.0
232 Sierra Leone Ireland-Mobile-Meteror 0.06972 No change 0.0
1787 Puerto Rico Ireland-Mobile-Meteror 0.06972 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Meteror 0.06972 No change 0.0
1758 St Lucia Ireland-Mobile-Meteror 0.06972 No change 0.0
1869 St Kitts and Nevis Ireland-Mobile-Meteror 0.06972 No change 0.0
1939 Puerto Rico Ireland-Mobile-Meteror 0.06972 No change 0.0
1784 St Vincent Grenadines Ireland-Mobile-Meteror 0.06972 No change 0.0
963 Syria Ireland-Mobile-Meteror 0.06972 No change 0.0
597 Suriname Ireland-Mobile-Meteror 0.06972 No change 0.0
256 Uganda Ireland-Mobile-Meteror 0.06972 No change 0.0
216 Tunisia Ireland-Mobile-Meteror 0.06972 No change 0.0
1313 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1312 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1319 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1350 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1910 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1563 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
357 Cyprus Ireland-Mobile-Meteror 0.00472 No change 0.0
1566 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1570 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
229 Benin Ireland-Mobile-Meteror 0.06972 No change 0.0
853 Macao Ireland-Mobile-Meteror 0.03872 No change 0.0
689 French Polynesia Ireland-Mobile-Meteror 0.03872 No change 0.0
998 Uzbekistan Ireland-Mobile-Meteror 0.03872 No change 0.0
1510 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1941 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1380 USA Ireland-Mobile-Meteror 0.00472 No change 0.0