COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
54 Argentina Ireland-Mobile-Meteror 0.00472 No change 0.0
32 Belgium Ireland-Mobile-Meteror 0.00472 No change 0.0
386 Slovenia Ireland-Mobile-Meteror 0.00472 No change 0.0
34 Spain Ireland-Mobile-Meteror 0.00472 No change 0.0
46 Sweden Ireland-Mobile-Meteror 0.00472 No change 0.0
380 Ukraine Ireland-Mobile-Meteror 0.00472 No change 0.0
44 United Kingdom Ireland-Mobile-Meteror 0.00472 No change 0.0
1762 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1763 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1765 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1769 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1770 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1771 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1772 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1773 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1774 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1775 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1779 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1781 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1785 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1786 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1801 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1802 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1803 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1804 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1805 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1806 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1810 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1812 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1813 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1814 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1815 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1816 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1817 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1818 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1820 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1821 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1822 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1351 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1352 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1353 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1360 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1361 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1363 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1364 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1369 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1380 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1385 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1386 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1401 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1402 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1404 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1405 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1406 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1407 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
1408 USA Ireland-Mobile-Meteror 0.00472 No change 0.0
375 Belarus Ireland-Mobile-Meteror 0.06972 No change 0.0
229 Benin Ireland-Mobile-Meteror 0.06972 No change 0.0
226 Burkina Faso Ireland-Mobile-Meteror 0.06972 No change 0.0
257 Burundi Ireland-Mobile-Meteror 0.06972 No change 0.0
236 Central Africa Ireland-Mobile-Meteror 0.06972 No change 0.0
235 Chad Ireland-Mobile-Meteror 0.06972 No change 0.0
2697 Comoros Ireland-Mobile-Meteror 0.06972 No change 0.0
269 Comoros Ireland-Mobile-Meteror 0.06972 No change 0.0
243 Congo Dem Rep Ireland-Mobile-Meteror 0.06972 No change 0.0
242 Congo Republic Ireland-Mobile-Meteror 0.06972 No change 0.0
682 Cook Islands Ireland-Mobile-Meteror 0.06972 No change 0.0
225 Cote dIvoire Ireland-Mobile-Meteror 0.06972 No change 0.0
53 Cuba Ireland-Mobile-Meteror 0.06972 No change 0.0
253 Djibouti Ireland-Mobile-Meteror 0.06972 No change 0.0
1767 Dominica Ireland-Mobile-Meteror 0.06972 No change 0.0
670 East Timor Ireland-Mobile-Meteror 0.06972 No change 0.0
240 Equat Guinea Ireland-Mobile-Meteror 0.06972 No change 0.0
291 Eritrea Ireland-Mobile-Meteror 0.06972 No change 0.0
93 Afghanistan Ireland-Mobile-Meteror 0.03872 No change 0.0
355 Albania Ireland-Mobile-Meteror 0.03872 No change 0.0
77 Kazakhstan Ireland-Mobile-Meteror 0.03872 No change 0.0
1473 Grenada Ireland-Mobile-Meteror 0.03872 No change 0.0
590 Guadeloupe Ireland-Mobile-Meteror 0.03872 No change 0.0
1671 Guam Ireland-Mobile-Meteror 0.03872 No change 0.0
502 Guatemala Ireland-Mobile-Meteror 0.03872 No change 0.0
594 Guiana French Ireland-Mobile-Meteror 0.03872 No change 0.0
258 Mozambique Ireland-Mobile-Meteror 0.03872 No change 0.0
598 Uruguay Ireland-Mobile-Meteror 0.03872 No change 0.0
971 UAE Ireland-Mobile-Meteror 0.03872 No change 0.0
1649 Turks and Caicos Ireland-Mobile-Meteror 0.03872 No change 0.0
993 Turkmenistan Ireland-Mobile-Meteror 0.03872 No change 0.0
264 Namibia Ireland-Mobile-Meteror 0.03872 No change 0.0
977 Nepal Ireland-Mobile-Meteror 0.03872 No change 0.0
505 Nicaragua Ireland-Mobile-Meteror 0.03872 No change 0.0
234 Nigeria Ireland-Mobile-Meteror 0.03872 No change 0.0
1670 Northern Mariana Ireland-Mobile-Meteror 0.03872 No change 0.0
968 Oman Ireland-Mobile-Meteror 0.03872 No change 0.0
92 Pakistan Ireland-Mobile-Meteror 0.03872 No change 0.0
970 Palestine Ireland-Mobile-Meteror 0.03872 No change 0.0
507 Panama Ireland-Mobile-Meteror 0.03872 No change 0.0
595 Paraguay Ireland-Mobile-Meteror 0.03872 No change 0.0
974 Qatar Ireland-Mobile-Meteror 0.03872 No change 0.0
262 Reunion Ireland-Mobile-Meteror 0.03872 No change 0.0
1684 Samoa American Ireland-Mobile-Meteror 0.03872 No change 0.0