Oktober_test - test3 - 2025-10-13 09:37:40 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
India Hexacom India 404 070 0.012 No change 0.0
India BSNL 404 071 0.012 No change 0.0
India BSNL 404 072 0.012 No change 0.0
India BSNL 404 073 0.012 No change 0.0
India BSNL 404 074 0.012 No change 0.0
India BSNL 404 075 0.012 No change 0.0
India BSNL 404 076 0.012 No change 0.0
India BSNL 404 077 0.012 No change 0.0
India Idea Cellular Ltd. 404 078 0.012 No change 0.0
India CellOne A&N 404 079 0.012 No change 0.0
India BSNL 404 080 0.012 No change 0.0
India BSNL 404 081 0.012 No change 0.0
India Escorts Telecom Ltd. 404 082 0.012 No change 0.0
India Reliable Internet Services 404 083 0.012 No change 0.0
India Reliance Telecom Private 404 085 0.012 No change 0.0
India Barakhamba Sales & Serv. 404 086 0.012 No change 0.0
India Escorts Telecom Ltd. 404 087 0.012 No change 0.0
India Escorts Telecom Ltd. 404 088 0.012 No change 0.0
India Escorts Telecom Ltd. 404 089 0.012 No change 0.0
India Bharti Airtel LTD 404 092 0.012 No change 0.0
India Default 405 000 0.012 No change 0.0
India Reliance Telecom Pvt Ltd 405 001 0.012 No change 0.0
India Chennai 405 004 0.012 No change 0.0
India Fascel Limited 405 005 0.012 No change 0.0
India TATA Karnataka 405 034 0.012 No change 0.0
India TATA Indicom DOCOMO (Virgin Mobile) 405 037 0.012 No change 0.0
India TATA Indicom DOCOMO (Virgin Mobile) 405 039 0.012 No change 0.0
India AirTel 405 053 0.012 No change 0.0
India Aircell Digilink India Ltd 405 080 0.012 No change 0.0
India BPL Mobile Communications Ltd 405 085 0.012 No change 0.0
India Etisalat DB TElecom 405 091 0.012 No change 0.0
India Etisalat DB Telecom 405 092 0.012 No change 0.0
Pakistan Default 410 000 0.07 No change 0.0
Pakistan Mobilink 410 001 0.07 No change 0.0
Pakistan UFONEPAKTel 410 003 0.07 No change 0.0
Pakistan ZONGCMPak 410 004 0.07 No change 0.0
Pakistan Pakistan SCOM 410 005 0.07 No change 0.0
Pakistan Telenor 410 006 0.07 No change 0.0
Pakistan Warid Telecom 410 007 0.07 No change 0.0
Pakistan Instaphone 410 008 0.07 No change 0.0
Afghanistan Default 412 000 0.1 No change 0.0
Afghanistan Afghan WirelessAWCC 412 001 0.1 No change 0.0
Afghanistan WaselTelecom (WT) 412 003 0.1 No change 0.0
Afghanistan RoshanTDCA 412 020 0.1 No change 0.0
Afghanistan AreebaMTN 412 040 0.1 No change 0.0
Afghanistan Etisalat 412 050 0.1 No change 0.0
Afghanistan Afghan Telecom Corp. (AT) 412 080 0.1 No change 0.0
Afghanistan Afghan Telecom Corp. (AT) 412 088 0.1 No change 0.0
Sri Lanka Default 413 000 0.06 No change 0.0
Sri Lanka Mobitel Ltd. 413 001 0.06 No change 0.0
Sri Lanka MTNDialog 413 002 0.06 No change 0.0
Sri Lanka EtisalatTigo 413 003 0.06 No change 0.0
Sri Lanka Airtel 413 005 0.06 No change 0.0
Sri Lanka H3G Hutchison 413 008 0.06 No change 0.0
Sri Lanka Suntel Ltd 413 011 0.06 No change 0.0
Myanmar Republic (Burma) Default 414 000 0.06 No change 0.0
Myanmar Republic (Burma) Myanmar Post & Teleco. 414 001 0.06 No change 0.0
Myanmar Republic (Burma) Oreedoo 414 005 0.0633 No change 0.0
Myanmar Republic (Burma) Telenor 414 006 0.06 No change 0.0
Myanmar Republic (Burma) Mytel 414 009 0.06 No change 0.0
Lebanon Default 415 000 0.06 No change 0.0
Lebanon MIC1 (Alfa) 415 001 0.06 No change 0.0
Lebanon MIC2LibanCellMTC 415 003 0.06 No change 0.0
Lebanon Cellis 415 032 0.06 No change 0.0
Lebanon Cellis 415 033 0.06 No change 0.0
Lebanon FTML Cellis 415 034 0.06 No change 0.0
Lebanon Cellis 415 035 0.06 No change 0.0
Lebanon MIC2LibanCellMTC 415 036 0.06 No change 0.0
Lebanon MIC2LibanCellMTC 415 037 0.06 No change 0.0
Lebanon MIC2LibanCellMTC 415 038 0.06 No change 0.0
Lebanon MIC2LibanCellMTC 415 039 0.06 No change 0.0
Jordan Default 416 000 0.095 No change 0.0
Jordan ZAIN J.M.T.S 416 001 0.095 No change 0.0
Jordan Xpress 416 002 0.095 No change 0.0
Jordan Umniah Mobile Co. 416 003 0.095 No change 0.0
Jordan OrangePetra 416 077 0.0978 No change 0.0
Syrian Arab Republic Default 417 000 0.08 No change 0.0
Syrian Arab Republic Syriatel Holdings 417 001 0.08 No change 0.0
Syrian Arab Republic MTNSpacetel 417 002 0.08 No change 0.0
Syrian Arab Republic Syriatel Holdings 417 009 0.08 No change 0.0
Iraq Default 418 000 0.16 No change 0.0
Iraq Asia Cell 418 005 0.16 No change 0.0
Iraq Sanatel 418 008 0.16 No change 0.0
Iraq ZAINAtheerOrascom 418 020 0.16 No change 0.0
Iraq Orascom Telecom 418 030 0.16 No change 0.0
Iraq Korek 418 040 0.16 No change 0.0
Iraq Mobitel (Iraq-Kurdistan) and Moutiny 418 045 0.16 No change 0.0
Iraq Republic Iraq Central Cooperative Association for Communica 418 047 0.16 No change 0.0
Iraq Republic ITC Fanoos 418 048 0.16 No change 0.0
Iraq Republic IraqTel 418 049 0.16 No change 0.0
Iraq Republic Itisaluna 418 062 0.16 No change 0.0
Iraq Republic Kalimat 418 070 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (ITPC) 418 080 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (Al-Mazaya 418 081 0.16 No change 0.0
Iraq Korek 418 082 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (Sader Al- 418 083 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (Emaar Al- 418 084 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (Anwar Yag 418 085 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (Furatfone 418 086 0.16 No change 0.0
Iraq Republic Iraqi Telecommunications & Post Company (Al-Seraj) 418 087 0.16 No change 0.0