Oktober_test - test3 - 2025-10-13 09:37:40 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Bulgaria Default 284 000 0.032 No change 0.0
Bulgaria MobilTel AD 284 001 0.032 No change 0.0
Bulgaria BTC Mobile EOOD (vivatel) 284 003 0.032 No change 0.0
Bulgaria TelenorCosmoGlobul 284 005 0.032 No change 0.0
Bulgaria BTC Mobile EOOD (vivatel) 284 006 0.032 No change 0.0
Turkey Default 286 000 0.0036 No change 0.0
Turkey Turkcell 286 001 0.0036 No change 0.0
Turkey Vodafone-Telsim 286 002 0.0036 No change 0.0
Turkey AVEAAria 286 003 0.0036 No change 0.0
Turkey AVEAAria 286 004 0.0036 No change 0.0
Faroe Islands Default 288 000 0.06 No change 0.0
Faroe Islands Faroese Telecom 288 001 0.06 No change 0.0
Faroe Islands Kall GSM 288 002 0.06 No change 0.0
Faroe Islands Edge Mobile SpF 288 003 0.06 No change 0.0
Abkhazia Default 289 000 0.06 No change 0.0
Abkhazia Aquafon 289 067 0.06 No change 0.0
Abkhazia A-Mobile 289 068 0.06 No change 0.0
Abkhazia A-Mobile 289 088 0.06 No change 0.0
Greenland Default 290 000 0.06 No change 0.0
Greenland Tele Greenland 290 001 0.06 No change 0.0
San Marino Prima Telecom 292 001 0.06 No change 0.0
Slovenia Default 293 000 0.021 No change 0.0
Slovenia SI.Mobil 293 040 0.021 No change 0.0
Slovenia Mobitel 293 041 0.038 No change 0.0
Slovenia T-2 d.o.o. 293 064 0.021 No change 0.0
Slovenia TelemachTusMobilVEGA 293 070 0.021 No change 0.0
North Macedonia Default 294 000 0.07 No change 0.0
North Macedonia T-MobileMobimak 294 001 0.012 No change 0.0
North Macedonia ONECosmofone 294 002 0.012 No change 0.0
North Macedonia VIP Mobile 294 003 0.0081 No change 0.0
North Macedonia ONECosmofone 294 075 0.07 No change 0.0
Liechtenstein Default 295 000 0.06 No change 0.0
Liechtenstein Swisscom FL AG 295 001 0.06 No change 0.0
Liechtenstein Orange 295 002 0.06 No change 0.0
Liechtenstein Telecom FL1 AG 295 005 0.06 No change 0.0
Liechtenstein CUBIC (Liechtenstein 295 006 0.06 No change 0.0
Liechtenstein First Mobile AG 295 007 0.06 No change 0.0
Liechtenstein AlpmobileTele2 295 077 0.06 No change 0.0
Montenegro Default 297 000 0.06 No change 0.0
Montenegro TelenorPromonte GSM 297 001 0.06 No change 0.0
Montenegro MonetT-mobile 297 002 0.06 No change 0.0
Montenegro Mtel 297 003 0.06 No change 0.0
Canada Default 302 000 0.02 No change 0.0
Canada Telus Mobility 302 220 0.02 No change 0.0
Canada Mobilicity 302 320 0.02 No change 0.0
Canada Clearnet 302 360 0.02 No change 0.0
Canada Clearnet 302 361 0.02 No change 0.0
Canada FIDO (Rogers AT&T Microcell) 302 370 0.02 No change 0.0
Canada DMTS Mobility 302 380 0.02 No change 0.0
Canada WIND 302 490 0.02 No change 0.0
Canada Videotron 302 500 0.02 No change 0.0
Canada Bell Mobility 302 610 0.02 No change 0.0
Canada ICE Wireless 302 620 0.02 No change 0.0
Canada Bell Aliant 302 630 0.02 No change 0.0
Canada Latitude Wireless 302 640 0.02 No change 0.0
Canada Bell Mobility 302 651 0.02 No change 0.0
Canada BC Tel Mobility 302 652 0.02 No change 0.0
Canada Telus Mobility 302 653 0.02 No change 0.0
Canada Sask Tel Mobility 302 654 0.02 No change 0.0
Canada MTS Mobility 302 655 0.02 No change 0.0
Canada Tbay Mobility 302 656 0.02 No change 0.0
Canada Quebectel Mobility 302 657 0.02 No change 0.0
Canada MTS Mobility 302 660 0.02 No change 0.0
Canada CityWest Mobility 302 670 0.02 No change 0.0
Canada Sask Tel Mobility 302 680 0.02 No change 0.0
Canada NB Tel Mobility 302 701 0.02 No change 0.0
Canada MT&T Mobility 302 702 0.02 No change 0.0
Canada New Tel Mobility 302 703 0.02 No change 0.0
Canada Globalstar Canada 302 710 0.02 No change 0.0
Canada Rogers AT&T Wireless 302 720 0.02 No change 0.0
Canada Public Mobile 302 760 0.02 No change 0.0
St. Pierre & Miquelon Default 308 000 0.06 No change 0.0
St. Pierre & Miquelon Ameris 308 001 0.06 No change 0.0
United States Default 310 000 0.052 No change 0.0
United States USA 3650 AT&T 310 038 0.052 No change 0.0
United States SIMMETRY 310 046 0.052 No change 0.0
United States Consolidated Telcom 310 060 0.052 No change 0.0
United States Default 316 000 0.065 No change 0.0
United States Sprint Spectrum 316 010 0.065 No change 0.0
United States Southern Communications Services Inc. 316 011 0.065 No change 0.0
Puerto Rico Puerto Rico Telephone Company Inc. (PRTC) 330 011 0.06 No change 0.0
Mexico Default 334 000 0.06 No change 0.0
Mexico NEXTEL 334 001 0.06 No change 0.0
Mexico TelCelAmerica Movil 334 002 0.06 No change 0.0
Mexico MovistarPegaso 334 003 0.06 No change 0.0
Mexico IUSACellUneFon 334 004 0.06 No change 0.0
Mexico IUSACellUneFon 334 005 0.06 No change 0.0
Mexico NEXTEL 334 009 0.06 No change 0.0
Mexico NEXTEL 334 010 0.06 No change 0.0
Mexico TelCelAmerica Movil 334 020 0.06 No change 0.0
Mexico MovistarPegaso 334 030 0.06 No change 0.0
Mexico IUSACellUneFon 334 040 0.06 No change 0.0
Mexico IUSACellUneFon 334 050 0.06 No change 0.0
Mexico SAI PCS 334 060 0.06 No change 0.0
Mexico Operadora Unefon SA de CV 334 070 0.06 No change 0.0
Mexico Operadora Unefon SA de CV 334 080 0.06 No change 0.0
Mexico NEXTEL 334 090 0.06 No change 0.0
French Guiana Default 340 000 0.06 No change 0.0
French Guiana Orange Caribe 340 001 0.06 No change 0.0
French Guiana Outremer Telecom 340 002 0.06 No change 0.0