Oktober_test - test3 - 2025-10-13 09:37:40 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Japan NTT Docomo 441 091 0.052 No change 0.0
Japan NTT Docomo 441 092 0.052 No change 0.0
Japan NTT Docomo 441 093 0.052 No change 0.0
Japan NTT Docomo 441 094 0.052 No change 0.0
Japan NTT Docomo 441 098 0.052 No change 0.0
Japan NTT Docomo 441 099 0.052 No change 0.0
Korea S Republic of Default 450 000 0.03 No change 0.0
Korea S Republic of KT Freetel Co. Ltd. 450 002 0.03 No change 0.0
Korea S Republic of SK Telecom 450 003 0.03 No change 0.0
Korea S Republic of KT Freetel Co. Ltd. 450 004 0.03 No change 0.0
Korea S Republic of SK Telecom Co. Ltd 450 005 0.03 No change 0.0
Korea S Republic of LG Telecom 450 006 0.03 No change 0.0
Korea S Republic of KT Freetel Co. Ltd. 450 008 0.03 No change 0.0
Viet Nam Default 452 000 0.06 No change 0.0
Viet Nam Mobifone 452 001 0.06 No change 0.0
Viet Nam Vinaphone 452 002 0.06 No change 0.0
Viet Nam Viettel Mobile 452 004 0.06 No change 0.0
Viet Nam VietnaMobile 452 005 0.06 No change 0.0
Viet Nam Viettel Mobile 452 006 0.06 No change 0.0
Viet Nam Beeline 452 007 0.06 No change 0.0
Viet Nam Viettel Mobile 452 008 0.06 No change 0.0
Hongkong China CSL Ltd. 454 000 0.052 No change 0.0
Hongkong China Citic Telecom Ltd. 454 001 0.052 No change 0.0
Hongkong China CSL Ltd. 454 002 0.052 No change 0.0
Hongkong China H3GHutchinson 454 003 0.052 No change 0.0
Hongkong China H3GHutchinson 454 004 0.052 No change 0.0
Hongkong China H3GHutchinson 454 005 0.052 No change 0.0
Hongkong China VodafoneSmarTone 454 006 0.052 No change 0.0
Hongkong China China Unicom Ltd 454 007 0.052 No change 0.0
Hongkong China Truephone 454 008 0.052 No change 0.0
Hongkong China China Motion 454 009 0.052 No change 0.0
Hongkong China CSLNew World PCS Ltd. 454 010 0.052 No change 0.0
Hongkong China China-HongKong Telecom Ltd (CHKTL) 454 011 0.052 No change 0.0
Hongkong China China MobilePeoples 454 012 0.052 No change 0.0
Hongkong China China MobilePeoples 454 013 0.052 No change 0.0
Hongkong China H3GHutchinson 454 014 0.052 No change 0.0
Hongkong China VodafoneSmarTone 454 015 0.052 No change 0.0
Hongkong China HKTPCCW 454 016 0.052 No change 0.0
Hongkong China VodafoneSmarTone 454 017 0.052 No change 0.0
Hongkong China CSL Ltd. 454 018 0.052 No change 0.0
Hongkong China HKTPCCW 454 019 0.052 No change 0.0
Hongkong China HKTPCCW 454 020 0.052 No change 0.0
Hongkong China China MobilePeoples 454 028 0.052 No change 0.0
Hongkong China HKTPCCW 454 029 0.052 No change 0.0
Hongkong China shared by private TETRA systems 454 040 0.052 No change 0.0
Hongkong China shared by private TETRA systems 454 047 0.052 No change 0.0
Macao China Smartone Mobile 455 000 0.06 No change 0.0
Macao China C.T.M. TELEMOVEL 455 001 0.06 No change 0.0
Macao China China Telecom 455 002 0.06 No change 0.0
Macao China Hutchison Telephone Co. Ltd 455 003 0.06 No change 0.0
Macao China C.T.M. TELEMOVEL 455 004 0.06 No change 0.0
Macao China Hutchison Telephone Co. Ltd 455 005 0.06 No change 0.0
Macao China Smartone Mobile 455 006 0.06 No change 0.0
Cambodia Default 456 000 0.06 No change 0.0
Cambodia MobitelCam GSM 456 001 0.06 No change 0.0
Cambodia Smart Mobile 456 002 0.06 No change 0.0
Cambodia QBCambodia Adv. Comms. 456 003 0.06 No change 0.0
Cambodia Cambodia Advance Communications Co. Ltd (CADCOMMS) 456 004 0.06 No change 0.0
Cambodia Smart Mobile 456 005 0.06 No change 0.0
Cambodia Smart Mobile 456 006 0.06 No change 0.0
Cambodia Metfone 456 008 0.06 No change 0.0
Cambodia SotelcoBeeline 456 009 0.06 No change 0.0
Cambodia MFoneCamshinCellcard 456 018 0.06 No change 0.0
Laos P.D.R. Default 457 000 0.06 No change 0.0
Laos P.D.R. Lao Tel 457 001 0.06 No change 0.0
Laos P.D.R. ETL Mobile 457 002 0.06 No change 0.0
Laos P.D.R. UNITELLAT 457 003 0.06 No change 0.0
Laos P.D.R. BeelineTigoMillicom 457 008 0.06 No change 0.0
China China Mobile GSM 460 000 0.028 No change 0.0
China China Unicom 460 001 0.028 No change 0.0
China China Mobile GSM 460 002 0.028 No change 0.0
China China Telecom 460 003 0.028 No change 0.0
China China Space Mobile Satellite Telecommunications Co. Ltd (China Spacecom) 460 004 0.028 No change 0.0
China China Telecom 460 005 0.028 No change 0.0
China China Unicom 460 006 0.028 No change 0.0
China China Mobile GSM 460 007 0.028 No change 0.0
Taiwan Far EasTone 466 001 0.052 No change 0.0
Taiwan International Telecom Co. Ltd (FITEL) 466 056 0.052 No change 0.0
Taiwan KG Telecom 466 088 0.052 No change 0.0
Taiwan Chunghwa Telecom LDM 466 092 0.052 No change 0.0
Taiwan Mobitai 466 093 0.052 No change 0.0
Taiwan Taiwan Cellular 466 097 0.052 No change 0.0
Taiwan TransAsia 466 099 0.052 No change 0.0
Bangladesh Default 470 000 0.06 No change 0.0
Bangladesh GrameenPhone 470 001 0.06 No change 0.0
Bangladesh RobiAktel 470 002 0.06 No change 0.0
Bangladesh OrascomBanglalink 470 003 0.06 No change 0.0
Bangladesh TeleTalk 470 004 0.06 No change 0.0
Bangladesh Citycell 470 005 0.06 No change 0.0
Bangladesh Citycell 470 006 0.06 No change 0.0
Bangladesh AirtelWarid 470 007 0.06 No change 0.0
Maldives DhiraaguC&W 472 001 0.052 No change 0.0
Maldives OoredoWataniya 472 002 0.052 No change 0.0
Malaysia Default 502 000 0.06 No change 0.0
Malaysia Art900 502 001 0.06 No change 0.0
Malaysia Digi Telecommunications 502 010 0.06 No change 0.0
Malaysia MTX Utara 502 011 0.06 No change 0.0
Malaysia Maxis 502 012 0.038 No change 0.0
Malaysia CelCom 502 013 0.06 No change 0.0
Malaysia Digi Telecommunications 502 016 0.06 No change 0.0