WAVIX PRICES TEST - test3 - 2024-05-02 07:52:24 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Ghana AIRTEL TIGO 620 003 0.1326 No change 0.0
Ghana AIRTEL TIGO 620 006 0.1326 No change 0.0
Ghana AIRTEL TIGO 620 007 0.1326 No change 0.0
Nigeria Airtel 621 020 0.15386 No change 0.0
Nigeria MTN 621 030 0.08583 No change 0.0
Nigeria Globacom Ltd 621 050 0.16586 No change 0.0
Nigeria 9mobile 621 060 0.165 No change 0.0
Chad Airtel 622 001 0.15401 No change 0.0
Chad Millicom (Tigo) 622 003 0.08856 No change 0.0
Central African Republic Moov 623 001 0.01913 No change 0.0
Central African Republic Telecel 623 002 0.08493 No change 0.0
Central African Republic Orange 623 003 0.0112 No change 0.0
Cameroon MTN 624 001 0.06673 No change 0.0
Cameroon Orange 624 002 0.08922 No change 0.0
Cameroon Nextel 624 004 0.01909 No change 0.0
Cameroon Camtel 624 005 0.05466 No change 0.0
Cape Verde Cabo Verde Telecom S.A. (CV Movel) 625 001 0.0665 No change 0.0
Cape Verde T Telecom 625 002 0.1272 No change 0.0
Sao Tome and Principe CSTmovel 626 001 0.01101 No change 0.0
Sao Tome and Principe Unitel 626 002 0.0709 No change 0.0
Equatorial Guinea Orange (GETESA) 627 001 0.07963 No change 0.0
Equatorial Guinea HiTs G.E. S.A. 627 003 0.03325 No change 0.0
Gabon Libertis 628 001 0.09015 No change 0.0
Gabon Libertis 628 002 0.09015 No change 0.0
Gabon Airtel 628 003 0.15395 No change 0.0
Congo Airtel 629 001 0.15361 No change 0.0
Congo Equateur Telecom Congo S.A. (ETC) 629 002 0.01957 No change 0.0
Congo Airtel 629 007 0.15361 No change 0.0
Congo MTN Congo S.A. (Libertis Telecom) 629 010 0.01706 No change 0.0
Republic Democratic Of Congo Vodacom 630 001 0.04802 No change 0.0
Republic Democratic Of Congo Airtel 630 002 0.15401 No change 0.0
Republic Democratic Of Congo Orange 630 004 0.1221 No change 0.0
Republic Democratic Of Congo Orange 630 086 0.1221 No change 0.0
Republic Democratic Of Congo Orange 630 089 0.1221 No change 0.0
Republic Democratic Of Congo Africell 630 090 0.1225 No change 0.0
Angola Unitel 631 002 0.01352 No change 0.0
Angola Movicel (CDMA) 631 003 0.04887 No change 0.0
Angola Movicel (CDMA) 631 004 0.04887 No change 0.0
Angola Africell 631 005 0.06998 No change 0.0
Guinea-Bissau MTN Spacetel 632 002 0.09052 No change 0.0
Guinea-Bissau Orange Bissau S.A. 632 003 0.10131 No change 0.0
Seychelles Cable & Wireless (Seychelles) Ltd 633 001 0.0331 No change 0.0
Seychelles MediaTech 633 002 0.03445 No change 0.0
Seychelles Airtel Telecom 633 010 0.02986 No change 0.0
Sudan Zain 634 001 0.14266 No change 0.0
Sudan MTN Sudan 634 002 0.05109 No change 0.0
Sudan Zain 634 006 0.14266 No change 0.0
Sudan Sudani One 634 007 0.15975 No change 0.0
Rwanda MTN Rwandacell SARL 635 010 0.10058 No change 0.0
Rwanda Airtel 635 013 0.15361 No change 0.0
Rwanda Airtel 635 014 0.15361 No change 0.0
Ethiopia EthioMobile 636 001 0.13045 No change 0.0
Ethiopia Safaricom 636 002 0.09794 No change 0.0
Somalia Telesom Company 637 001 0.07197 No change 0.0
Somalia Hormuud Telecom Somalia Inc. (Hortel) 637 020 0.13211 No change 0.0
Somalia Hormuud Telecom Somalia Inc. (Hortel) 637 025 0.13211 No change 0.0
Somalia Golis Telecom Somalia 637 030 0.07038 No change 0.0
Somalia Hormuud Telecom Somalia Inc. (Hortel) 637 050 0.13211 No change 0.0
Somalia Somtel 637 071 0.15443 No change 0.0
Somalia Somtel 637 082 0.15443 No change 0.0
Somalia Amtel 637 090 0.05061 No change 0.0
Djibouti Evatis (Djibouti Telecom S.A.) 638 001 0.08811 No change 0.0
Kenya Safaricom Ltd 639 002 0.03196 No change 0.0
Kenya Airtel 639 003 0.15445 No change 0.0
Kenya Telkom Kenya Ltd (Orange) 639 007 0.14377 No change 0.0
Tanzania tiGO MIC 640 002 0.06106 No change 0.0
Tanzania Zantel Zanzibar Telecom Ltd 640 003 0.07776 No change 0.0
Tanzania Vodacom (T) Ltd. 640 004 0.05891 No change 0.0
Tanzania Airtel 640 005 0.15461 No change 0.0
Tanzania Tanzania Telecommunications Company Ltd 640 007 0.04406 No change 0.0
Tanzania Halotel Viettel 640 009 0.02206 No change 0.0
Uganda Airtel 641 001 0.15595 No change 0.0
Uganda lycamobile 641 004 0.02217 No change 0.0
Uganda MTN (Uganda) Ltd 641 010 0.06106 No change 0.0
Uganda Uganda Telecom Ltd 641 011 0.1127 No change 0.0
Uganda Suretelcom Uganda Limited 641 018 0.01594 No change 0.0
Uganda Airtel 641 022 0.15595 No change 0.0
Burundi Econet Leo 642 001 0.25471 No change 0.0
Burundi Onatel 642 003 0.09211 No change 0.0
Burundi Smart Mobile LACELL 642 007 0.02426 No change 0.0
Burundi Viettel 642 008 0.15381 No change 0.0
Burundi Econet Leo 642 082 0.25471 No change 0.0
Mozambique mcel Mozambique Celular S.A.R.L 643 001 0.01695 No change 0.0
Mozambique Movitel 643 003 0.07674 No change 0.0
Mozambique Vodacom 643 004 0.01601 No change 0.0
Zambia Airtel 645 001 0.15395 No change 0.0
Zambia MTN 645 002 0.06606 No change 0.0
Zambia Zamtel MTS 645 003 0.13845 No change 0.0
Madagascar Airtel 646 001 0.15355 No change 0.0
Madagascar Orange Madagascar 646 002 0.2751 No change 0.0
Madagascar Telma mobile 646 004 0.18428 No change 0.0
Reunion Orange Reunion 647 000 0.03366 No change 0.0
Zimbabwe NetOne Cellular (Pvt) Ltd 648 001 0.0441 No change 0.0
Zimbabwe Telecel Zimbabwe 648 003 0.143 No change 0.0
Zimbabwe Econet Wireless Zimbabwe 648 004 0.083 No change 0.0
Namibia Mobile Telecommunications Ltd. (MTC) 649 001 0.02235 No change 0.0
Namibia TN Mobile 649 003 0.00906 No change 0.0
Malawi Telekom Networks Malawi Ltd. (TNM) 650 001 0.12293 No change 0.0
Malawi Access 650 002 0.0441 No change 0.0
Malawi Airtel 650 010 0.15401 No change 0.0