WAVIX PRICES TEST - test3 - 2024-05-02 07:52:24 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
New Zealand Spark NZ 530 002 0.05037 No change 0.0
New Zealand Vodafone NZ 530 003 0.05077 No change 0.0
New Zealand Spark NZ 530 005 0.05037 No change 0.0
New Zealand Spark NZ 530 006 0.05037 No change 0.0
New Zealand 2Degrees 530 024 0.05031 No change 0.0
Nauru Digicel 536 002 0.09986 No change 0.0
Papua New Guinea BeMobile (PNG) Ltd 537 001 0.0661 No change 0.0
Papua New Guinea BeMobile (PNG) Ltd 537 002 0.0661 No change 0.0
Papua New Guinea Digicel (PNG) Ltd 537 003 0.09991 No change 0.0
Tonga U-Call 539 001 0.01165 No change 0.0
Tonga Digicel (Tonga) Ltd 539 043 0.09986 No change 0.0
Tonga Digicel (Tonga) Ltd 539 088 0.09986 No change 0.0
Solomon Islands Solomon Telekom Company Ltd (BREEZE) 540 001 0.01685 No change 0.0
Solomon Islands BMobile (SI) Ltd 540 002 0.0223 No change 0.0
Solomon Islands Solomon Telekom Company Ltd (BREEZE) 540 010 0.01685 No change 0.0
Vanuatu Telecom Vanuatu Ltd (SMILEVodafone) 541 001 0.0507 No change 0.0
Vanuatu Telecom Vanuatu Ltd (SMILEVodafone) 541 003 0.0507 No change 0.0
Vanuatu Digicel (Vanuatu) Ltd 541 005 0.09986 No change 0.0
Fiji Vodafone (Fiji) Ltd 542 001 0.09191 No change 0.0
Fiji Digicel (Fiji) Ltd 542 002 0.09986 No change 0.0
Wallis and Futuna Islands Manuia 543 001 0.05 No change 0.0
American Samoa Blue Sky Communications 544 011 0.0331 No change 0.0
American Samoa Blue Sky Communications 544 110 0.0331 No change 0.0
Kiribati Amalgamated Telecom Holdings Kiribati Limited (ATHKL) 545 001 0.028 No change 0.0
Kiribati Vodafone TSKL 545 009 0.1105 No change 0.0
New Caledonia Mobilis 546 001 0.04887 No change 0.0
French Polynesia VITI SAS 547 005 0.05768 No change 0.0
French Polynesia Vodafone Pacific Mobile Telecom 547 015 0.05728 No change 0.0
French Polynesia VINI 547 020 0.05773 No change 0.0
Cook Islands Vodafone 548 001 0.0775 No change 0.0
Samoa Digicel (Samoa) Ltd 549 001 0.09986 No change 0.0
Samoa Bluesky (Vodafone) 549 027 0.0291 No change 0.0
Micronesia FSM Telecommunication Corporation 550 001 0.0335 No change 0.0
Marshall Islands Islands National Telecommunications Authority (MIN 551 001 0.02683 No change 0.0
Palau Palau National Communications Corporation (PNCC) 552 001 0.0166 No change 0.0
Tuvalu Tuvalu Telecommunications Corporation 553 001 0.06371 No change 0.0
Niue Telecom Niue 555 001 0.07961 No change 0.0
Egypt Orange 602 001 0.17738 No change 0.0
Egypt Vodafone 602 002 0.07261 No change 0.0
Egypt Etisalat 602 003 0.10997 No change 0.0
Egypt Telecom 602 004 0.10191 No change 0.0
Algeria Mobilis 603 001 0.162 No change 0.0
Algeria Djezzy 603 002 0.07805 No change 0.0
Algeria Ooredoo 603 003 0.15455 No change 0.0
Morocco Orange 604 000 0.11157 No change 0.0
Morocco IAM Maroc Telecom 604 001 0.125 No change 0.0
Morocco INWI WANA 604 002 0.11322 No change 0.0
Morocco INWI WANA 604 005 0.11322 No change 0.0
Tunisia Orange Tunisie 605 001 0.10299 No change 0.0
Tunisia Tunisie Telecom (Tunicell) 605 002 0.18837 No change 0.0
Tunisia Ooredoo Tunisiana 605 003 0.16583 No change 0.0
Tunisia Lycamobile 605 006 0.06683 No change 0.0
Libya Libyana 606 000 0.1991 No change 0.0
Libya Al-Madar (Orbit) 606 001 0.17675 No change 0.0
Libya Al-Madar (Orbit) 606 002 0.17675 No change 0.0
Libya Libya Telecom and Technology 606 003 0.20383 No change 0.0
Gambia Gamcel 607 001 0.02385 No change 0.0
Gambia Africell 607 002 0.11857 No change 0.0
Gambia Comium 607 003 0.0749 No change 0.0
Gambia Qcell 607 004 0.0441 No change 0.0
Senegal Orange Senegal (Sonatel Mobiles) 608 001 0.1109 No change 0.0
Senegal Free 608 002 0.14349 No change 0.0
Senegal Expresso Senegal (Sudatel) 608 003 0.1935 No change 0.0
Senegal Hayo Telecom 608 004 0.08883 No change 0.0
Mauritania Mattel 609 001 0.0654 No change 0.0
Mauritania Chinguitel 609 002 0.1605 No change 0.0
Mauritania Mauritel 609 010 0.0753 No change 0.0
Mali Malitel (Sotelma) 610 001 0.0769 No change 0.0
Mali Orange Mali S.A. 610 002 0.0874 No change 0.0
Mali Telcell 610 003 0.0775 No change 0.0
Guinea Orange Guinea S.A. 611 001 0.0826 No change 0.0
Guinea INTERCEL Guinea (Telecel) 611 003 0.02721 No change 0.0
Guinea MTN Areeba Guinea 611 004 0.09052 No change 0.0
Guinea Cellcom Guinea S.A 611 005 0.04648 No change 0.0
Ivory Coast Atlantique Cellulaire (MOOV) 612 002 0.13243 No change 0.0
Ivory Coast Orange Cote d`Ivoire 612 003 0.0995 No change 0.0
Ivory Coast MTN Cote d`Ivoire 612 005 0.06638 No change 0.0
Burkina Faso Moov 613 001 0.04253 No change 0.0
Burkina Faso Orange 613 002 0.094 No change 0.0
Burkina Faso Telecell 613 003 0.0496 No change 0.0
Niger Sahelcom 614 001 0.0335 No change 0.0
Niger Airtel 614 002 0.15355 No change 0.0
Niger Moov 614 003 0.16071 No change 0.0
Niger Orange 614 004 0.1704 No change 0.0
Togo Togocell Togo Cellulaire 615 001 0.0995 No change 0.0
Togo Moov 615 003 0.03845 No change 0.0
Benin Moov 616 002 0.08892 No change 0.0
Benin MTN 616 003 0.10098 No change 0.0
Benin Societe Beninoise d Infrastructures Numeriques SBIN SA 616 007 0.08314 No change 0.0
Mauritius my.t Cell Plus 617 001 0.1105 No change 0.0
Mauritius MTML 617 003 0.0441 No change 0.0
Mauritius Emtel 617 010 0.03763 No change 0.0
Liberia Lonestar Communications Corporation 618 001 0.05011 No change 0.0
Liberia Orange 618 007 0.061 No change 0.0
Sierra Leone Orange 619 001 0.12164 No change 0.0
Sierra Leone Africell (Sierra Leone) Ltd 619 005 0.12271 No change 0.0
Sierra Leone Sierratel 619 006 0.00501 No change 0.0
Sierra Leone QCell (SL) Ltd 619 007 0.039 No change 0.0
Ghana MTN ScanCom Ltd 620 001 0.07635 No change 0.0
Ghana Vodafone 620 002 0.11245 No change 0.0