Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
62 Indonesia ESTONIA NGN 2 0.3871 Decrease -1.4
98 Iran ESTONIA NGN 2 0.3871 Decrease -1.4
964 Iraq ESTONIA NGN 2 0.3871 Decrease -1.4
441624 Isle of Man ESTONIA NGN 2 0.3871 Decrease -1.4
972 Israel ESTONIA NGN 2 0.3871 Decrease -1.4
225 Ivory Coast ESTONIA NGN 2 0.3871 Decrease -1.4
1876 Jamaica ESTONIA NGN 2 0.3871 Decrease -1.4
81 Japan ESTONIA NGN 2 0.3871 Decrease -1.4
441534 Jersey ESTONIA NGN 2 0.3871 Decrease -1.4
962 Jordan ESTONIA NGN 2 0.3871 Decrease -1.4
77 Kazakhstan ESTONIA NGN 2 0.3871 Decrease -1.4
254 Kenya ESTONIA NGN 2 0.3871 Decrease -1.4
686 Kiribati ESTONIA NGN 2 0.3871 Decrease -1.4
383 Kosovo ESTONIA NGN 2 0.3871 Decrease -1.4
965 Kuwait ESTONIA NGN 2 0.3871 Decrease -1.4
996 Kyrgyzstan ESTONIA NGN 2 0.3871 Decrease -1.4
856 Laos ESTONIA NGN 2 0.3871 Decrease -1.4
961 Lebanon ESTONIA NGN 2 0.3871 Decrease -1.4
266 Lesotho ESTONIA NGN 2 0.3871 Decrease -1.4
231 Liberia ESTONIA NGN 2 0.3871 Decrease -1.4
218 Libya ESTONIA NGN 2 0.3871 Decrease -1.4
853 Macau ESTONIA NGN 2 0.3871 Decrease -1.4
389 Macedonia ESTONIA NGN 2 0.3871 Decrease -1.4
261 Madagascar ESTONIA NGN 2 0.3871 Decrease -1.4
265 Malawi ESTONIA NGN 2 0.3871 Decrease -1.4
60 Malaysia ESTONIA NGN 2 0.3871 Decrease -1.4
960 Maldives ESTONIA NGN 2 0.3871 Decrease -1.4
223 Mali ESTONIA NGN 2 0.3871 Decrease -1.4
692 Marshall Islands ESTONIA NGN 2 0.3871 Decrease -1.4
222 Mauritania ESTONIA NGN 2 0.3871 Decrease -1.4
230 Mauritius ESTONIA NGN 2 0.3871 Decrease -1.4
262 Mayotte ESTONIA NGN 2 0.3871 Decrease -1.4
52 Mexico ESTONIA NGN 2 0.3871 Decrease -1.4
691 Micronesia ESTONIA NGN 2 0.3871 Decrease -1.4
373 Moldova ESTONIA NGN 2 0.3871 Decrease -1.4
377 Monaco ESTONIA NGN 2 0.3871 Decrease -1.4
976 Mongolia ESTONIA NGN 2 0.3871 Decrease -1.4
382 Montenegro ESTONIA NGN 2 0.3871 Decrease -1.4
1664 Montserrat ESTONIA NGN 2 0.3871 Decrease -1.4
212 Morocco ESTONIA NGN 2 0.3871 Decrease -1.4
258 Mozambique ESTONIA NGN 2 0.3871 Decrease -1.4
95 Myanmar ESTONIA NGN 2 0.3871 Decrease -1.4
264 Namibia ESTONIA NGN 2 0.3871 Decrease -1.4
674 Nauru ESTONIA NGN 2 0.3871 Decrease -1.4
977 Nepal ESTONIA NGN 2 0.3871 Decrease -1.4
599 Netherlands Antilles ESTONIA NGN 2 0.3871 Decrease -1.4
687 New Caledonia ESTONIA NGN 2 0.3871 Decrease -1.4
64 New Zealand ESTONIA NGN 2 0.3871 Decrease -1.4
505 Nicaragua ESTONIA NGN 2 0.3871 Decrease -1.4
227 Niger ESTONIA NGN 2 0.3871 Decrease -1.4
234 Nigeria ESTONIA NGN 2 0.3871 Decrease -1.4
683 Niue ESTONIA NGN 2 0.3871 Decrease -1.4
850 North Korea ESTONIA NGN 2 0.3871 Decrease -1.4
1670 Northern Mariana Islands ESTONIA NGN 2 0.3871 Decrease -1.4
968 Oman ESTONIA NGN 2 0.3871 Decrease -1.4
92 Pakistan ESTONIA NGN 2 0.3871 Decrease -1.4
680 Palau ESTONIA NGN 2 0.3871 Decrease -1.4
970 Palestine ESTONIA NGN 2 0.3871 Decrease -1.4
507 Panama ESTONIA NGN 2 0.3871 Decrease -1.4
675 Papua New Guinea ESTONIA NGN 2 0.3871 Decrease -1.4
595 Paraguay ESTONIA NGN 2 0.3871 Decrease -1.4
51 Peru ESTONIA NGN 2 0.3871 Decrease -1.4
63 Philippines ESTONIA NGN 2 0.3871 Decrease -1.4
64 Pitcairn ESTONIA NGN 2 0.3871 Decrease -1.4
1787 Puerto Rico ESTONIA NGN 2 0.3871 Decrease -1.4
1939 Puerto Rico 2 ESTONIA NGN 2 0.3871 Decrease -1.4
974 Qatar ESTONIA NGN 2 0.3871 Decrease -1.4
242 Republic of the Congo ESTONIA NGN 2 0.3871 Decrease -1.4
262 Reunion ESTONIA NGN 2 0.3871 Decrease -1.4
7 Russia ESTONIA NGN 2 0.3871 Decrease -1.4
250 Rwanda ESTONIA NGN 2 0.3871 Decrease -1.4
590 Saint Barthelemy ESTONIA NGN 2 0.3871 Decrease -1.4
290 Saint Helena ESTONIA NGN 2 0.3871 Decrease -1.4
1869 Saint Kitts and Nevis ESTONIA NGN 2 0.3871 Decrease -1.4
1758 Saint Lucia ESTONIA NGN 2 0.3871 Decrease -1.4
590 Saint Martin ESTONIA NGN 2 0.3871 Decrease -1.4
508 Saint Pierre and Miquelon ESTONIA NGN 2 0.3871 Decrease -1.4
1784 Saint Vincent and the Grenadines ESTONIA NGN 2 0.3871 Decrease -1.4
685 Samoa ESTONIA NGN 2 0.3871 Decrease -1.4
378 San Marino ESTONIA NGN 2 0.3871 Decrease -1.4
239 Sao Tome and Principe ESTONIA NGN 2 0.3871 Decrease -1.4
966 Saudi Arabia ESTONIA NGN 2 0.3871 Decrease -1.4
221 Senegal ESTONIA NGN 2 0.3871 Decrease -1.4
381 Serbia ESTONIA NGN 2 0.3871 Decrease -1.4
248 Seychelles ESTONIA NGN 2 0.3871 Decrease -1.4
232 Sierra Leone ESTONIA NGN 2 0.3871 Decrease -1.4
65 Singapore ESTONIA NGN 2 0.3871 Decrease -1.4
1721 Sint Maarten ESTONIA NGN 2 0.3871 Decrease -1.4
677 Solomon Islands ESTONIA NGN 2 0.3871 Decrease -1.4
252 Somalia ESTONIA NGN 2 0.3871 Decrease -1.4
27 South Africa ESTONIA NGN 2 0.3871 Decrease -1.4
82 South Korea ESTONIA NGN 2 0.3871 Decrease -1.4
211 South Sudan ESTONIA NGN 2 0.3871 Decrease -1.4
94 Sri Lanka ESTONIA NGN 2 0.3871 Decrease -1.4
249 Sudan ESTONIA NGN 2 0.3871 Decrease -1.4
597 Suriname ESTONIA NGN 2 0.3871 Decrease -1.4
268 Swaziland ESTONIA NGN 2 0.3871 Decrease -1.4
41 Switzerland ESTONIA NGN 2 0.3871 Decrease -1.4
963 Syria ESTONIA NGN 2 0.3871 Decrease -1.4
886 Taiwan ESTONIA NGN 2 0.3871 Decrease -1.4