Exatel_new_test - Exatel_test_katrin - 2024-04-04 10:52:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
86 China GERMANY Mobile O2 0.2059 No change 0.0
56 Chile GERMANY Mobile O2 0.2059 No change 0.0
235 Chad GERMANY Mobile O2 0.2059 No change 0.0
236 Central African Republic GERMANY Mobile O2 0.2059 No change 0.0
1345 Cayman Islands GERMANY Mobile O2 0.2059 No change 0.0
238 Cape Verde GERMANY Mobile O2 0.2059 No change 0.0
1 Canada GERMANY Mobile O2 0.2059 No change 0.0
237 Cameroon GERMANY Mobile O2 0.2059 No change 0.0
855 Cambodia GERMANY Mobile O2 0.2059 No change 0.0
257 Burundi GERMANY Mobile O2 0.2059 No change 0.0
226 Burkina Faso GERMANY Mobile O2 0.2059 No change 0.0
673 Brunei GERMANY Mobile O2 0.2059 No change 0.0
1284 British Virgin Islands GERMANY Mobile O2 0.2059 No change 0.0
246 British Indian Ocean Territory GERMANY Mobile O2 0.2059 No change 0.0
55 Brazil GERMANY Mobile O2 0.2059 No change 0.0
267 Botswana GERMANY Mobile O2 0.2059 No change 0.0
387 Bosnia and Herzegovina GERMANY Mobile O2 0.2059 No change 0.0
591 Bolivia GERMANY Mobile O2 0.2059 No change 0.0
975 Bhutan GERMANY Mobile O2 0.2059 No change 0.0
1441 Bermuda GERMANY Mobile O2 0.2059 No change 0.0
229 Benin GERMANY Mobile O2 0.2059 No change 0.0
501 Belize GERMANY Mobile O2 0.2059 No change 0.0
375 Belarus GERMANY Mobile O2 0.2059 No change 0.0
1246 Barbados GERMANY Mobile O2 0.2059 No change 0.0
880 Bangladesh GERMANY Mobile O2 0.2059 No change 0.0
973 Bahrain GERMANY Mobile O2 0.2059 No change 0.0
1242 Bahamas GERMANY Mobile O2 0.2059 No change 0.0
994 Azerbaijan GERMANY Mobile O2 0.2059 No change 0.0
61 Australia GERMANY Mobile O2 0.2059 No change 0.0
297 Aruba GERMANY Mobile O2 0.2059 No change 0.0
374 Armenia GERMANY Mobile O2 0.2059 No change 0.0
54 Argentina GERMANY Mobile O2 0.2059 No change 0.0
1268 Antigua and Barbuda GERMANY Mobile O2 0.2059 No change 0.0
672 Antarctica GERMANY Mobile O2 0.2059 No change 0.0
1264 Anguilla GERMANY Mobile O2 0.2059 No change 0.0
244 Angola GERMANY Mobile O2 0.2059 No change 0.0
590 Saint Martin GERMANY Mobile O2 0.2059 No change 0.0
1758 Saint Lucia GERMANY Mobile O2 0.2059 No change 0.0
1869 Saint Kitts and Nevis GERMANY Mobile O2 0.2059 No change 0.0
290 Saint Helena GERMANY Mobile O2 0.2059 No change 0.0
590 Saint Barthelemy GERMANY Mobile O2 0.2059 No change 0.0
250 Rwanda GERMANY Mobile O2 0.2059 No change 0.0
7 Russia GERMANY Mobile O2 0.2059 No change 0.0
262 Reunion GERMANY Mobile O2 0.2059 No change 0.0
242 Republic of the Congo GERMANY Mobile O2 0.2059 No change 0.0
974 Qatar GERMANY Mobile O2 0.2059 No change 0.0
1939 Puerto Rico 2 GERMANY Mobile O2 0.2059 No change 0.0
1787 Puerto Rico GERMANY Mobile O2 0.2059 No change 0.0
64 Pitcairn GERMANY Mobile O2 0.2059 No change 0.0
63 Philippines GERMANY Mobile O2 0.2059 No change 0.0
51 Peru GERMANY Mobile O2 0.2059 No change 0.0
595 Paraguay GERMANY Mobile O2 0.2059 No change 0.0
675 Papua New Guinea GERMANY Mobile O2 0.2059 No change 0.0
507 Panama GERMANY Mobile O2 0.2059 No change 0.0
970 Palestine GERMANY Mobile O2 0.2059 No change 0.0
680 Palau GERMANY Mobile O2 0.2059 No change 0.0
92 Pakistan GERMANY Mobile O2 0.2059 No change 0.0
968 Oman GERMANY Mobile O2 0.2059 No change 0.0
1670 Northern Mariana Islands GERMANY Mobile O2 0.2059 No change 0.0
850 North Korea GERMANY Mobile O2 0.2059 No change 0.0
683 Niue GERMANY Mobile O2 0.2059 No change 0.0
234 Nigeria GERMANY Mobile O2 0.2059 No change 0.0
227 Niger GERMANY Mobile O2 0.2059 No change 0.0
505 Nicaragua GERMANY Mobile O2 0.2059 No change 0.0
64 New Zealand GERMANY Mobile O2 0.2059 No change 0.0
687 New Caledonia GERMANY Mobile O2 0.2059 No change 0.0
599 Netherlands Antilles GERMANY Mobile O2 0.2059 No change 0.0
977 Nepal GERMANY Mobile O2 0.2059 No change 0.0
674 Nauru GERMANY Mobile O2 0.2059 No change 0.0
264 Namibia GERMANY Mobile O2 0.2059 No change 0.0
95 Myanmar GERMANY Mobile O2 0.2059 No change 0.0
258 Mozambique GERMANY Mobile O2 0.2059 No change 0.0
212 Morocco GERMANY Mobile O2 0.2059 No change 0.0
1664 Montserrat GERMANY Mobile O2 0.2059 No change 0.0
382 Montenegro GERMANY Mobile O2 0.2059 No change 0.0
976 Mongolia GERMANY Mobile O2 0.2059 No change 0.0
377 Monaco GERMANY Mobile O2 0.2059 No change 0.0
373 Moldova GERMANY Mobile O2 0.2059 No change 0.0
691 Micronesia GERMANY Mobile O2 0.2059 No change 0.0
52 Mexico GERMANY Mobile O2 0.2059 No change 0.0
262 Mayotte GERMANY Mobile O2 0.2059 No change 0.0
230 Mauritius GERMANY Mobile O2 0.2059 No change 0.0
222 Mauritania GERMANY Mobile O2 0.2059 No change 0.0
692 Marshall Islands GERMANY Mobile O2 0.2059 No change 0.0
223 Mali GERMANY Mobile O2 0.2059 No change 0.0
960 Maldives GERMANY Mobile O2 0.2059 No change 0.0
60 Malaysia GERMANY Mobile O2 0.2059 No change 0.0
1684 American Samoa GERMANY Mobile O2 0.2059 No change 0.0
213 Algeria GERMANY Mobile O2 0.2059 No change 0.0
355 Albania GERMANY Mobile O2 0.2059 No change 0.0
93 Afghanistan GERMANY Mobile O2 0.2059 No change 0.0
679 Fiji GERMANY Mobile O2 0.2059 No change 0.0
298 Faroe Islands GERMANY Mobile O2 0.2059 No change 0.0
245 GuineaBissau GERMANY Mobile T-Mobile 0.2073 No change 0.0
960 Maldives GERMANY Mobile T-Mobile 0.2073 No change 0.0
223 Mali GERMANY Mobile T-Mobile 0.2073 No change 0.0
692 Marshall Islands GERMANY Mobile T-Mobile 0.2073 No change 0.0
222 Mauritania GERMANY Mobile T-Mobile 0.2073 No change 0.0
230 Mauritius GERMANY Mobile T-Mobile 0.2073 No change 0.0
262 Mayotte GERMANY Mobile T-Mobile 0.2073 No change 0.0