Exatel_new_test - Exatel_test_katrin - 2024-04-04 10:52:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
350 Gibraltar GERMANY Mobile O2 0.2059 No change 0.0
299 Greenland GERMANY Mobile O2 0.2059 No change 0.0
1473 Grenada GERMANY Mobile O2 0.2059 No change 0.0
1671 Guam GERMANY Mobile O2 0.2059 No change 0.0
502 Guatemala GERMANY Mobile O2 0.2059 No change 0.0
441481 Guernsey GERMANY Mobile O2 0.2059 No change 0.0
224 Guinea GERMANY Mobile O2 0.2059 No change 0.0
245 GuineaBissau GERMANY Mobile O2 0.2059 No change 0.0
592 Guyana GERMANY Mobile O2 0.2059 No change 0.0
509 Haiti GERMANY Mobile O2 0.2059 No change 0.0
504 Honduras GERMANY Mobile O2 0.2059 No change 0.0
Other GERMANY Mobile O2 0.2059 No change 0.0
44 United Kingdom GERMANY Mobile O2 0.0065 No change 0.0
46 Sweden GERMANY Mobile O2 0.0065 No change 0.0
34 Spain GERMANY Mobile O2 0.0065 No change 0.0
386 Slovenia GERMANY Mobile O2 0.0065 No change 0.0
421 Slovakia GERMANY Mobile O2 0.0065 No change 0.0
40 Romania GERMANY Mobile O2 0.0065 No change 0.0
351 Portugal GERMANY Mobile O2 0.0065 No change 0.0
48 Poland GERMANY Mobile O2 0.0065 No change 0.0
47 Norway GERMANY Mobile O2 0.0065 No change 0.0
31 Netherlands GERMANY Mobile O2 0.0065 No change 0.0
356 Malta GERMANY Mobile O2 0.0065 No change 0.0
352 Luxembourg GERMANY Mobile O2 0.0065 No change 0.0
370 Lithuania GERMANY Mobile O2 0.0065 No change 0.0
423 Liechtenstein GERMANY Mobile O2 0.0065 No change 0.0
371 Latvia GERMANY Mobile O2 0.0065 No change 0.0
39 Italy GERMANY Mobile O2 0.0065 No change 0.0
376 Andorra GERMANY Mobile O2 0.2059 No change 0.0
353 Ireland GERMANY Mobile O2 0.0065 No change 0.0
354 Iceland GERMANY Mobile O2 0.0065 No change 0.0
36 Hungary GERMANY Mobile O2 0.0065 No change 0.0
30 Greece GERMANY Mobile O2 0.0065 No change 0.0
49 Germany GERMANY Mobile O2 0.0065 No change 0.0
33 France GERMANY Mobile O2 0.0065 No change 0.0
358 Finland GERMANY Mobile O2 0.0065 No change 0.0
372 Estonia GERMANY Mobile O2 0.0065 No change 0.0
45 Denmark GERMANY Mobile O2 0.0065 No change 0.0
420 Czech Republic GERMANY Mobile O2 0.0065 No change 0.0
357 Cyprus GERMANY Mobile O2 0.0065 No change 0.0
385 Croatia GERMANY Mobile O2 0.0065 No change 0.0
359 Bulgaria GERMANY Mobile O2 0.0065 No change 0.0
32 Belgium GERMANY Mobile O2 0.0065 No change 0.0
43 Austria GERMANY Mobile O2 0.0065 No change 0.0
263 Zimbabwe GERMANY Mobile O2 0.2059 No change 0.0
260 Zambia GERMANY Mobile O2 0.2059 No change 0.0
967 Yemen GERMANY Mobile O2 0.2059 No change 0.0
212 Western Sahara GERMANY Mobile O2 0.2059 No change 0.0
681 Wallis and Futuna GERMANY Mobile O2 0.2059 No change 0.0
84 Vietnam GERMANY Mobile O2 0.2059 No change 0.0
58 Venezuela GERMANY Mobile O2 0.2059 No change 0.0
379 Vatican GERMANY Mobile O2 0.2059 No change 0.0
678 Vanuatu GERMANY Mobile O2 0.2059 No change 0.0
998 Uzbekistan GERMANY Mobile O2 0.2059 No change 0.0
598 Uruguay GERMANY Mobile O2 0.2059 No change 0.0
1 United States GERMANY Mobile O2 0.2059 No change 0.0
971 United Arab Emirates GERMANY Mobile O2 0.2059 No change 0.0
380 Ukraine GERMANY Mobile O2 0.2059 No change 0.0
256 Uganda GERMANY Mobile O2 0.2059 No change 0.0
1340 U.S. Virgin Islands GERMANY Mobile O2 0.2059 No change 0.0
688 Tuvalu GERMANY Mobile O2 0.2059 No change 0.0
1649 Turks and Caicos Islands GERMANY Mobile O2 0.2059 No change 0.0
993 Turkmenistan GERMANY Mobile O2 0.2059 No change 0.0
90 Turkey GERMANY Mobile O2 0.2059 No change 0.0
216 Tunisia GERMANY Mobile O2 0.2059 No change 0.0
1868 Trinidad and Tobago GERMANY Mobile O2 0.2059 No change 0.0
676 Tonga GERMANY Mobile O2 0.2059 No change 0.0
690 Tokelau GERMANY Mobile O2 0.2059 No change 0.0
228 Togo GERMANY Mobile O2 0.2059 No change 0.0
66 Thailand GERMANY Mobile O2 0.2059 No change 0.0
255 Tanzania GERMANY Mobile O2 0.2059 No change 0.0
992 Tajikistan GERMANY Mobile O2 0.2059 No change 0.0
886 Taiwan GERMANY Mobile O2 0.2059 No change 0.0
963 Syria GERMANY Mobile O2 0.2059 No change 0.0
41 Switzerland GERMANY Mobile O2 0.2059 No change 0.0
268 Swaziland GERMANY Mobile O2 0.2059 No change 0.0
597 Suriname GERMANY Mobile O2 0.2059 No change 0.0
249 Sudan GERMANY Mobile O2 0.2059 No change 0.0
94 Sri Lanka GERMANY Mobile O2 0.2059 No change 0.0
211 South Sudan GERMANY Mobile O2 0.2059 No change 0.0
82 South Korea GERMANY Mobile O2 0.2059 No change 0.0
27 South Africa GERMANY Mobile O2 0.2059 No change 0.0
252 Somalia GERMANY Mobile O2 0.2059 No change 0.0
677 Solomon Islands GERMANY Mobile O2 0.2059 No change 0.0
1721 Sint Maarten GERMANY Mobile O2 0.2059 No change 0.0
65 Singapore GERMANY Mobile O2 0.2059 No change 0.0
232 Sierra Leone GERMANY Mobile O2 0.2059 No change 0.0
248 Seychelles GERMANY Mobile O2 0.2059 No change 0.0
381 Serbia GERMANY Mobile O2 0.2059 No change 0.0
221 Senegal GERMANY Mobile O2 0.2059 No change 0.0
966 Saudi Arabia GERMANY Mobile O2 0.2059 No change 0.0
239 Sao Tome and Principe GERMANY Mobile O2 0.2059 No change 0.0
378 San Marino GERMANY Mobile O2 0.2059 No change 0.0
685 Samoa GERMANY Mobile O2 0.2059 No change 0.0
1784 Saint Vincent and the Grenadines GERMANY Mobile O2 0.2059 No change 0.0
508 Saint Pierre and Miquelon GERMANY Mobile O2 0.2059 No change 0.0
269 Comoros GERMANY Mobile O2 0.2059 No change 0.0
57 Colombia GERMANY Mobile O2 0.2059 No change 0.0
61 Cocos Islands GERMANY Mobile O2 0.2059 No change 0.0
61 Christmas Island GERMANY Mobile O2 0.2059 No change 0.0