Exatel_new_test - Exatel_test_katrin - 2024-04-04 10:52:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1664 Montserrat ESTONIA NGN 2 0.3925 No change 0.0
212 Morocco ESTONIA NGN 2 0.3925 No change 0.0
258 Mozambique ESTONIA NGN 2 0.3925 No change 0.0
95 Myanmar ESTONIA NGN 2 0.3925 No change 0.0
264 Namibia ESTONIA NGN 2 0.3925 No change 0.0
674 Nauru ESTONIA NGN 2 0.3925 No change 0.0
977 Nepal ESTONIA NGN 2 0.3925 No change 0.0
599 Netherlands Antilles ESTONIA NGN 2 0.3925 No change 0.0
687 New Caledonia ESTONIA NGN 2 0.3925 No change 0.0
64 New Zealand ESTONIA NGN 2 0.3925 No change 0.0
505 Nicaragua ESTONIA NGN 2 0.3925 No change 0.0
227 Niger ESTONIA NGN 2 0.3925 No change 0.0
234 Nigeria ESTONIA NGN 2 0.3925 No change 0.0
683 Niue ESTONIA NGN 2 0.3925 No change 0.0
850 North Korea ESTONIA NGN 2 0.3925 No change 0.0
1670 Northern Mariana Islands ESTONIA NGN 2 0.3925 No change 0.0
968 Oman ESTONIA NGN 2 0.3925 No change 0.0
92 Pakistan ESTONIA NGN 2 0.3925 No change 0.0
680 Palau ESTONIA NGN 2 0.3925 No change 0.0
970 Palestine ESTONIA NGN 2 0.3925 No change 0.0
507 Panama ESTONIA NGN 2 0.3925 No change 0.0
675 Papua New Guinea ESTONIA NGN 2 0.3925 No change 0.0
595 Paraguay ESTONIA NGN 2 0.3925 No change 0.0
51 Peru ESTONIA NGN 2 0.3925 No change 0.0
63 Philippines ESTONIA NGN 2 0.3925 No change 0.0
64 Pitcairn ESTONIA NGN 2 0.3925 No change 0.0
1787 Puerto Rico ESTONIA NGN 2 0.3925 No change 0.0
1939 Puerto Rico 2 ESTONIA NGN 2 0.3925 No change 0.0
974 Qatar ESTONIA NGN 2 0.3925 No change 0.0
242 Republic of the Congo ESTONIA NGN 2 0.3925 No change 0.0
262 Reunion ESTONIA NGN 2 0.3925 No change 0.0
7 Russia ESTONIA NGN 2 0.3925 No change 0.0
250 Rwanda ESTONIA NGN 2 0.3925 No change 0.0
590 Saint Barthelemy ESTONIA NGN 2 0.3925 No change 0.0
290 Saint Helena ESTONIA NGN 2 0.3925 No change 0.0
1869 Saint Kitts and Nevis ESTONIA NGN 2 0.3925 No change 0.0
1758 Saint Lucia ESTONIA NGN 2 0.3925 No change 0.0
590 Saint Martin ESTONIA NGN 2 0.3925 No change 0.0
508 Saint Pierre and Miquelon ESTONIA NGN 2 0.3925 No change 0.0
1784 Saint Vincent and the Grenadines ESTONIA NGN 2 0.3925 No change 0.0
685 Samoa ESTONIA NGN 2 0.3925 No change 0.0
378 San Marino ESTONIA NGN 2 0.3925 No change 0.0
239 Sao Tome and Principe ESTONIA NGN 2 0.3925 No change 0.0
966 Saudi Arabia ESTONIA NGN 2 0.3925 No change 0.0
221 Senegal ESTONIA NGN 2 0.3925 No change 0.0
381 Serbia ESTONIA NGN 2 0.3925 No change 0.0
248 Seychelles ESTONIA NGN 2 0.3925 No change 0.0
232 Sierra Leone ESTONIA NGN 2 0.3925 No change 0.0
65 Singapore ESTONIA NGN 2 0.3925 No change 0.0
1721 Sint Maarten ESTONIA NGN 2 0.3925 No change 0.0
677 Solomon Islands ESTONIA NGN 2 0.3925 No change 0.0
252 Somalia ESTONIA NGN 2 0.3925 No change 0.0
27 South Africa ESTONIA NGN 2 0.3925 No change 0.0
82 South Korea ESTONIA NGN 2 0.3925 No change 0.0
211 South Sudan ESTONIA NGN 2 0.3925 No change 0.0
94 Sri Lanka ESTONIA NGN 2 0.3925 No change 0.0
249 Sudan ESTONIA NGN 2 0.3925 No change 0.0
597 Suriname ESTONIA NGN 2 0.3925 No change 0.0
268 Swaziland ESTONIA NGN 2 0.3925 No change 0.0
41 Switzerland ESTONIA NGN 2 0.3925 No change 0.0
963 Syria ESTONIA NGN 2 0.3925 No change 0.0
886 Taiwan ESTONIA NGN 2 0.3925 No change 0.0
992 Tajikistan ESTONIA NGN 2 0.3925 No change 0.0
255 Tanzania ESTONIA NGN 2 0.3925 No change 0.0
66 Thailand ESTONIA NGN 2 0.3925 No change 0.0
228 Togo ESTONIA NGN 2 0.3925 No change 0.0
690 Tokelau ESTONIA NGN 2 0.3925 No change 0.0
676 Tonga ESTONIA NGN 2 0.3925 No change 0.0
1868 Trinidad and Tobago ESTONIA NGN 2 0.3925 No change 0.0
216 Tunisia ESTONIA NGN 2 0.3925 No change 0.0
90 Turkey ESTONIA NGN 2 0.3925 No change 0.0
993 Turkmenistan ESTONIA NGN 2 0.3925 No change 0.0
1649 Turks and Caicos Islands ESTONIA NGN 2 0.3925 No change 0.0
688 Tuvalu ESTONIA NGN 2 0.3925 No change 0.0
1340 U.S. Virgin Islands ESTONIA NGN 2 0.3925 No change 0.0
256 Uganda ESTONIA NGN 2 0.3925 No change 0.0
380 Ukraine ESTONIA NGN 2 0.3925 No change 0.0
971 United Arab Emirates ESTONIA NGN 2 0.3925 No change 0.0
1 United States ESTONIA NGN 2 0.3925 No change 0.0
598 Uruguay ESTONIA NGN 2 0.3925 No change 0.0
998 Uzbekistan ESTONIA NGN 2 0.3925 No change 0.0
678 Vanuatu ESTONIA NGN 2 0.3925 No change 0.0
379 Vatican ESTONIA NGN 2 0.3925 No change 0.0
58 Venezuela ESTONIA NGN 2 0.3925 No change 0.0
84 Vietnam ESTONIA NGN 2 0.3925 No change 0.0
681 Wallis and Futuna ESTONIA NGN 2 0.3925 No change 0.0
212 Western Sahara ESTONIA NGN 2 0.3925 No change 0.0
967 Yemen ESTONIA NGN 2 0.3925 No change 0.0
260 Zambia ESTONIA NGN 2 0.3925 No change 0.0
263 Zimbabwe ESTONIA NGN 2 0.3925 No change 0.0
43 Austria ESTONIA NGN 2 0.3925 No change 0.0
32 Belgium ESTONIA NGN 2 0.3925 No change 0.0
359 Bulgaria ESTONIA NGN 2 0.3925 No change 0.0
385 Croatia ESTONIA NGN 2 0.3925 No change 0.0
357 Cyprus ESTONIA NGN 2 0.3925 No change 0.0
420 Czech Republic ESTONIA NGN 2 0.3925 No change 0.0
45 Denmark ESTONIA NGN 2 0.3925 No change 0.0
372 Estonia ESTONIA NGN 2 0.3925 No change 0.0
358 Finland ESTONIA NGN 2 0.3925 No change 0.0
33 France ESTONIA NGN 2 0.3925 No change 0.0