COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
596 Martinique Austria 0.00341 No change 0.0
32 Belgium Austria 0.00341 No change 0.0
267 Botswana Austria 0.02111 No change 0.0
855 Cambodia Austria 0.02111 No change 0.0
673 Brunei Darussalam Austria 0.02111 No change 0.0
55 Brazil Austria 0.02111 No change 0.0
506 Costa Rica Austria 0.02111 No change 0.0
679 Fiji Austria 0.02111 No change 0.0
57 Colombia Austria 0.02111 No change 0.0
60 Malaysia Austria 0.02111 No change 0.0
1809, 1829, 1849 Dominican Republic Austria 0.02111 New
298 Faroe Islands Austria 0.02111 No change 0.0
20 Egypt Austria 0.02111 No change 0.0
593 Ecuador Austria 0.02111 No change 0.0
502 Guatemala Austria 0.02111 No change 0.0
229 Benin Austria 0.02111 No change 0.0
1671 Guam Austria 0.02111 No change 0.0
350 Gibraltar Austria 0.02111 No change 0.0
504 Honduras Austria 0.02111 No change 0.0
1441 Bermuda Austria 0.02111 No change 0.0
62 Indonesia Austria 0.02111 No change 0.0
91 India Austria 0.02111 No change 0.0
376 Andorra Austria 0.02111 No change 0.0
257 Burundi Austria 0.10111 No change 0.0
290 St Helena Austria 0.10111 No change 0.0
51 Peru Austria 0.02111 No change 0.0
244 Angola Austria 0.02111 No change 0.0
1242 Bahamas Austria 0.02111 No change 0.0
61 Australia Austria 0.02111 No change 0.0
54 Argentina Austria 0.02111 No change 0.0
236 Central Africa Austria 0.10111 No change 0.0
800 Intl Freephone Service Austria 0.10111 No change 0.0
238 Cape Verde Austria 0.10111 No change 0.0
237 Cameroon Austria 0.10111 No change 0.0
235 Chad Austria 0.10111 No change 0.0
870 Inmarsat Austria 0.10111 No change 0.0
509 Haiti Austria 0.10111 No change 0.0
269, 2697 Comoros Austria 0.10111 New
968 Oman Austria 0.10111 No change 0.0
888 United Nations-OCHA Austria-Mobile-A1 0.21393 No change 0.0
248 Seychelles Austria-Mobile-A1 0.21393 No change 0.0
380 Ukraine Austria-Mobile-A1 0.21393 No change 0.0
688 Tuvalu Austria-Mobile-A1 0.21393 No change 0.0
256 Uganda Austria-Mobile-A1 0.21393 No change 0.0
1649 Turks and Caicos Austria-Mobile-A1 0.21393 No change 0.0
381 Serbia Austria-Mobile-A1 0.21393 No change 0.0
676 Tonga Austria-Mobile-A1 0.21393 No change 0.0
1868 Trinidad and Tobago Austria-Mobile-A1 0.21393 No change 0.0
690 Tokelau Austria-Mobile-A1 0.21393 No change 0.0
597 Suriname Austria-Mobile-A1 0.21393 No change 0.0
255 Tanzania Austria-Mobile-A1 0.21393 No change 0.0
216 Tunisia Austria-Mobile-A1 0.21393 No change 0.0
228 Togo Austria-Mobile-A1 0.21393 No change 0.0
221 Senegal Austria-Mobile-A1 0.21393 No change 0.0
251 Ethiopia Austria-Mobile-A1 0.21393 No change 0.0
225 Cote dIvoire Austria-Mobile-A1 0.21393 No change 0.0
682 Cook Islands Austria-Mobile-A1 0.21393 No change 0.0
235 Chad Austria-Mobile-A1 0.21393 No change 0.0
269, 2697 Comoros Austria-Mobile-A1 0.21393 New
236 Central Africa Austria-Mobile-A1 0.21393 No change 0.0
53 Cuba Austria-Mobile-A1 0.21393 No change 0.0
257 Burundi Austria-Mobile-A1 0.21393 No change 0.0
237 Cameroon Austria-Mobile-A1 0.21393 No change 0.0
226 Burkina Faso Austria-Mobile-A1 0.21393 No change 0.0
500 Falkland Islands Austria-Mobile-A1 0.21393 No change 0.0
243 Congo Dem Rep Austria-Mobile-A1 0.21393 No change 0.0
505 Nicaragua Austria-Mobile-A1 0.21393 No change 0.0
238 Cape Verde Austria-Mobile-A1 0.21393 No change 0.0
387 Bosnia Austria-Mobile-A1 0.21393 No change 0.0
246 Diego Garcia Austria-Mobile-A1 0.21393 No change 0.0
218 Libya Austria-Mobile-A1 0.21393 No change 0.0
389 Macedonia Austria-Mobile-A1 0.21393 No change 0.0
231 Liberia Austria-Mobile-A1 0.21393 No change 0.0
383 Kosovo Austria-Mobile-A1 0.21393 No change 0.0
266 Lesotho Austria-Mobile-A1 0.21393 No change 0.0
850 Korea Dem Peoples Rep Austria-Mobile-A1 0.21393 No change 0.0
261 Madagascar Austria-Mobile-A1 0.21393 No change 0.0
800 Intl Freephone Service Austria-Mobile-A1 0.21393 No change 0.0
882 Intl Networks Austria-Mobile-A1 0.21393 No change 0.0
870 Inmarsat Austria-Mobile-A1 0.21393 No change 0.0
245 Guinea-Bissau Austria-Mobile-A1 0.21393 No change 0.0
592 Guyana Austria-Mobile-A1 0.21393 No change 0.0
686 Kiribati Austria-Mobile-A1 0.21393 No change 0.0
509 Haiti Austria-Mobile-A1 0.21393 No change 0.0
241 Gabon Austria-Mobile-A1 0.21393 No change 0.0
881 GMSS Austria-Mobile-A1 0.21393 No change 0.0
299 Greenland Austria-Mobile-A1 0.21393 No change 0.0
233 Ghana Austria-Mobile-A1 0.21393 No change 0.0
960 Maldives Austria-Mobile-A1 0.21393 No change 0.0
240 Equat Guinea Austria-Mobile-A1 0.21393 No change 0.0
220 Gambia Austria-Mobile-A1 0.21393 No change 0.0
995 Georgia Austria-Mobile-A1 0.21393 No change 0.0
242 Congo Republic Austria-Mobile-A1 0.21393 No change 0.0
1473 Grenada Austria-Mobile-A1 0.21393 No change 0.0
1784 St Vincent Grenadines Austria-Mobile-A1 0.21393 No change 0.0
508 St Pierre and Miquelon Austria-Mobile-A1 0.21393 No change 0.0
1869 St Kitts and Nevis Austria-Mobile-A1 0.21393 No change 0.0
41 Switzerland Austria-Mobile-A1 0.05053 No change 0.0
1758 St Lucia Austria-Mobile-A1 0.21393 No change 0.0
252 Somalia Austria-Mobile-A1 0.21393 No change 0.0