COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
597 Suriname Romania-OLO 0.00331 No change 0.0
508 St Pierre and Miquelon Romania-OLO 0.00331 No change 0.0
1784 St Vincent Grenadines Romania-OLO 0.00331 No change 0.0
249 Sudan Romania-OLO 0.00331 No change 0.0
378 San Marino Romania-OLO 0.00331 No change 0.0
94 Sri Lanka Romania-OLO 0.00331 No change 0.0
290 St Helena Romania-OLO 0.00331 No change 0.0
211 South Sudan Romania-OLO 0.00331 No change 0.0
27 South Africa Romania-OLO 0.00331 No change 0.0
82 South Korea Romania-OLO 0.00331 No change 0.0
232 Sierra Leone Romania-OLO 0.00331 No change 0.0
65 Singapore Romania-OLO 0.00331 No change 0.0
1721 Sint Maarten Romania-OLO 0.00331 No change 0.0
248 Seychelles Romania-OLO 0.00331 No change 0.0
966 Saudi Arabia Romania-OLO 0.00331 No change 0.0
221 Senegal Romania-OLO 0.00331 No change 0.0
381 Serbia Romania-OLO 0.00331 No change 0.0
993 Turkmenistan Romania-OLO 0.00331 No change 0.0
90 Turkey Romania-OLO 0.00331 No change 0.0
216 Tunisia Romania-OLO 0.00331 No change 0.0
1868 Trinidad and Tobago Romania-OLO 0.00331 No change 0.0
676 Tonga Romania-OLO 0.00331 No change 0.0
690 Tokelau Romania-OLO 0.00331 No change 0.0
228 Togo Romania-OLO 0.00331 No change 0.0
Non-/invalid CLI Romania-OLO 0.00331 No change 0.0
1664 Montserrat Romania-OLO 0.00331 No change 0.0
66 Thailand Romania-OLO 0.00331 No change 0.0
255 Tanzania Romania-OLO 0.00331 No change 0.0
992 Tajikistan Romania-OLO 0.00331 No change 0.0
1670 Northern Mariana Romania-OLO 0.00331 No change 0.0
223 Mali Romania-OLO 0.00331 No change 0.0
678 Vanuatu Romania-OLO 0.00331 No change 0.0
593 Ecuador Romania-OLO 0.00331 No change 0.0
1809, 1829, 1849 Dominican Republic Romania-OLO 0.00331 New
246 Diego Garcia Romania-OLO 0.00331 No change 0.0
382 Montenegro Romania-OLO 0.00331 No change 0.0
377 Monaco Romania-OLO 0.00331 No change 0.0
237 Cameroon Romania-OLO 0.00331 No change 0.0
506 Costa Rica Romania-OLO 0.00331 No change 0.0
387 Bosnia Romania-OLO 0.00331 No change 0.0
86 China Romania-OLO 0.00331 No change 0.0
34 Spain Romania-OLO 0.00331 No change 0.0
371 Latvia Romania-OLO 0.00331 No change 0.0
56 Chile Romania-OLO 0.00331 No change 0.0
48 Poland Romania-OLO 0.00331 No change 0.0
356 Malta Romania-OLO 0.00331 No change 0.0
353 Ireland Romania-OLO 0.00331 No change 0.0
359 Bulgaria Romania-OLO 0.00331 No change 0.0
263 Zimbabwe Romania-OLO 0.00331 No change 0.0
372 Estonia Romania-OLO 0.00331 No change 0.0
380 Ukraine Romania-OLO 0.00331 No change 0.0
95 Myanmar Romania-OLO 0.00331 No change 0.0
595 Paraguay Romania-OLO 0.00331 No change 0.0
886 Taiwan Romania-OLO 0.00331 No change 0.0
674 Nauru Romania-OLO 0.00331 No change 0.0
1869 St Kitts and Nevis Romania-OLO 0.00331 No change 0.0
685 Samoa Western Romania-OLO 0.00331 No change 0.0
1758 St Lucia Romania-OLO 0.00331 No change 0.0
677 Solomon Islands Romania-OLO 0.00331 No change 0.0
692 Marshall Islands Romania-OLO 0.00331 No change 0.0
239 Sao Tome and Principe Romania-OLO 0.00331 No change 0.0
375 Belarus Romania-OLO 0.00331 No change 0.0
298 Faroe Islands Romania-OLO 0.00331 No change 0.0
254 Kenya Romania-OLO 0.00331 No change 0.0
686 Kiribati Romania-OLO 0.00331 No change 0.0
996 Kyrgyzstan Romania-OLO 0.00331 No change 0.0
689 French Polynesia Romania-OLO 0.00331 No change 0.0
961 Lebanon Romania-OLO 0.00331 No change 0.0
385 Croatia Romania-OLO 0.00331 No change 0.0
389 Macedonia Romania-OLO 0.00331 No change 0.0
972 Israel Romania-OLO 0.00331 No change 0.0
245 Guinea-Bissau Romania-OLO 0.00331 No change 0.0
77 Kazakhstan Romania-OLO 0.00331 No change 0.0
964 Iraq Romania-OLO 0.00331 No change 0.0
224 Guinea Romania-OLO 0.00331 No change 0.0
91 India Romania-OLO 0.00331 No change 0.0
62 Indonesia Romania-OLO 0.00331 No change 0.0
592 Guyana Romania-OLO 0.00331 No change 0.0
509 Haiti Romania-OLO 0.00331 No change 0.0
502 Guatemala Romania-OLO 0.00331 No change 0.0
994 Azerbaijan Russia-Mobile-MTS 0.50192 No change 0.0
299 Greenland Russia-Mobile-MTS 0.50192 No change 0.0
30 Greece Russia-Mobile-MTS 0.50192 No change 0.0
507 Panama Russia-Mobile-MTS 0.50192 No change 0.0
227 Niger Russia-Mobile-MTS 0.50192 No change 0.0
505 Nicaragua Russia-Mobile-MTS 0.50192 No change 0.0
888 United Nations-OCHA Russia-Mobile-MTS 0.50192 No change 0.0
64 New Zealand Russia-Mobile-MTS 0.50192 No change 0.0
63 Philippines Russia-Mobile-MTS 0.50192 No change 0.0
993 Turkmenistan Russia-Mobile-MTS 0.50192 No change 0.0
970 Palestine Russia-Mobile-MTS 0.50192 No change 0.0
1670 Northern Mariana Russia-Mobile-MTS 0.50192 No change 0.0
683 Niue Islands Russia-Mobile-MTS 0.50192 No change 0.0
234 Nigeria Russia-Mobile-MTS 0.50192 No change 0.0
680 Palau Russia-Mobile-MTS 0.50192 No change 0.0
47 Norway Russia-Mobile-MTS 0.50192 No change 0.0
92 Pakistan Russia-Mobile-MTS 0.50192 No change 0.0
968 Oman Russia-Mobile-MTS 0.50192 No change 0.0
90 Turkey Russia-Mobile-MTS 0.50192 No change 0.0
677 Solomon Islands Russia-Mobile-MTS 0.50192 No change 0.0