COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
211 South Sudan Romania-Mobile-Vodafone 0.01594 No change 0.0
94 Sri Lanka Romania-Mobile-Vodafone 0.01594 No change 0.0
290 St Helena Romania-Mobile-Vodafone 0.01594 No change 0.0
1869 St Kitts and Nevis Romania-Mobile-Vodafone 0.01594 No change 0.0
1758 St Lucia Romania-Mobile-Vodafone 0.01594 No change 0.0
508 St Pierre and Miquelon Romania-Mobile-Vodafone 0.01594 No change 0.0
1784 St Vincent Grenadines Romania-Mobile-Vodafone 0.01594 No change 0.0
249 Sudan Romania-Mobile-Vodafone 0.01594 No change 0.0
597 Suriname Romania-Mobile-Vodafone 0.01594 No change 0.0
268 Swaziland Romania-Mobile-Vodafone 0.01594 No change 0.0
41 Switzerland Romania-Mobile-Vodafone 0.01594 No change 0.0
963 Syria Romania-Mobile-Vodafone 0.01594 No change 0.0
886 Taiwan Romania-Mobile-Vodafone 0.01594 No change 0.0
992 Tajikistan Romania-Mobile-Vodafone 0.01594 No change 0.0
255 Tanzania Romania-Mobile-Vodafone 0.01594 No change 0.0
66 Thailand Romania-Mobile-Vodafone 0.01594 No change 0.0
228 Togo Romania-Mobile-Vodafone 0.01594 No change 0.0
690 Tokelau Romania-Mobile-Vodafone 0.01594 No change 0.0
676 Tonga Romania-Mobile-Vodafone 0.01594 No change 0.0
1868 Trinidad and Tobago Romania-Mobile-Vodafone 0.01594 No change 0.0
216 Tunisia Romania-Mobile-Vodafone 0.01594 No change 0.0
90 Turkey Romania-Mobile-Vodafone 0.01594 No change 0.0
993 Turkmenistan Romania-Mobile-Vodafone 0.01594 No change 0.0
1649 Turks and Caicos Romania-Mobile-Vodafone 0.01594 No change 0.0
688 Tuvalu Romania-Mobile-Vodafone 0.01594 No change 0.0
256 Uganda Romania-Mobile-Vodafone 0.01594 No change 0.0
380 Ukraine Romania-Mobile-Vodafone 0.01594 No change 0.0
971 UAE Romania-Mobile-Vodafone 0.01594 No change 0.0
389 Macedonia Romania-Mobile-Vodafone 0.01594 No change 0.0
261 Madagascar Romania-Mobile-Vodafone 0.01594 No change 0.0
265 Malawi Romania-Mobile-Vodafone 0.01594 No change 0.0
60 Malaysia Romania-Mobile-Vodafone 0.01594 No change 0.0
960 Maldives Romania-Mobile-Vodafone 0.01594 No change 0.0
692 Marshall Islands Romania-Mobile-Vodafone 0.01594 No change 0.0
674 Nauru Romania-Mobile-Vodafone 0.01594 No change 0.0
596 Martinique Romania-Mobile-Vodafone 0.01594 No change 0.0
222 Mauritania Romania-Mobile-Vodafone 0.01594 No change 0.0
230 Mauritius Romania-Mobile-Vodafone 0.01594 No change 0.0
262269 Mayotte Romania-Mobile-Vodafone 0.01594 No change 0.0
52 Mexico Romania-Mobile-Vodafone 0.01594 No change 0.0
691 Micronesia Romania-Mobile-Vodafone 0.01594 No change 0.0
252 Somalia Romania-OLO 0.00331 No change 0.0
265 Malawi Romania-OLO 0.00331 No change 0.0
853 Macao Romania-OLO 0.00331 No change 0.0
591 Bolivia Romania-OLO 0.00331 No change 0.0
60 Malaysia Romania-OLO 0.00331 No change 0.0
218 Libya Romania-OLO 0.00331 No change 0.0
960 Maldives Romania-OLO 0.00331 No change 0.0
1246 Barbados Romania-OLO 0.00331 No change 0.0
84 Vietnam Romania-OLO 0.00331 No change 0.0
962 Jordan Romania-OLO 0.00331 No change 0.0
267 Botswana Romania-OLO 0.00331 No change 0.0
351 Portugal Romania-OLO 0.00331 No change 0.0
1658, 1876 Jamaica Romania-OLO 0.00331 New
229 Benin Romania-OLO 0.00331 No change 0.0
241 Gabon Romania-OLO 0.00331 No change 0.0
1441 Bermuda Romania-OLO 0.00331 No change 0.0
350 Gibraltar Romania-OLO 0.00331 No change 0.0
262 Reunion Romania-OLO 0.00331 No change 0.0
975 Bhutan Romania-OLO 0.00331 No change 0.0
220 Gambia Romania-OLO 0.00331 No change 0.0
262269 Mayotte Romania-OLO 0.00331 No change 0.0
1242 Bahamas Romania-OLO 0.00331 No change 0.0
40 Romania Romania-OLO 0.00331 No change 0.0
850 Korea Dem Peoples Rep Romania-OLO 0.00331 No change 0.0
383 Kosovo Romania-OLO 0.00331 No change 0.0
880 Bangladesh Romania-OLO 0.00331 No change 0.0
266 Lesotho Romania-OLO 0.00331 No change 0.0
52 Mexico Romania-OLO 0.00331 No change 0.0
225 Cote dIvoire Romania-OLO 0.00331 No change 0.0
231 Liberia Romania-OLO 0.00331 No change 0.0
247 Ascension Romania-OLO 0.00331 No change 0.0
994 Azerbaijan Romania-OLO 0.00331 No change 0.0
257 Burundi Romania-OLO 0.00331 No change 0.0
1204, 1226, 1236, 1249, 1250, 1263, 1289, 1306, 1343, 1354, 1365, 1367, 1368, 1382, 1403, 1416, 1418, 1428, 1431, 1437, 1438, 1450, 1474, 1506, 1514, 1519, 1548, 1579, 1581, 1584, 1587, 1600, 1604, 1613, 1639, 1647, 1672, 1683, 1705, 1709, 1742, 1753, 1778, 1780, 1782, 1807, 1819, 1825, 1873, 1879, 1902, 1905 Canada Romania-OLO 0.00331 New
238 Cape Verde Romania-OLO 0.00331 No change 0.0
672 Australian Ex Territories Romania-OLO 0.00331 No change 0.0
679 Fiji Romania-OLO 0.00331 No change 0.0
261 Madagascar Romania-OLO 0.00331 No change 0.0
998 Uzbekistan Romania-OLO 0.00331 No change 0.0
58 Venezuela Romania-OLO 0.00331 No change 0.0
222 Mauritania Romania-OLO 0.00331 No change 0.0
681 Wallis and Futuna Romania-OLO 0.00331 No change 0.0
1340 Virgin Islands United States Romania-OLO 0.00331 No change 0.0
1284 Virgin Islands British Romania-OLO 0.00331 No change 0.0
856 Laos PDR Romania-OLO 0.00331 No change 0.0
967 Yemen Romania-OLO 0.00331 No change 0.0
1268 Antigua Barbuda Romania-OLO 0.00331 No change 0.0
230 Mauritius Romania-OLO 0.00331 No change 0.0
691 Micronesia Romania-OLO 0.00331 No change 0.0
54 Argentina Romania-OLO 0.00331 No change 0.0
233 Ghana Romania-OLO 0.00331 No change 0.0
995 Georgia Romania-OLO 0.00331 No change 0.0
855 Cambodia Romania-OLO 0.00331 No change 0.0
881 GMSS Romania-OLO 0.00331 No change 0.0
1264 Anguilla Romania-OLO 0.00331 No change 0.0
57 Colombia Romania-OLO 0.00331 No change 0.0
251 Ethiopia Romania-OLO 0.00331 No change 0.0
20 Egypt Romania-OLO 0.00331 No change 0.0
240 Equat Guinea Romania-OLO 0.00331 No change 0.0