COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
686 Kiribati Ireland-Mobile-Tesco 0.14204 No change 0.0
7 Russia Ireland-Mobile-Tesco 0.01634 No change 0.0
383 Kosovo Ireland-Mobile-Tesco 0.14204 No change 0.0
359 Bulgaria Ireland-Mobile-Tesco 0.00504 No change 0.0
266 Lesotho Ireland-Mobile-Tesco 0.14204 No change 0.0
245 Guinea-Bissau Ireland-Mobile-Tesco 0.14204 No change 0.0
229 Benin Ireland-Mobile-Tesco 0.14204 No change 0.0
1284 Virgin Islands British Ireland-Mobile-Tesco 0.14204 No change 0.0
1787, 1939 Puerto Rico Ireland-Mobile-Tesco 0.14204 New
44 United Kingdom Ireland-Mobile-Tesco 0.00504 No change 0.0
1242 Bahamas Ireland-Mobile-Tesco 0.14204 No change 0.0
880 Bangladesh Ireland-Mobile-Tesco 0.01634 No change 0.0
257 Burundi Ireland-Mobile-Tesco 0.14204 No change 0.0
375 Belarus Ireland-Mobile-Tesco 0.14204 No change 0.0
994 Azerbaijan Ireland-Mobile-Tesco 0.09174 No change 0.0
675 Papua New Guinea Ireland-Mobile-Tesco 0.14204 No change 0.0
225 Cote dIvoire Ireland-Mobile-Tesco 0.14204 No change 0.0
55 Brazil Ireland-Mobile-Tesco 0.00504 No change 0.0
86 China Ireland-Mobile-Tesco 0.00504 No change 0.0
63 Philippines Ireland-Mobile-Tesco 0.14204 No change 0.0
423 Liechtenstein Ireland-Mobile-Tesco 0.00504 No change 0.0
65 Singapore Ireland-Mobile-Tesco 0.01634 No change 0.0
39 Italy Ireland-Mobile-Tesco 0.00504 No change 0.0
251 Ethiopia Ireland-Mobile-Tesco 0.14204 No change 0.0
226 Burkina Faso Ireland-Mobile-Tesco 0.14204 No change 0.0
250 Rwanda Ireland-Mobile-Tesco 0.14204 No change 0.0
242 Congo Republic Ireland-Mobile-Tesco 0.14204 No change 0.0
240 Equat Guinea Ireland-Mobile-Tesco 0.14204 No change 0.0
291 Eritrea Ireland-Mobile-Tesco 0.14204 No change 0.0
30 Greece Ireland-Mobile-Tesco 0.00504 No change 0.0
47 Norway Ireland-Mobile-Tesco 0.00504 No change 0.0
878 Universal Personal Telecom Ireland-Mobile-Tesco 0.14204 No change 0.0
1758 St Lucia Ireland-Mobile-Tesco 0.14204 No change 0.0
51 Peru Ireland-Mobile-Tesco 0.14204 No change 0.0
31 Netherlands Ireland-Mobile-Tesco 0.00504 No change 0.0
93 Afghanistan Ireland-Mobile-Tesco 0.09174 No change 0.0
212 Morocco Ireland-Mobile-Tesco 0.09174 No change 0.0
680 Palau Ireland-Mobile-Tesco 0.14204 No change 0.0
972 Israel Ireland-Mobile-Tesco 0.00504 No change 0.0
599 Netherlands Antilles Ireland-Mobile-Tesco 0.14204 No change 0.0
244 Angola Ireland-Mobile-Tesco 0.09174 No change 0.0
58 Venezuela Ireland-Mobile-Tesco 0.01634 No change 0.0
82 South Korea Ireland-Mobile-Tesco 0.01634 No change 0.0
356 Malta Ireland-Mobile-Tesco 0.00504 No change 0.0
674 Nauru Ireland-Mobile-Tesco 0.14204 No change 0.0
48 Poland Ireland-Mobile-Tesco 0.00504 No change 0.0
211 South Sudan Ireland-Mobile-Tesco 0.14204 No change 0.0
41 Switzerland Ireland-Mobile-Tesco 0.01634 No change 0.0
597 Suriname Ireland-Mobile-Tesco 0.14204 No change 0.0
376 Andorra Ireland-Mobile-Tesco 0.09174 No change 0.0
268 Swaziland Ireland-Mobile-Tesco 0.14204 No change 0.0
258 Mozambique Ireland-Mobile-Tesco 0.09174 No change 0.0
355 Albania Ireland-Mobile-Tesco 0.09174 No change 0.0
1721 Sint Maarten Ireland-Mobile-Tesco 0.09174 No change 0.0
421 Slovakia Ireland-Mobile-Tesco 0.00504 No change 0.0
1784 St Vincent Grenadines Ireland-Mobile-Tesco 0.14204 No change 0.0
386 Slovenia Ireland-Mobile-Tesco 0.00504 No change 0.0
40 Romania Ireland-Mobile-Tesco 0.00504 No change 0.0
352 Luxembourg Ireland-Mobile-Tesco 0.00504 No change 0.0
351 Portugal Ireland-Mobile-Tesco 0.00504 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Tesco 0.14204 No change 0.0
385 Croatia Ireland-Mobile-Tesco 0.00504 No change 0.0
995 Georgia Ireland-Mobile-Tesco 0.09174 No change 0.0
53 Cuba Ireland-Mobile-Tesco 0.14204 No change 0.0
248 Seychelles Ireland-Mobile-Tesco 0.14204 No change 0.0
43 Austria Ireland-Mobile-Tesco 0.00504 No change 0.0
232 Sierra Leone Ireland-Mobile-Tesco 0.14204 No change 0.0
371 Latvia Ireland-Mobile-Tesco 0.00504 No change 0.0
252 Somalia Ireland-Mobile-Tesco 0.14204 No change 0.0
255 Tanzania Ireland-Mobile-Tesco 0.14204 No change 0.0
227 Niger Ireland-Mobile-Tesco 0.14204 No change 0.0
221 Senegal Ireland-Mobile-Tesco 0.14204 No change 0.0
235 Chad Ireland-Mobile-Tesco 0.14204 No change 0.0
52 Mexico Ireland-Mobile-Tesco 0.00504 No change 0.0
870 Inmarsat Ireland-Mobile-Vodafone 2.80404 No change 0.0
994 Azerbaijan Ireland-Mobile-Vodafone 0.11074 No change 0.0
93 Afghanistan Ireland-Mobile-Vodafone 0.11074 No change 0.0
674 Nauru Ireland-Mobile-Vodafone 0.53154 No change 0.0
1246 Barbados Ireland-Mobile-Vodafone 0.11074 No change 0.0
383 Kosovo Ireland-Mobile-Vodafone 0.11074 No change 0.0
1869 St Kitts and Nevis Ireland-Mobile-Vodafone 0.53154 No change 0.0
245 Guinea-Bissau Ireland-Mobile-Vodafone 0.53154 No change 0.0
268 Swaziland Ireland-Mobile-Vodafone 0.53154 No change 0.0
596 Martinique Ireland-Mobile-Vodafone 0.11074 No change 0.0
672 Australian Ex Territories Ireland-Mobile-Vodafone 0.53154 No change 0.0
232 Sierra Leone Ireland-Mobile-Vodafone 0.53154 No change 0.0
500 Falkland Islands Ireland-Mobile-Vodafone 2.80404 No change 0.0
257 Burundi Ireland-Mobile-Vodafone 0.53154 No change 0.0
291 Eritrea Ireland-Mobile-Vodafone 0.53154 No change 0.0
43 Austria Ireland-Mobile-Vodafone 0.00504 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Vodafone 0.53154 No change 0.0
226 Burkina Faso Ireland-Mobile-Vodafone 0.53154 No change 0.0
251 Ethiopia Ireland-Mobile-Vodafone 0.53154 No change 0.0
225 Cote dIvoire Ireland-Mobile-Vodafone 0.53154 No change 0.0
253 Djibouti Ireland-Mobile-Vodafone 0.53154 No change 0.0
269, 2697 Comoros Ireland-Mobile-Vodafone 0.53154 New
221 Senegal Ireland-Mobile-Vodafone 0.53154 No change 0.0
995 Georgia Ireland-Mobile-Vodafone 0.11074 No change 0.0
227 Niger Ireland-Mobile-Vodafone 0.53154 No change 0.0
53 Cuba Ireland-Mobile-Vodafone 0.53154 No change 0.0